Arizona vs Utah
Arizona
3-6 , 1-5


Utah
7-2 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 10 | 20 |
![]() | 14 | 14 | 3 | 14 | 45 |
ARZ: PASS - de Laura,Jayden (159); RUSH - Wiley,Michael (64); REC - McMillan,Tetairoa (78)
Ute: PASS - rising, cameron (151); RUSH - jackson, ja'quinden (97); REC - vele, devaughn (57)
Scoring Summary
- | - | - | - | - | ARZ | Ute |
|---|---|---|---|---|---|---|
![]() | 1st | Ute | 08:53 | Ute - Dixon,Jaylen 7 yd run (Redding,Jadon kick), 6 plays, 37 yards, TOP 02:26 | 0 | 7 |
![]() | 1st | ARZ | 07:07 | ARZ - de Laura,Jayden 3 yd run (Loop,Tyler kick), 4 plays, 75 yards, TOP 01:40 | 7 | 7 |
![]() | 1st | Ute | 01:35 | Ute - Johnson,Nate 8 yd run (Redding,Jadon kick), 11 plays, 75 yards, TOP 05:32 | 7 | 14 |
![]() | 2nd | Ute | 11:21 | Ute - Jackson,Ja'Quinden 2 yd run (Redding,Jadon kick), 5 plays, 60 yards, TOP 02:41 | 7 | 21 |
![]() | 2nd | Ute | 03:23 | Ute - Johnson,Nate 9 yd run (Redding,Jadon kick), 1 plays, 9 yards, TOP 00:07 | 7 | 28 |
![]() | 2nd | ARZ | 00:44 | ARZ - Loop,Tyler 30 yd field goal 8 plays, 62 yards, TOP 02:39 | 10 | 28 |
![]() | 3rd | Ute | 04:31 | Ute - Redding,Jadon 27 yd field goal 9 plays, 41 yards, TOP 04:49 | 10 | 31 |
![]() | 4th | Ute | 10:16 | Ute - Yassmin,Thomas 12 yd pass from Rising,Cameron (Redding,Jadon kick) 10 plays, 61 yards, TOP 04:49 | 10 | 38 |
![]() | 4th | Ute | 04:10 | Ute - Vincent,Charlie 2 yd run (Redding,Jadon kick), 7 plays, 43 yards, TOP 04:29 | 10 | 45 |
![]() | 4th | ARZ | 02:31 | ARZ - 0 yd safety | 12 | 45 |
![]() | 4th | ARZ | 00:57 | ARZ - McMillan,Tetairoa 2 yd pass from Fifita,Noah (McMillan,Tetairoa pass) 5 plays, 58 yards, TOP 01:29 | 20 | 45 |
| 20 | 45 | |||||
Arizona


Utah
Start of 1st Half
Utah wins toss and defers; ARZ will receive; Ute will defend North end-zone.
Start of 1st quarter, clock 15:00.
Redding,Jadon kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARZ
ARZ - FUMB


0
0
14:14
Ute
Ute - PUNT


0
0
12:42
ARZ
ARZ - PUNT


0
0
11:19
Ute
Ute - TD


0
7

0
0
1st7

08:47
ARZ
ARZ - TD


7
7

7
0
1st7

07:07
Ute
Ute - TD


7
14

7
0
1st14

01:30
ARZ
ARZ - DOWNS


7
14
Arizona


Utah
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun de Laura,Jayden sacked for loss of 10 yards to the UTAH34 (Broughton,JaTravis).
Shotgun de Laura,Jayden pass incomplete short right to Williams,DJ.
Shotgun de Laura,Jayden pass incomplete short middle to McLachlan,Tanner.
Shotgun de Laura,Jayden sacked for loss of 6 yards to the UTAH40 (Elliss,Jonah, Reid,Karene).
14:02
Ute
Ute - TD


7
21

7
0
1st21

11:14
ARZ
ARZ - PUNT


7
21
08:15
Ute
Ute - PUNT


7
21
03:30
Ute
Ute - TD


7
28

7
0
1st28

03:23
ARZ
ARZ - FG


10
28

10
0
1st28

00:44
Ute
Ute - HALF


10
28
Arizona


Utah
Start of 2nd Half
Ute will receive; ARZ will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Loop,Tyler kickoff 65 yards to the UTAH00, Touchback.
15:00
Ute
Ute - FUMB


10
28
10:44
ARZ
ARZ - PUNT


10
28
09:20
Ute
Ute - FG


10
31

10
0
1st31

04:24
ARZ
ARZ - FUMB


10
31
03:30
Ute
Ute - FUMB


10
31
02:38
ARZ
ARZ - PUNT


10
31
00:05
Ute
Ute - TD


10
31
Arizona


Utah
00:05
3rd Qt
Ute
Ute - TD


10
38

10
0
1st38

10:08
ARZ
ARZ - FUMB


10
38
08:39
Ute
Ute - TD


10
45

10
0
1st45

04:03
ARZ
ARZ - SFT


12
45

12
0
1st45

02:26
ARZ
ARZ - TD


20
45

20
0
1st45

00:57
Ute
Ute - HALF


20
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARZ25 | 15:00 | KO | Ute40 | 14:14 | FUMB | 4-35 | 00:46 |
![]() | 1 | Ute40 | 14:14 | FUMB | ARZ40 | 12:42 | PUNT | 5-20 | 01:32 |
![]() | 1 | ARZ2 | 12:42 | PUNT | ARZ5 | 11:19 | PUNT | 3-3 | 01:23 |
![]() | 1 | ARZ37 | 11:19 | PUNT | ARZ0 | 08:53 | TD | 6-37 | 02:26 |
![]() | 1 | ARZ25 | 08:47 | KO | Ute0 | 07:07 | TD | 4-75 | 01:40 |
![]() | 1 | Ute25 | 07:07 | KO | ARZ0 | 01:35 | TD | 11-75 | 05:32 |
![]() | 1 | ARZ15 | 01:30 | KO | Ute40 | 14:02 | DOWNS | 8-45 | 02:28 |
![]() | 2 | Ute40 | 14:02 | DOWNS | ARZ0 | 11:21 | TD | 5-60 | 02:41 |
![]() | 2 | ARZ23 | 11:14 | KO | Ute48 | 08:15 | PUNT | 5-29 | 02:59 |
![]() | 2 | Ute4 | 08:15 | PUNT | Ute40 | 03:30 | PUNT | 10-36 | 04:45 |
![]() | 2 | ARZ9 | 03:30 | PUNT | ARZ0 | 03:23 | TD | 1-9 | 00:07 |
![]() | 2 | ARZ25 | 03:23 | KO | Ute13 | 00:44 | FG | 8-62 | 02:39 |
![]() | 2 | Ute25 | 00:44 | KO | Ute46 | 00:00 | HALF | 5-21 | 00:44 |
![]() | 3 | Ute25 | 15:00 | KO | ARZ2 | 10:44 | FUMB | 8-73 | 04:16 |
![]() | 3 | ARZ2 | 10:44 | FUMB | ARZ11 | 09:20 | PUNT | 3-9 | 01:24 |
![]() | 3 | ARZ50 | 09:20 | PUNT | ARZ9 | 04:31 | FG | 9-41 | 04:49 |
![]() | 3 | ARZ21 | 04:24 | KO | Ute46 | 03:30 | FUMB | 2-33 | 00:54 |
![]() | 3 | Ute46 | 03:30 | FUMB | ARZ22 | 02:38 | FUMB | 2-32 | 00:52 |
![]() | 3 | ARZ22 | 02:38 | FUMB | ARZ33 | 00:05 | PUNT | 5-11 | 02:33 |
![]() | 3 | Ute39 | 00:05 | PUNT | ARZ0 | 10:16 | TD | 10-61 | 04:49 |
![]() | 4 | ARZ24 | 10:08 | KO | ARZ43 | 08:39 | FUMB | 4-19 | 01:29 |
![]() | 4 | ARZ43 | 08:39 | FUMB | ARZ0 | 04:10 | TD | 7-43 | 04:29 |
![]() | 4 | ARZ26 | 04:03 | KO | ARZ49 | 02:31 | PUNT | 5-23 | 01:32 |
![]() | 4 | ARZ42 | 02:26 | KO | Ute0 | 00:57 | TD | 5-58 | 01:29 |
![]() | 4 | Ute43 | 00:57 | KO | Ute47 | 00:00 | HALF | 2-4 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARZ25 | 15:00 | KO | Ute40 | 14:14 | FUMB | 4-35 | 00:46 |
![]() | 1 | ARZ2 | 12:42 | PUNT | ARZ5 | 11:19 | PUNT | 3-3 | 01:23 |
![]() | 1 | ARZ25 | 08:47 | KO | Ute0 | 07:07 | TD | 4-75 | 01:40 |
![]() | 1 | ARZ15 | 01:30 | KO | Ute40 | 14:02 | DOWNS | 8-45 | 02:28 |
![]() | 2 | ARZ23 | 11:14 | KO | Ute48 | 08:15 | PUNT | 5-29 | 02:59 |
![]() | 2 | ARZ25 | 03:23 | KO | Ute13 | 00:44 | FG | 8-62 | 02:39 |
![]() | 3 | ARZ2 | 10:44 | FUMB | ARZ11 | 09:20 | PUNT | 3-9 | 01:24 |
![]() | 3 | ARZ21 | 04:24 | KO | Ute46 | 03:30 | FUMB | 2-33 | 00:54 |
![]() | 3 | ARZ22 | 02:38 | FUMB | ARZ33 | 00:05 | PUNT | 5-11 | 02:33 |
![]() | 4 | ARZ24 | 10:08 | KO | ARZ43 | 08:39 | FUMB | 4-19 | 01:29 |
![]() | 4 | ARZ26 | 04:03 | KO | ARZ49 | 02:31 | PUNT | 5-23 | 01:32 |
![]() | 4 | ARZ42 | 02:26 | KO | Ute0 | 00:57 | TD | 5-58 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ute40 | 14:14 | FUMB | ARZ40 | 12:42 | PUNT | 5-20 | 01:32 |
![]() | 1 | ARZ37 | 11:19 | PUNT | ARZ0 | 08:53 | TD | 6-37 | 02:26 |
![]() | 1 | Ute25 | 07:07 | KO | ARZ0 | 01:35 | TD | 11-75 | 05:32 |
![]() | 2 | Ute40 | 14:02 | DOWNS | ARZ0 | 11:21 | TD | 5-60 | 02:41 |
![]() | 2 | Ute4 | 08:15 | PUNT | Ute40 | 03:30 | PUNT | 10-36 | 04:45 |
![]() | 2 | ARZ9 | 03:30 | PUNT | ARZ0 | 03:23 | TD | 1-9 | 00:07 |
![]() | 2 | Ute25 | 00:44 | KO | Ute46 | 00:00 | HALF | 5-21 | 00:44 |
![]() | 3 | Ute25 | 15:00 | KO | ARZ2 | 10:44 | FUMB | 8-73 | 04:16 |
![]() | 3 | ARZ50 | 09:20 | PUNT | ARZ9 | 04:31 | FG | 9-41 | 04:49 |
![]() | 3 | Ute46 | 03:30 | FUMB | ARZ22 | 02:38 | FUMB | 2-32 | 00:52 |
![]() | 3 | Ute39 | 00:05 | PUNT | ARZ0 | 10:16 | TD | 10-61 | 04:49 |
![]() | 4 | ARZ43 | 08:39 | FUMB | ARZ0 | 04:10 | TD | 7-43 | 04:29 |
![]() | 4 | Ute43 | 00:57 | KO | Ute47 | 00:00 | HALF | 2-4 | 00:57 |
Team Statistics
- | ARZ | Ute |
|---|---|---|
First Downs | ||
| Total | 14 | 27 |
| Rushing | 8 | 17 |
| Passing | 5 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 156 | 306 |
| Attempts | 25 | 55 |
| Avg. Per Rush | 6.2 | 5.6 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 196 | 314 |
| Yds. Lost | 40 | 8 |
Passing | ||
| Total (Net) | 231 | 151 |
| Comp.-Att.-Int. | 15 - 30 - 0 | 13 - 25 - 0 |
| Avg / Att | 7.7 | 6.0 |
| Avg / Comp. | 15.4 | 11.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 387 | 457 |
| Plays | 55 | 80 |
| Avg. / Play | 7 | 5.7 |
| Fumbles - Lost | 7-4 | 3-2 |
| Penalties - Yds. | 4-55 | 1-15 |
Punting | ||
| Punts - Yds. | 5-206 | 2-85 |
| Avg. / Punt | 41.2 | 42.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-217 | 9-544 |
| Avg. Yds. / Kickoff | 54.3 | 60.4 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 3-12-0 |
| Punt: Avg. / Return | -4.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 7-120-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.1 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:01 | 37:59 |
| 3rd. Down Conv. | 3 of 11 | 8 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 7-8 |
| Sacks: Total - Yds. | 1-7 | 3-28 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
de Laura, Jayden | 10 | 20 | 159 | 0 | 0 | 45 | 3 |
Fifita, Noah | 5 | 10 | 72 | 1 | 0 | 51 | 0 |
| Totals | 15 | 30 | 231 | 1 | 0 | 51 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 151 | 1 | 0 | 30 | 1 |
| Totals | 13 | 25 | 151 | 1 | 0 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wiley, Michael | 6 | 73 | 9 | 64 | 0 | 57 | 10.7 |
de Laura, Jayden | 10 | 44 | 31 | 13 | 1 | 12 | 1.3 |
Luke, Rayshon | 3 | 42 | 0 | 42 | 0 | 28 | 14 |
Williams, Dj | 3 | 26 | 0 | 26 | 0 | 14 | 8.7 |
Coleman, Jonah | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
| Totals | 25 | 196 | 40 | 156 | 1 | 57 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 98 | 1 | 97 | 1 | 32 | 7.5 |
![]() | 8 | 69 | 0 | 69 | 0 | 19 | 8.6 |
![]() | 12 | 48 | 0 | 48 | 0 | 14 | 4 |
![]() | 8 | 38 | 0 | 38 | 0 | 11 | 4.8 |
![]() | 3 | 23 | 0 | 23 | 2 | 9 | 7.7 |
![]() | 7 | 23 | 0 | 23 | 1 | 6 | 3.3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 7 | 0 | 7 | 1 | 7 | 7 |
![]() | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 55 | 314 | 8 | 306 | 5 | 32 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McMillan, Tetairoa | 4 | 78 | 1 | 45 |
Simpson, Anthony | 1 | 51 | 0 | 51 |
Wiley, Michael | 2 | 41 | 0 | 38 |
Cowing, Jacob | 5 | 29 | 0 | 13 |
McLachlan, Tanner | 2 | 23 | 0 | 17 |
Singer, Dorian | 1 | 9 | 0 | 9 |
Coleman, Jonah | 0 | 0 | 0 | 0 |
Williams, Dj | 0 | 0 | 0 | 0 |
| Totals | 15 | 231 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 57 | 0 | 17 |
![]() | 2 | 42 | 1 | 30 |
![]() | 4 | 34 | 0 | 25 |
![]() | 1 | 19 | 0 | 19 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 13 | 151 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Maldonado, Gunner | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Jaxen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Christian | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Prysock, Ephesians | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lane II, Sterlng | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Isaiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jerry | 4 | - | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Branch-haynes, Evan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kongaika, Jacob | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Shand, Paris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roland-wallace, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Stukes, Treydan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Echols, Hunter | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Uiagalelei, Ta'ita'i | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Manu, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Barrs, Kyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bombata, Nazar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ammon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mercier, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mackellar, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson Jr., Dion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis II, Russell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Tetairoa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
de Laura, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Loop, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | 3 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ostendorp, Kyle | 5 | 206 | 41.2 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 85 | 42.5 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loop, Tyler | 2 | 00:44 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Redding, Jadon | 3 | 04:31 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Loop, Tyler | 4 | 217 | 3 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 54 | 0 | 0 | 54.0 |
![]() | 8 | 490 | 2 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cowing, Jacob | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Anthony | 0 | 0 | 0 | 7 | 120 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fifita, Noah | 0 | 0 | 0 | 0 | 1 | 1 |
Loop, Tyler | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Savaiinaea,Jonah | OL |
| 72 | Moe,Wendell | OL |
| 74 | Fears,Paiton | OL |
| 75 | Baker,Josh | OL |
| 77 | Morgan,Jordan | OL |
| 7 | de Laura,Jayden | QB |
| 6 | Wiley,Michael | RB |
| 84 | McLachlan,Tanner | TE |
| 2 | Cowing,Jacob | WR |
| 4 | McMillan,Tetairoa | WR |
| 5 | Singer,Dorian | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 87 | ![]() | TE |
| 10 | ![]() | WR |
| 17 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Prysock,Ephesians | CB |
| 4 | Roland-Wallace,Christian | DB |
| 5 | Young,Christian | DB |
| 9 | Maldonado,Gunner | DB |
| 21 | Turner,Jaxen | DB |
| 1 | Harris,Jalen | DL |
| 46 | Uiagalelei,Ta'ita'i | DL |
| 92 | Barrs,Kyon | DL |
| 31 | Echols,Hunter | LB |
| 48 | Roberts,Jerry | LB |
| 59 | Manu,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 16 | ![]() | CB |
| 47 | ![]() | DE |
| 83 | ![]() | DE |
| 3 | ![]() | LB |
| 21 | ![]() | LB |
| 58 | ![]() | TK |
| 95 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | Simpson,Anthony |
| 2 | Rutherford,Isaiah |
| 3 | Young,Jaydin |
| 8 | Lane II,Sterlng |
| 11 | Fifita,Noah |
| 14 | Warnell Jr.,DJ |
| 16 | Johnson,Dalton |
| 18 | Taylor,Isaiah |
| 19 | Ostendorp,Kyle |
| 20 | Stukes,Treydan |
| 20 | Luke,Rayshon |
| 24 | Coleman,Jonah |
| 27 | Uhrich,Will |
| 28 | Bombata,Nazar |
| 32 | Williams,DJ |
| 32 | Weerts,Matt |
| 33 | Loop,Tyler |
| 40 | Allen,Ammon |
| 44 | Mercier,Jeremy |
| 45 | Johnson,Issaiah |
| 55 | Branch-Haynes,Evan |
| 55 | Hand,JT |
| 56 | Donovan,Josh |
| 64 | MacKellar,Seth |
| 85 | Miranda,Roberto |
| 89 | Burnett,Keyan |
| 93 | Kongaika,Jacob |
| 94 | Wilson Jr.,Dion |
| 95 | Shand,Paris |
| 99 | Davis II,Russell |











































































































