Utah vs Northwestern
Northwestern
8-5 , 5-4


Utah
8-5 , 5-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 0 | 0 | 0 | 7 | 7 |
NU: PASS - Bryant,Ben (222); RUSH - Porter,Cam (33); REC - Kirtz,Bryce (68)
UTA: PASS - barnes, bryson (55); RUSH - jackson, ja'quinden (55); REC - bernard, micah (24)
Scoring Summary
- | - | - | - | - | NU | UTA |
|---|---|---|---|---|---|---|
![]() | 2nd | NU | 01:20 | NU - Johnson,Cam 12 yd pass from Bryant,Ben (Olsen,Jack kick) 8 plays, 78 yards, TOP 02:22 | 7 | 0 |
![]() | 4th | UTA | 12:38 | UTA - Bernard,Micah 6 yd run (Becker,Cole kick), 8 plays, 60 yards, TOP 03:59 | 7 | 7 |
![]() | 4th | NU | 06:19 | NU - Kirtz,Bryce 19 yd pass from Bryant,Ben (Olsen,Jack kick) 3 plays, 53 yards, TOP 00:51 | 14 | 7 |
| 14 | 7 | |||||
Northwestern


Utah
Start of 1st Half
Utah wins toss and defers; NU will receive; UTA will defend East end-zone.
Start of 1st quarter, clock 15:00.
Becker,Cole kickoff 65 yards to the NU 00, Touchback.
15:00
NU
NU - PUNT


0
0
12:57
UTA
UTA - PUNT


0
0
11:39
NU
NU - FGA


0
0
09:25
UTA
UTA - PUNT


0
0
07:29
NU
NU - PUNT


0
0
04:41
UTA
UTA - INT


0
0
00:23
NU
NU - PUNT


0
0
Northwestern


Utah
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY NU False Start (Wrather,Ben) 5 yards from NU 19 to NU 14. NO PLAY.
Shotgun Bryant,Ben pass complete short left to Kirtz,Bryce for 5 yards to the NU 19 (Broughton,JaTravis).
Shotgun Bryant,Ben pass complete short right to Porter,Cam for 12 yards to the NU 31 (O'Toole,Connor), 1ST DOWN. The previous play is under review. The ruling on the field stands.
Shotgun Komolafe,Caleb rush right for 1 yard gain to the NU 32 (Damuni,Levani; Tanuvasa,Keanu).
No Huddle-Shotgun Bryant,Ben rush left for 3 yards gain to the NU 35 (Vaughn,Zemaiah).
No Huddle-Shotgun Bryant,Ben pass complete short middle to Porter,Cam for 5 yards to the NU 40 (Tafuna,Junior).
Renner,Hunter punt 41 yards to the UTAH19 fair catch by Parks,Money at UTAH19.
12:21
UTA
UTA - INT


0
0
11:07
NU
NU - DOWNS


0
0
09:13
UTA
UTA - PUNT


0
0
07:27
NU
NU - PUNT


0
0
06:16
UTA
UTA - PUNT


0
0
03:42
NU
NU - TD


7
0

7
0
1st0

01:20
UTA
UTA - PUNT


7
0
00:51
NU
NU - FGA


7
0
Northwestern


Utah
Start of 2nd Half
UTA will receive; NU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Olsen,Jack kickoff 53 yards to the UTAH12, out of bounds at UTAH12.
UTA ball on UTA35.
15:00
UTA
UTA - PUNT


7
0
11:29
NU
NU - PUNT


7
0
10:44
UTA
UTA - FUMB


7
0
10:36
NU
NU - PUNT


7
0
09:05
UTA
UTA - PUNT


7
0
03:07
NU
NU - PUNT


7
0
01:37
UTA
UTA - TD


7
0
Northwestern


Utah
01:37
3rd Qt
UTA
UTA - TD


7
7

7
0
1st7

12:32
NU
NU - DOWNS


7
7
09:56
UTA
UTA - DOWNS


7
7
07:10
NU
NU - TD


14
7

14
0
1st7

06:19
UTA
UTA - DOWNS


14
7
01:55
NU
NU - HALF


14
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | NU 14 | 12:57 | PUNT | 3--11 | 02:03 |
![]() | 1 | UTA36 | 12:57 | PUNT | UTA21 | 11:39 | PUNT | 3--15 | 01:18 |
![]() | 1 | UTA45 | 11:39 | PUNT | UTA33 | 09:25 | FGA | 7-12 | 02:14 |
![]() | 1 | UTA33 | 09:25 | FGA | UTA27 | 07:29 | PUNT | 3--6 | 01:56 |
![]() | 1 | NU 30 | 07:29 | PUNT | UTA39 | 04:41 | PUNT | 6-31 | 02:48 |
![]() | 1 | UTA2 | 04:41 | PUNT | NU 43 | 00:23 | INT | 8-55 | 04:18 |
![]() | 1 | NU 20 | 00:23 | INT | NU 40 | 12:21 | PUNT | 6-20 | 03:02 |
![]() | 2 | UTA19 | 12:21 | PUNT | UTA22 | 11:07 | INT | 3-3 | 01:14 |
![]() | 2 | UTA7 | 11:07 | INT | UTA1 | 09:13 | DOWNS | 4-6 | 01:54 |
![]() | 2 | UTA1 | 09:13 | DOWNS | UTA6 | 07:27 | PUNT | 3-5 | 01:46 |
![]() | 2 | NU 49 | 07:27 | PUNT | UTA42 | 06:16 | PUNT | 3-9 | 01:11 |
![]() | 2 | UTA13 | 06:16 | PUNT | UTA32 | 03:42 | PUNT | 5-19 | 02:34 |
![]() | 2 | NU 22 | 03:42 | PUNT | UTA0 | 01:20 | TD | 8-78 | 02:22 |
![]() | 2 | UTA25 | 01:20 | KO | UTA33 | 00:51 | PUNT | 3-8 | 00:29 |
![]() | 2 | NU 28 | 00:51 | PUNT | UTA22 | 00:00 | FGA | 8-50 | 00:51 |
![]() | 3 | UTA35 | 15:00 | KO | UTA41 | 11:29 | PUNT | 6-6 | 03:31 |
![]() | 3 | NU 32 | 11:29 | PUNT | NU 34 | 10:44 | PUNT | 3-2 | 00:45 |
![]() | 3 | UTA32 | 10:44 | PUNT | UTA38 | 10:36 | FUMB | 1-6 | 00:08 |
![]() | 3 | UTA38 | 10:36 | FUMB | UTA36 | 09:05 | PUNT | 3-2 | 01:31 |
![]() | 3 | UTA6 | 09:05 | PUNT | UTA29 | 03:07 | PUNT | 9-23 | 05:58 |
![]() | 3 | NU 26 | 03:07 | PUNT | NU 25 | 01:37 | PUNT | 3--1 | 01:30 |
![]() | 3 | UTA40 | 01:37 | PUNT | NU 0 | 12:38 | TD | 8-60 | 03:59 |
![]() | 4 | NU 22 | 12:32 | KO | UTA33 | 09:56 | DOWNS | 9-45 | 02:36 |
![]() | 4 | UTA33 | 09:56 | DOWNS | NU 47 | 07:10 | DOWNS | 5-20 | 02:46 |
![]() | 4 | NU 47 | 07:10 | DOWNS | UTA0 | 06:19 | TD | 3-53 | 00:51 |
![]() | 4 | UTA25 | 06:19 | KO | NU 38 | 01:55 | DOWNS | 8-37 | 04:24 |
![]() | 4 | NU 38 | 01:55 | DOWNS | NU 42 | 00:00 | HALF | 6-4 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | NU 14 | 12:57 | PUNT | 3--11 | 02:03 |
![]() | 1 | UTA45 | 11:39 | PUNT | UTA33 | 09:25 | FGA | 7-12 | 02:14 |
![]() | 1 | NU 30 | 07:29 | PUNT | UTA39 | 04:41 | PUNT | 6-31 | 02:48 |
![]() | 1 | NU 20 | 00:23 | INT | NU 40 | 12:21 | PUNT | 6-20 | 03:02 |
![]() | 2 | UTA7 | 11:07 | INT | UTA1 | 09:13 | DOWNS | 4-6 | 01:54 |
![]() | 2 | NU 49 | 07:27 | PUNT | UTA42 | 06:16 | PUNT | 3-9 | 01:11 |
![]() | 2 | NU 22 | 03:42 | PUNT | UTA0 | 01:20 | TD | 8-78 | 02:22 |
![]() | 2 | NU 28 | 00:51 | PUNT | UTA22 | 00:00 | FGA | 8-50 | 00:51 |
![]() | 3 | NU 32 | 11:29 | PUNT | NU 34 | 10:44 | PUNT | 3-2 | 00:45 |
![]() | 3 | UTA38 | 10:36 | FUMB | UTA36 | 09:05 | PUNT | 3-2 | 01:31 |
![]() | 3 | NU 26 | 03:07 | PUNT | NU 25 | 01:37 | PUNT | 3--1 | 01:30 |
![]() | 4 | NU 22 | 12:32 | KO | UTA33 | 09:56 | DOWNS | 9-45 | 02:36 |
![]() | 4 | NU 47 | 07:10 | DOWNS | UTA0 | 06:19 | TD | 3-53 | 00:51 |
![]() | 4 | NU 38 | 01:55 | DOWNS | NU 42 | 00:00 | HALF | 6-4 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA36 | 12:57 | PUNT | UTA21 | 11:39 | PUNT | 3--15 | 01:18 |
![]() | 1 | UTA33 | 09:25 | FGA | UTA27 | 07:29 | PUNT | 3--6 | 01:56 |
![]() | 1 | UTA2 | 04:41 | PUNT | NU 43 | 00:23 | INT | 8-55 | 04:18 |
![]() | 2 | UTA19 | 12:21 | PUNT | UTA22 | 11:07 | INT | 3-3 | 01:14 |
![]() | 2 | UTA1 | 09:13 | DOWNS | UTA6 | 07:27 | PUNT | 3-5 | 01:46 |
![]() | 2 | UTA13 | 06:16 | PUNT | UTA32 | 03:42 | PUNT | 5-19 | 02:34 |
![]() | 2 | UTA25 | 01:20 | KO | UTA33 | 00:51 | PUNT | 3-8 | 00:29 |
![]() | 3 | UTA35 | 15:00 | KO | UTA41 | 11:29 | PUNT | 6-6 | 03:31 |
![]() | 3 | UTA32 | 10:44 | PUNT | UTA38 | 10:36 | FUMB | 1-6 | 00:08 |
![]() | 3 | UTA6 | 09:05 | PUNT | UTA29 | 03:07 | PUNT | 9-23 | 05:58 |
![]() | 3 | UTA40 | 01:37 | PUNT | NU 0 | 12:38 | TD | 8-60 | 03:59 |
![]() | 4 | UTA33 | 09:56 | DOWNS | NU 47 | 07:10 | DOWNS | 5-20 | 02:46 |
![]() | 4 | UTA25 | 06:19 | KO | NU 38 | 01:55 | DOWNS | 8-37 | 04:24 |
Team Statistics
- | NU | UTA |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 4 | 9 |
| Passing | 12 | 3 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 65 | 138 |
| Attempts | 31 | 51 |
| Avg. Per Rush | 2.1 | 2.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 91 | 185 |
| Yds. Lost | 26 | 47 |
Passing | ||
| Total (Net) | 225 | 73 |
| Comp.-Att.-Int. | 24 - 39 - 0 | 9 - 14 - 2 |
| Avg / Att | 5.8 | 5.2 |
| Avg / Comp. | 9.4 | 8.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 290 | 211 |
| Plays | 70 | 65 |
| Avg. / Play | 4.1 | 3.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-30 | 3-30 |
Punting | ||
| Punts - Yds. | 7-259 | 7-293 |
| Avg. / Punt | 37 | 41.9 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-183 | 2-130 |
| Avg. Yds. / Kickoff | 61.0 | 65.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 2-3-0 |
| Punt: Avg. / Return | 12.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | 2-45-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:39 | 34:21 |
| 3rd. Down Conv. | 6 of 17 | 5 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 5-38 | 3-15 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryant, Ben | 23 | 34 | 222 | 2 | 0 | 34 | 3 |
Hilinski, Ryan | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 39 | 225 | 2 | 0 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 13 | 55 | 0 | 2 | 18 | 5 |
![]() | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 9 | 14 | 73 | 0 | 2 | 18 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Porter, Cam | 10 | 35 | 2 | 33 | 0 | 8 | 3.3 |
Bryant, Ben | 6 | 22 | 15 | 7 | 0 | 10 | 1.2 |
Tyus III, Anthony | 5 | 21 | 0 | 21 | 0 | 11 | 4.2 |
Himon II, Joseph | 3 | 9 | 0 | 9 | 0 | 9 | 3 |
Komolafe, Caleb | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Henning, A.J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lausch, Jack | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 31 | 91 | 26 | 65 | 0 | 11 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 55 | 0 | 55 | 0 | 25 | 6.9 |
![]() | 16 | 50 | 1 | 49 | 0 | 12 | 3.1 |
![]() | 16 | 44 | 46 | -2 | 0 | 10 | -0.1 |
![]() | 9 | 31 | 0 | 31 | 1 | 9 | 3.4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 185 | 47 | 138 | 1 | 25 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kirtz, Bryce | 5 | 68 | 1 | 19 |
Henning, A.J. | 6 | 57 | 0 | 34 |
Lang, Marshall | 3 | 39 | 0 | 25 |
Johnson, Cam | 4 | 31 | 1 | 12 |
Porter, Cam | 2 | 17 | 0 | 12 |
Komolafe, Caleb | 1 | 6 | 0 | 6 |
Himon II, Joseph | 2 | 4 | 0 | 6 |
Gordon, Thomas | 1 | 3 | 0 | 3 |
Tyus III, Anthony | 0 | 0 | 0 | 0 |
Mangieri, Charlie | 0 | 0 | 0 | 0 |
| Totals | 24 | 225 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 24 | 0 | 14 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 9 | 73 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heard II, Rod | 4 | 8 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
Turner, Devin | 1 | 10 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Gallagher, Bryce | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Xander | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Soares Jr., Kenny | 3 | 4 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
McLaughlin, Sean | 1 | 6 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Hollis Jr., Garnett | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Johnson, Theran | 3 | 1 | 4 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Bastone, Carmine | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Flakes, Brendan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Evan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saka, Anto | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Halkyard, William | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Pj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hagarty, Richie | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hubbard, Aidan | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Pearson, Reginald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kilbane, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeyi, Ore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Story, Najee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaheem | - | - | - | - / - | - / - | - | - / - | 2-45 | - | - | - |
Johnson, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kirtz, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olsen, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Thomas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Renner, Hunter | 7 | 259 | 37 | 50 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 293 | 41.9 | 55 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Jack | 1 | 09:25 | 51 | MISSED |
Olsen, Jack | 2 | 00:00 | 40 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olsen, Jack | 2 | 118 | 1 | 1 | 59.0 |
Helms, Henry | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henning, A.J. | 2 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Himon II, Joseph | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Joseph, Jaheem | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 45 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olsen, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Thompson,Josh | OL |
| 63 | D'Antonio,Dom | OL |
| 71 | Wrather,Ben | OL |
| 72 | Tiernan,Caleb | OL |
| 75 | Knox,Jordan | OL |
| 2 | Bryant,Ben | QB |
| 4 | Porter,Cam | RB |
| 87 | Gordon,Thomas | TE |
| 89 | Mangieri,Charlie | TE |
| 8 | Henning,A.J. | WR |
| 17 | Kirtz,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 68 | ![]() | OL |
| 73 | ![]() | OL |
| 16 | ![]() | QB |
| 1 | ![]() | RB |
| 47 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Hollis Jr.,Garnett | DB |
| 9 | Turner,Devin | DB |
| 10 | Johnson,Theran | DB |
| 24 | Heard II,Rod | DB |
| 41 | Pate,Jaylen | DE |
| 52 | Hagarty,Richie | DE |
| 50 | Spencer,PJ | DL |
| 90 | Bastone,Carmine | DL |
| 32 | Gallagher,Bryce | LB |
| 34 | Mueller,Xander | LB |
| 35 | Soares Jr.,Kenny | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 7 | ![]() | DE |
| 81 | ![]() | DE |
| 57 | ![]() | DT |
| 58 | ![]() | DT |
| 3 | ![]() | LB |
| 21 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Hilinski,Ryan |
| 3 | Joseph,Jaheem |
| 7 | Adeyi,Ore |
| 12 | Lausch,Jack |
| 14 | Johnson,Cam |
| 20 | Himon II,Joseph |
| 22 | Smith,Evan |
| 25 | Komolafe,Caleb |
| 27 | Tyus III,Anthony |
| 42 | Saka,Anto |
| 43 | Halkyard,William |
| 82 | Olsen,Jack |
| 88 | Lang,Marshall |
| 91 | Hubbard,Aidan |
| 93 | Flakes,Brendan |
| 94 | Pearson,Reginald |
| 94 | Helms,Henry |
| 95 | Story,Najee |
| 96 | Kilbane,Michael |
| 97 | McLaughlin,Sean |
| 99 | Renner,Hunter |






















































































