2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Dampier, Devon | 1 | 209.36 | 13 | 18 | 0 | 72.22% | 176 | 3 | 31 | 176.00 |
| 15 | Ficklin, Byrd | 1 | 230.15 | 4 | 8 | 0 | 50.00% | 93 | 2 | 35 | 93.00 |
| Total | 1 | 215.754 | 17 | 26 | 0 | 65.39% | 269 | 5 | 35 | 269.00 | |
| Opponents | 1 | 63.320 | 11 | 30 | 1 | 36.67% | 119 | 0 | 44 | 119.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 66.00 | 14.00 |
| Total | 66 | 14 |
First Downs | ||
| Rushing | 17 | 7 |
| Passing | 15 | 6 |
| Penalty | 1 | 0 |
| Total | 33 | 13 |
Rushing | ||
| Yards Gained | 368 | 126 |
| Yards Lost | 4 | 20 |
| Attempts | 49 | 31 |
| Average Per Attempt | 7.4 | 3.4 |
| Avg. Per Game | 364.0 | 106.0 |
| Touchdowns | 4 | 2 |
| Total | 364 | 106 |
Passing | ||
| Att-Comp-Int | 26-17-0 | 30-11-1 |
| Avg. Per Attempt | 10.346 | 3.967 |
| Avg. Per Game | 269.000 | 119.000 |
| Touchdowns | 5 | 0 |
| Total | 269 | 119 |
Total Offense | ||
| Total Plays | 75 | 61 |
| Avg. Per Play | 8.4 | 3.7 |
| Avg. Per Game | 633.0 | 225.0 |
| Total Yards | 633 | 225 |
| Touchdowns | 9 | 2 |
Returns | ||
| Kickoff: Average | 0.000 | 17.000 |
| Kickoff: Total | 0-0 | 1-17 |
| Punt: Average | 16.500 | 0.000 |
| Punt: Total | 2-33 | 0-0 |
| INT: Average | 2.000 | 0.000 |
| INT: Total | 1-2 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.000 | 46.286 |
| Punt: Net Average | 47.000 | 46.286 |
| Punt: Total Yards | 1-47 | 7-324 |
| FG: Good-Attempts | 1-1 | 0-0 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 10.000 | 35.000 |
| Total-Yards | 1-10 | 5-35 |
Time Of Possession | ||
| Avg. Per Game | 34:20 | 25:40 |
| Total | 00:34:20 | 00:25:40 |
Miscellaneous | ||
| 3rd Down Conversions | 8-12 (66.667%) | 3-13 (23.077%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (50.000%) |
| Fumbles-Lost | 1-0 | 1-1 |
| Sacks-Yards Lost | 1-6 | 0-0 |
| PAT: Good-Attempts | 9-9 | 2-2 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-9 | 1-1 |
| Red Zone: Touchdowns | 7-9 | 1-1 |
Results
| 09/03/2026 | Idaho | W | 66-14 | 1-0 , 0-0 | 03:24 | 51444 |
| 51444 |


