2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Dampier, Devon | 10 | 155.10 | 185 | 278 | 8 | 66.55% | 2257 | 22 | 70 | 225.70 |
| 15 | Ficklin, Byrd | 10 | 168.64 | 11 | 20 | 0 | 55.00% | 192 | 2 | 36 | 19.20 |
| 2 | Whittemore, Creed | 10 | 343.60 | 1 | 1 | 0 | 100.00% | 29 | 0 | 29 | 2.90 |
| Total | 10 | 156.639 | 197 | 299 | 8 | 65.89% | 2478 | 24 | 70 | 247.80 | |
| Opponents | 10 | 111.599 | 189 | 359 | 14 | 52.65% | 2460 | 10 | 75 | 246.00 |
Team Statistics (10-0, 7-0)
- | Utah | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 37.90 | 18.60 |
| Total | 379 | 186 |
First Downs | ||
| Rushing | 113 | 54 |
| Passing | 112 | 101 |
| Penalty | 20 | 20 |
| Total | 245 | 175 |
Rushing | ||
| Yards Gained | 2408 | 1204 |
| Yards Lost | 173 | 215 |
| Attempts | 386 | 284 |
| Average Per Attempt | 5.8 | 3.5 |
| Avg. Per Game | 223.5 | 98.9 |
| Touchdowns | 25 | 11 |
| Total | 2235 | 989 |
Passing | ||
| Att-Comp-Int | 299-197-8 | 359-189-14 |
| Avg. Per Attempt | 8.288 | 6.852 |
| Avg. Per Game | 247.800 | 246.000 |
| Touchdowns | 24 | 10 |
| Total | 2478 | 2460 |
Total Offense | ||
| Total Plays | 685 | 643 |
| Avg. Per Play | 6.9 | 5.4 |
| Avg. Per Game | 471.3 | 344.9 |
| Total Yards | 4713 | 3449 |
| Touchdowns | 51 | 22 |
Returns | ||
| Kickoff: Average | 15.200 | 20.800 |
| Kickoff: Total | 10-152 | 10-208 |
| Punt: Average | 5.722 | -0.833 |
| Punt: Total | 18-103 | 6--5 |
| INT: Average | 11.000 | 14.125 |
| INT: Total | 14-154 | 8-113 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.867 | 43.490 |
| Punt: Net Average | 43.367 | 43.184 |
| Punt: Total Yards | 30-1316 | 49-2131 |
| FG: Good-Attempts | 8-11 | 11-13 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 46.300 | 60.900 |
| Total-Yards | 56-463 | 72-609 |
Time Of Possession | ||
| Avg. Per Game | 32:09 | 27:51 |
| Total | 05:21:34 | 04:38:26 |
Miscellaneous | ||
| 3rd Down Conversions | 66-124 (53.226%) | 52-140 (37.143%) |
| 4th Down Conversions | 6-14 (42.857%) | 6-21 (28.571%) |
| Fumbles-Lost | 15-7 | 5-4 |
| Sacks-Yards Lost | 21-160 | 15-70 |
| PAT: Good-Attempts | 47-48 | 19-19 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 41-49 | 23-31 |
| Red Zone: Touchdowns | 35-49 | 15-31 |
Results
| 09/03/2026 | Idaho | W | 66-14 | 1-0 , 0-0 | 03:24 | 51444 |
| 09/12/2026 | Arkansas | W | 43-10 | 2-0 , 0-0 | 03:26 | 51532 |
| 09/19/2026 | Utah St. | W | 33-0 | 3-0 , 0-0 | 03:16 | 51455 |
| 09/26/2026 | Iowa State | W | 31-17 | 4-0 , 1-0 | 03:33 | 52150 |
| 10/10/2026 | Kansas | W | 41-24 | 5-0 , 2-0 | 03:45 | 51467 |
| 10/17/2026 | Colorado | W | 27-24 | 6-0 , 3-0 | 03:43 | 52489 |
| 10/24/2026 | Houston | W | 21-13 | 7-0 , 4-0 | 03:22 | 51864 |
| 10/31/2026 | Cincinnati | W | 49-25 | 8-0 , 5-0 | 03:22 | 36487 |
| 11/07/2026 | BYU | W | 28-20 | 9-0 , 6-0 | 03:18 | 52901 |
| 11/14/2026 | Arizona | W | 40-39 | 10-0 , 7-0 | 03:43 | 48858 |
| 500647 |



