Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 16 | 12 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 6 | 34 | .000 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 6 | 12 | 36 | -.167 |
| Totals | 22 | 23 | 101 | -.010 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 10 | 43 | .116 |
| 2 | 17 | 3 | 33 | .424 |
| 3 | 10 | 3 | 27 | .259 |
| Totals | 42 | 16 | 103 | .252 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 29.0 | 22 | 1 | 6.0 | 21 | 38 |
Louisville | 53.5 | 42 | 5 | 6.5 | 38 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Katoa, Eliza | 3 | 6 | 7 | 29 | -.034 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| 10 | ![]() Trueman, Carly | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 14 | ![]() Anae, Adora | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 8 |
| 17 | ![]() Deyoung, Brenna | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 19 | ![]() Cygan, Kendall | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 4 | ![]() Sutton, Tess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 12 | ![]() Oblad, Berkeley | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | ![]() Openshaw, Jessie | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 6 | ![]() Kirst, Emma | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | ![]() Sipiora, Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | ![]() Shughrou, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Boudreaux, Megan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 22 | 23 | 101 | -.010 | 21 | 0 | 1 | 5 | 1 | 10 | 0 | 38 | 0 | 5 | 29.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Katie George | 3 | 4 | 0 | 4 | 1.000 | 32 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 6.5 |
| 13 | Maya McClendon | 3 | 12 | 8 | 32 | .125 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 14 | Roxanne McVey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 17 | Tess Clark | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 19 | Maggie Dejong | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Janelle Jenkins | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 1 | Molly Sauer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 3 |
| 7 | Erin Fairs | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| 8 | Aniah Philo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Lyndsay Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Jasmine Bennett | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 42 | 16 | 103 | .252 | 38 | 0 | 5 | 8 | 1 | 11 | 0 | 50 | 0 | 1 | 53.5 |
Utah


Louisville
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3


7

7
4

4

8

8
4

4

9

9
4

4
10

10
4

4
10

10
5

5
11

11
5

5
11

11
6

6

11

11
7

7
12

12
7

7



13

13
7

7
13

13
8

8
14

14
8

8
14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12

Timeout Utah.
15

15
12

12
15

15
13

13

16

16
13

13


16

16
14

14

17

17
14

14

17

17
15

15
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18

18

18
19

19
19

19
19

19


19

19
20

20
19

19
21

21
19

19
22

22

Timeout Utah.
19

19
23

23
19

19
24

24
19

19
25

25
Utah


Louisville
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3

4

4
3

3
4

4
4

4

5

5
4

4

6

6
4

4
7

7
4

4
7

7
5

5

8

8
5

5

8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10

9

9
11

11

10

10
11

11


10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14

12

12
15

15

12

12
16

16

Timeout Utah.
12

12
17

17
13

13
17

17


13

13
18

18

14

14
18

18


14

14
19

19
15

15
19

19

15

15
20

20

16

16
20

20


16

16
21

21
16

16
22

22

Timeout Utah.
16

16
23

23
16

16
24

24
16

16
25

25
Utah


Louisville
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5

4

4
5

5


5

5
5

5
5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10

8

8
10

10


8

8
11

11
8

8
12

12
8

8
13

13

Timeout Utah.
8

8
14

14
8

8
15

15
8

8
16

16
9

9
16

16

9

9
17

17
9

9
18

18
9

9
19

19

10

10
19

19
10

10
20

20

11

11
20

20


11

11
21

21

12

12
21

21


12

12
22

22
12

12
23

23

Timeout Utah.
12

12
24

24
12

12
25

25

