Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 19 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 12 | 5 | 40 | .175 |
| Totals | 32 | 16 | 92 | .174 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 18 | 5 | 30 | .433 |
| 3 | 12 | 2 | 29 | .345 |
| Totals | 43 | 10 | 85 | .388 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 41.0 | 32 | 2 | 7.0 | 30 | 29 |
Stanford | 55.0 | 43 | 6 | 6.0 | 42 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 11 | 5 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 11.5 |
| 4 | Koerber, Kenzie | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.5 |
| 8 | Choy, Bailey | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 10 | Evans, Kennedi | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 14 | Yett, Megan | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 2 | 9.5 |
| 19 | Grace, Phoebe | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.5 |
| 2 | Laugero, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Ka'aha'aina-torres, Saige | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 18 | Sproule, Lauren | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | Windisch, Kinga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gauta, Lauga | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 32 | 16 | 92 | .174 | 30 | 0 | 2 | 8 | 2 | 10 | 3 | 29 | 0 | 6 | 41.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Gray, Jenna | 3 | 5 | 1 | 7 | .571 | 33 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 |
| 2 | Plummer, Kathryn | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 16 |
| 3 | Campbell, Holly | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 4 | McClure, Meghan | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 7.5 |
| 6 | Alade, Tami | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 12 | Fitzmorris, Audriana | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.5 |
| 9 | Hentz, Morgan | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 11 | Formico, Kate | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 21 | Wilson, Sidney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fidelak, Mackenzie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Keefe, Michaela | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Keefe, Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 10 | 85 | .388 | 42 | 0 | 6 | 8 | 0 | 12 | 2 | 41 | 1 | 2 | 55.0 |
Utah


Stanford
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8

7

7
8

8
7

7
9

9

7

7
10

10
7

7
11

11
7

7
12

12

Timeout Utah.
7

7
13

13
7

7
14

14
7

7
15

15
7

7
16

16

8

8
16

16

8

8
17

17

9

9
17

17

9

9
18

18
10

10
18

18
11

11
18

18
11

11
19

19

12

12
19

19
13

13
19

19
13

13
20

20
13

13
21

21
14

14
21

21

14

14
22

22

14

14
23

23

Timeout Utah.
15

15
23

23

16

16
23

23
17

17
23

23
17

17
24

24

17

17
25

25
Utah


Stanford
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7
8

8
7

7
8

8
8

8

9

9
8

8

9

9
9

9

9

9
10

10
9

9
11

11
10

10
11

11

10

10
12

12
10

10
13

13
10

10
14

14

Timeout Utah.
10

10
15

15
10

10
16

16

11

11
16

16
11

11
17

17

11

11
18

18
12

12
18

18
13

13
18

18
13

13
19

19

13

13
20

20
14

14
20

20

14

14
21

21
14

14
22

22

Timeout Utah.

15

15
22

22

16

16
22

22
16

16
23

23

17

17
23

23


17

17
24

24


18

18
24

24

19

19
24

24
19

19
25

25
Utah


Stanford
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9

3

3
10

10
3

3
11

11

Timeout Utah.
4

4
11

11

4

4
12

12

4

4
13

13
4

4
14

14
5

5
14

14
5

5
15

15

6

6
15

15

7

7
15

15
7

7
16

16
7

7
17

17
8

8
17

17
8

8
18

18


9

9
18

18
10

10
18

18
11

11
18

18
11

11
19

19

12

12
19

19

13

13
19

19
13

13
20

20
13

13
21

21
14

14
21

21

14

14
22

22

15

15
22

22

15

15
23

23


16

16
23

23

17

17
23

23
17

17
24

24
18

18
24

24
18

18
25

25

