Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 16 | 22 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 3 | 30 | .567 |
| 2 | 16 | 7 | 41 | .220 |
| 3 | 16 | 4 | 45 | .267 |
| Totals | 52 | 14 | 116 | .328 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 15 | 7 | 47 | .170 |
| Totals | 33 | 15 | 111 | .162 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 62.0 | 52 | 1 | 9.0 | 48 | 55 |
Arizona St. | 39.0 | 33 | 1 | 5.0 | 31 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 10 | 4 | 38 | .158 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 11 |
| 3 | Smith, Emily | 3 | 7 | 1 | 9 | .667 | 35 | 0 | 0 | 2 | 0 | 3 | 1 | 13 | 1 | 0 | 8.5 |
| 7 | Weatherington, Zoe | 3 | 10 | 2 | 15 | .533 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 11 | Van Komen, Alexa | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 12 | Oblad, Berkeley | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15.5 |
| 13 | Windisch, Kinga | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 16 | Yett, Megan | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 17 | Doehrmann, Brianna | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 19 | Grace, Phoebe | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 52 | 14 | 116 | .328 | 48 | 0 | 1 | 9 | 2 | 14 | 1 | 55 | 1 | 1 | 62.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Leffel, Courtney | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2 | Burse, Jada | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 5 | Isanovic, Iman | 3 | 3 | 2 | 16 | .063 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Peterson, Nicole | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 10 | Boyd, Kennedi | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| 16 | Mitrovic, Andrea | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 9.5 |
| 17 | Beedie, Megan | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Jeremic, Ivana | 3 | 5 | 3 | 22 | .091 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 7 |
| 7 | Kovensky, Claire | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 12 | Krstonosic, Danica | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Miller, Noa | 2 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 25 | Jones, Callie | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Denton, Paige | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Larson, Annika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 15 | 111 | .162 | 31 | 0 | 1 | 7 | 4 | 2 | 3 | 47 | 0 | 1 | 39.0 |
Utah


Arizona St.
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3


4

4
4

4
5

5
4

4

6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14

Timeout Arizona St..
19

19
14

14
20

20
14

14

Timeout Arizona St..
21

21
14

14
21

21
15

15
22

22
15

15
23

23
15

15
23

23
16

16

24

24
16

16
25

25
16

16
Utah


Arizona St.

0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1

4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3

7

7
3

3

8

8
3

3


8

8
4

4

8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10

12

12
11

11

13

13
11

11
13

13
12

12
14

14
12

12

14

14
13

13
14

14
14

14
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18
18

18
18

18

Timeout Arizona St..
18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21

Timeout Arizona St..
22

22
22

22

23

23
22

22
24

24
22

22
25

25
22

22
Utah


Arizona St.
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4

3

3
5

5

4

4
5

5


5

5
5

5
6

6
5

5
7

7
5

5

8

8
5

5
8

8
6

6

9

9
6

6
9

9
7

7

10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12

Timeout Arizona St..
17

17
13

13
18

18
13

13
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17

Timeout Utah.
21

21
17

17

Timeout Arizona St..
21

21
18

18

22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
25

25
20

20

