Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 16 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 9 | 33 | .121 |
| 2 | 11 | 11 | 36 | .000 |
| 3 | 12 | 10 | 38 | .053 |
| Totals | 36 | 30 | 107 | .056 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 15 | 7 | 37 | .216 |
| Totals | 35 | 14 | 91 | .231 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Kentucky | 44.0 | 36 | 3 | 5.0 | 35 | 36 |
Utah | 51.0 | 35 | 3 | 13.0 | 31 | 30 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Madison Lilley | 3 | 0 | 1 | 3 | -.333 | 32 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
| 7 | Leah Meyer | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 13 | Leah Edmond | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 9 |
| 17 | Alli Stumler | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
| 5 | Lauren Tharp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Gabby Curry | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| 4 | Avery Skinner | 2 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 6 | Kendyl Paris | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 8 | Cameron Schietzach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Azhani Tealer | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | Gabby Goddard | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Caitlyn Cooper | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | Â | Â | 36 | 30 | 107 | .056 | 35 | 1 | 3 | 5 | 0 | 10 | 0 | 36 | 1 | 3 | 44.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 15 |
| 2 | Stephens, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 4 | Koerber, Kenzie | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 9 |
| 9 | Ka'aha'aina-torres, Saige | 3 | 0 | 1 | 5 | -.200 | 29 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 |
| 12 | Oblad, Berkeley | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Grace, Phoebe | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 7 | Weatherington, Zoe | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 5 | Schmidt, Leah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Van Komen, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 14 | 91 | .231 | 31 | 0 | 3 | 4 | 4 | 18 | 0 | 30 | 1 | 3 | 51.0 |
Kentucky


Utah
1

1
0

0
1

1
1

1

2

2
1

1

3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5

6

6
6

6
7

7
6

6

8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13

Timeout Kentucky.
11

11
13

13
11

11
14

14

12

12
14

14

13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17

16

16
18

18
17

17
18

18


18

18
18

18
18

18
19

19
18

18
20

20
18

18
21

21

Timeout Kentucky.
18

18
22

22
18

18
23

23
19

19
23

23

UTAH Challenge: previous ruling of in stands
19

19
24

24
19

19
25

25
Kentucky


Utah
0

0
1

1

0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11

8

8
12

12

Timeout Kentucky.
8

8
13

13
8

8
14

14

8

8
15

15
9

9
15

15
9

9
16

16

9

9
17

17
9

9
18

18

Kentucky Challenge: previous ruling is inconclusive
10

10
18

18

10

10
19

19
11

11
19

19

11

11
20

20

12

12
20

20

12

12
21

21

13

13
21

21

14

14
21

21
14

14
22

22
15

15
22

22
16

16
22

22

16

16
23

23
16

16
24

24
16

16
25

25
Kentucky


Utah
1

1
0

0

1

1
1

1

2

2
1

1


2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
5

5
9

9
5

5
10

10

Timeout Kentucky.
5

5
11

11
6

6
11

11

7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13
10

10
13

13

10

10
14

14


11

11
14

14

12

12
14

14
12

12
15

15
12

12
16

16
12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19

Timeout Kentucky.
15

15
19

19
16

16
19

19
17

17
19

19

Timeout Utah.
17

17
20

20

18

18
20

20

19

19
20

20
19

19
21

21
19

19
22

22
20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
22

22
24

24

23

23
24

24

UTAH Challenge: Previous ruling of in is inconclusive
23

23
25

25

