Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 17 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 11 | 39 | .154 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 17 | 7 | 34 | .294 |
| Totals | 46 | 24 | 99 | .222 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 6 | 9 | 29 | -.103 |
| 3 | 7 | 3 | 27 | .148 |
| Totals | 20 | 16 | 83 | .048 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 60.0 | 46 | 6 | 8.0 | 45 | 40 |
Utah St. | 38.0 | 20 | 5 | 13.0 | 19 | 21 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 14 | 8 | 33 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 15 |
| 2 | Stephens, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Koerber, Kenzie | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 8 |
| 9 | Ka'aha'aina-torres, Saige | 3 | 0 | 0 | 2 | .000 | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Oblad, Berkeley | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 2 |
| 5 | Schmidt, Leah | 2 | 10 | 4 | 19 | .316 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.5 |
| 7 | Weatherington, Zoe | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Van Komen, Alexa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Tindsley, Shkhinah | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 19 | Grace, Phoebe | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 3 | Smith, Emily | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 46 | 24 | 99 | .222 | 45 | 2 | 6 | 7 | 2 | 12 | 0 | 40 | 0 | 5 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Carpenter, Heidi | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 3.5 |
| 4 | Dubay, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 8 | Olson-shepherd, Madi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 9 | Downing, Bailey | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Brunatti, Madi | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 5.5 |
| 21 | Larsen, Corinne | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 39 | Shumway, Gabbi | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 5.5 |
| 1 | Belnap, Izzie | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.5 |
| 7 | Packard, Ally | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Solosabal, Whitney | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 14 | Cuff, Hailey | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Totals | Â | Â | 20 | 16 | 83 | .048 | 19 | 1 | 5 | 4 | 1 | 24 | 0 | 21 | 2 | 6 | 38.0 |
Utah


Utah St.
0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
9

9
5

5
9

9
6

6
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8

Timeout Utah St..
14

14
8

8
15

15
8

8
16

16
8

8
17

17
8

8
18

18
8

8
18

18
9

9
19

19
9

9
19

19
10

10
19

19
11

11
19

19
12

12
19

19
13

13
19

19
14

14
20

20
14

14

Timeout Utah St..
20

20
15

15
21

21
15

15
21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19

Timeout Utah.
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
24

24
22

22
25

25
22

22
Utah


Utah St.
0

0
1

1
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2

Timeout Utah St..
7

7
2

2
8

8
2

2
8

8
3

3

8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
11

11
5

5
12

12
5

5
13

13
5

5
14

14
5

5

15

15
5

5
15

15
6

6
16

16
6

6

Timeout Utah St..
17

17
6

6

17

17
7

7
18

18
7

7
19

19
7

7

20

20
7

7
20

20
8

8
20

20
9

9
20

20
10

10
20

20
11

11
21

21
11

11
21

21
12

12
21

21
13

13
22

22
13

13
22

22
14

14
23

23
14

14
23

23
15

15
23

23
16

16

Timeout Utah.

23

23
17

17
24

24
17

17
25

25
17

17
Utah


Utah St.
0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7

10

10
7

7

11

11
7

7
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9

Timeout Utah St..
14

14
10

10
15

15
10

10
15

15
11

11
15

15
12

12
15

15
13

13
16

16
13

13

17

17
13

13
17

17
14

14

18

18
14

14
19

19
14

14

Timeout Utah St..
19

19
15

15

20

20
15

15
20

20
16

16
21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
19

19

