Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 25 | 22 |
![]() | 25 | 27 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 9 | 43 | 0.07 |
| 2 | 14 | 9 | 37 | 0.135 |
| 3 | 12 | 4 | 35 | 0.229 |
| Totals | 38 | 22 | 115 | .139 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 39 | 0.333 |
| 2 | 15 | 6 | 32 | 0.281 |
| 3 | 18 | 9 | 48 | 0.188 |
| Totals | 48 | 17 | 119 | .261 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Washington St. | 47 | 38 | 2 | 7 | 33 | 44 |
Utah | 56 | 48 | 2 | 6 | 44 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Tusa, Penny | 3 | 9 | 4 | 30 | .167 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 11 |
| 9 | Pukis, Hannah | 3 | 3 | 3 | 10 | .000 | 29 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 4 |
| 2 | Williams, Kalyah | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5 |
| 14 | McComber, Aria | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 11 | Norville, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 12 | Ung, Argentina | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 18 | Martin, Jasmine | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 19 | Dalton, Julianna | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Golden, Logann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Lusby, Alexcis | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 22 | 115 | .139 | 33 | 0 | 2 | 5 | 2 | 10 | 1 | 44 | 0 | 2 | 47 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Robinson, Madelyn | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | ![]() Drews, Dani | 3 | 16 | 5 | 44 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 16 |
| 4 | ![]() Koerber, Kenzie | 3 | 15 | 3 | 26 | .462 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 17.5 |
| 19 | ![]() Grace, Phoebe | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.5 |
| 9 | ![]() Ka'aha'aina-torres, Saige | 3 | 1 | 0 | 5 | .200 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 10 | ![]() Evans, Kennedi | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | ![]() Yett, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 3 | ![]() Smith, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | ![]() Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 11 | ![]() Van Komen, Alexa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 48 | 17 | 119 | .261 | 44 | 0 | 2 | 8 | 0 | 12 | 2 | 47 | 0 | 2 | 56 |
Washington St.


Utah

0

0
1

1

1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5


3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7

6

6
8

8


6

6
9

9
7

7
9

9

8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11

11

11
11

11

11

11
12

12

12

12
12

12


12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16

14

14
17

17
15

15
17

17

15

15
18

18


15

15
19

19
15

15
20

20
15

15
21

21

15

15
22

22
16

16
22

22

17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24

18

18
25

25
Washington St.


Utah





1

1
0

0

1

1
1

1

2

2
1

1

2

2
2

2

3

3
2

2

3

3
3

3
4

4
3

3

4

4
4

4


5

5
4

4

6

6
4

4
7

7
4

4
7

7
5

5

7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9

10

10
9

9
10

10
10

10

11

11
10

10

11

11
11

11

11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14

12

12
15

15

12

12
16

16
13

13
16

16

14

14
16

16
14

14
17

17

14

14
18

18
15

15
18

18

16

16
18

18
17

17
18

18
17

17
19

19

18

18
19

19

19

19
19

19
19

19
20

20
20

20
20

20
20

20
21

21

21

21
21

21

22

22
21

21
22

22
22

22

23

23
22

22


23

23
23

23
24

24
23

23
24

24
24

24


24

24
25

25
25

25
25

25

25

25
26

26

25

25
27

27
Washington St.


Utah





1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2

2

2
3

3
2

2
4

4
3

3
4

4


3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
4

4
8

8

5

5
8

8
5

5
9

9

6

6
9

9

6

6
10

10

6

6
11

11
7

7
11

11

8

8
11

11

9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
11

11
17

17

12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18

15

15
18

18

15

15
19

19

16

16
19

19


17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23

18

18
23

23

19

19
23

23
20

20
23

23
21

21
23

23
21

21
24

24

22

22
24

24

22

22
25

25

