Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 10 | 25 | 16 | 16 |
![]() | 25 | 22 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 8 | 38 | 0.0 |
| 2 | 16 | 7 | 42 | 0.214 |
| 3 | 11 | 9 | 36 | 0.056 |
| 4 | 13 | 10 | 39 | 0.077 |
| Totals | 48 | 34 | 155 | .090 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | 0.423 |
| 2 | 8 | 5 | 33 | 0.091 |
| 3 | 10 | 2 | 27 | 0.296 |
| 4 | 13 | 1 | 29 | 0.414 |
| Totals | 43 | 9 | 115 | .296 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 52.0 | 48 | 2 | 2 | 47 | 58 |
Cincinnati | 62.0 | 43 | 8 | 11 | 41 | 59 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Wilton-laboy, Leah | 4 | 0 | 1 | 1 | -1.000 | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | ![]() Linahan, Iliana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2 | ![]() Moea'i, Emrie | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| 18 | ![]() Gibadlo, Kamryn | 4 | 20 | 5 | 55 | .273 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 21.5 |
| 20 | Joki, Neea-maria | 4 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| 10 | ![]() Key-powell, Levani | 4 | 6 | 9 | 30 | -.100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 7 |
| 3 | ![]() Marco, Isabelle | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 12 | ![]() Field, Katelynn | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 |
| 17 | ![]() Grossenbach, Allie | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 11 | ![]() Payne, McKenna | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 1 | ![]() Mijacic, Lana | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Moss, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | ![]() Griffin, Langley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 48 | 34 | 155 | .090 | 47 | 0 | 2 | 12 | 0 | 4 | 2 | 58 | 0 | 8 | 52.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | Johnson, McKenzie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | Glendinning, Carly | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 12.5 |
| 17 | Pickering, Paige | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| 2 | Nolan, Sydney | 4 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 15.5 |
| 11 | Gillespie, Lilly | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 20 | Sigman, Gretchen | 4 | 11 | 1 | 21 | .476 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 0 | Spies, Andi | 4 | 2 | 1 | 9 | .111 | 35 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 5 |
| 15 | Mickelberry, Elliott | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 18 | Simeunovic, Tatjana | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 9 | 115 | .296 | 41 | 2 | 8 | 6 | 2 | 18 | 0 | 59 | 0 | 2 | 62.0 |
Utah


Cincinnati


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5

2

2
5

5
2

2
6

6


2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10
2

2
11

11
2

2
12

12
3

3
12

12


3

3
13

13

4

4
13

13

4

4
14

14

5

5
14

14


5

5
15

15


6

6
15

15

6

6
16

16


7

7
16

16

7

7
17

17


8

8
17

17

8

8
18

18


8

8
19

19
9

9
19

19


10

10
19

19
10

10
20

20

10

10
21

21
10

10
22

22
10

10
23

23
10

10
24

24
10

10
25

25
Utah


Cincinnati






1

1
0

0
1

1
1

1


1

1
2

2
1

1
3

3
2

2
3

3


3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4


6

6
4

4

6

6
5

5

7

7
5

5


8

8
5

5
9

9
5

5
10

10
5

5
10

10
6

6


11

11
6

6

11

11
7

7


11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
12

12
12

12

12

12
13

13

13

13
13

13

14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14


17

17
14

14


17

17
15

15


18

18
15

15

18

18
16

16

18

18
17

17
19

19
17

17


20

20
17

17
20

20
18

18


20

20
19

19
21

21
19

19

21

21
20

20


22

22
20

20

23

23
20

20
23

23
21

21

24

24
21

21

24

24
22

22


25

25
22

22
Utah


Cincinnati




1

1
0

0


1

1
1

1


2

2
1

1

3

3
1

1
3

3
2

2


3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5


4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

5

5
9

9


6

6
9

9


7

7
9

9
8

8
9

9
8

8
10

10

8

8
11

11
9

9
11

11

10

10
11

11
10

10
12

12

11

11
12

12


12

12
12

12
12

12
13

13


12

12
14

14
12

12
15

15
12

12
16

16
12

12
17

17
13

13
17

17

13

13
18

18


14

14
18

18

14

14
19

19


14

14
20

20
15

15
20

20

16

16
20

20
16

16
21

21


16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
Utah


Cincinnati







1

1
0

0
1

1
1

1


1

1
2

2
2

2
2

2

2

2
3

3


2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6


4

4
6

6

5

5
6

6
6

6
6

6
6

6
7

7


7

7
7

7



7

7
8

8


7

7
9

9
7

7
10

10
7

7
11

11

7

7
12

12
8

8
12

12

8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15



9

9
16

16


9

9
17

17
9

9
18

18
10

10
18

18

11

11
18

18
11

11
19

19


12

12
19

19

13

13
19

19
13

13
20

20


14

14
20

20

14

14
21

21


15

15
21

21


15

15
22

22


15

15
23

23
15

15
24

24
16

16
24

24

16

16
25

25

