Arizona vs Utah
05/02/2026
Dumke Family Softball Stadium
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | 13 | 0 |
Win: Maestretti, Hailey (12-7)Loss: Holder, Rylie (11-5)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Wilson,Danika singled, RBI (0-0); Passi,Shonty scored. | 0 | 1 |
Proctor,Kennedy homered to left center, RBI (1-2 FBFF). | 0 | 2 |
Noli,Cian singled up the middle, RBI (0-0); Crank,Payton scored from second base; Lyon,Kayla advanced to second base. | 0 | 3 |
Wilson,Danika homered to deep right field, 2RBI (0-2 KF); Lee,Reese scored. | 0 | 5 |
Stewart,Sydney homered to left center, RBI (0-2 KK). | 1 | 5 |
Arizona
Shockey, Regan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trice, Sereniti | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jennings, Tele | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Daley, Molli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Grace | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kavanagh, Emma | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sniffen, Jenna | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Escobar, Kiki | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucas, Kez | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holder, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 1 | 3 |
Batting
HR: Stewart, Sydney (1)
Baserunning
Utah
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 13 | 5 | 0 | 0 | 3 | 9 |
Arizona
Holder, Rylie | 2.1 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 0 | 46 |
Berry, Jenae | 3.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 1 | 48 |
| Totals | 13 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 12 | 1 | 94 |
Utah
| 7.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 9 | 90 | |
| Totals | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 9 | 90 |
Loss: Holder, Rylie (11-5)
HBP: Berry, Jenae (1)
;
PB: Stewart, Sydney (1)
;














