Upcoming Event: Football at Wyoming on September 13, 2025 at 6 p.m.
6 p.m.

Football
at Wyoming
12/15/2022 8:00 AM | Football
Day | Game | Time (MT) | TV | Players |
Thu., Dec. 15 | San Francisco at Seattle | 6:15 p.m. | Prime Video | #18 Mitch Wishnowsky (SF) #57 Cody Barton (Seattle) |
Sat., Dec. 17 | Indianapolis at Minnesota | 11 a.m. | NFL Network | #21 Zack Moss (Indianapolis) #32 Julian Blackmon (Indianapolis) |
Sat., Dec. 17 | Baltimore at Cleveland | 2:30 p.m. | NFL Network | #2 Tyler Huntley (Baltimore) #32 Marcus Williams (Baltimore) |
Sat., Dec. 17 | Miami at Buffalo | 6:15 p.m. | NFL Network | #21 Eric Rowe (Miami) |
Sun., Dec. 18 | Atlanta at New Orleans | 11 a.m. | FOX | #45 Nephi Sewell (New Orleans) |
Sun., Dec. 18 | Philadelphia at Chicago | 11 a.m. | FOX | #18 Britain Covey (Philadelphia) #33 Jaylon Johnson (Chicago) |
Sun., Dec. 18 | Dallas at Jacksonville | 11 a.m. | FOX | #33 Devin Lloyd (Jacksonville) |
Sun., Dec. 18 | Arizona at Denver | 2:05 p.m. | FOX | #95 Leki Fotu (Arizona) |
Sun., Dec. 18 | New England at Las Vegas | 2:05 p.m. | FOX | #78 Jackson Barton (Las Vegas) |
Mon., Dec. 19 | LA Rams at Green Bay | 6:15 p.m. | ESPN | #8 Matt Gay (LA Rams) |
"I caught it with confidence." ??
— Baltimore Ravens (@Ravens) December 13, 2022
Ro, @Patrickqueen_ and @MarcusWilliams had a day ???? pic.twitter.com/x83eqqwnq6
Game | Results | Stats |
vs. Carolina | L, 30-24 | Started at ILB; 15 tackles, 1 PD |
Game | Results | Stats |
vs. LA Rams | L, 17-16 | Played on special teams |
Game | Results | Stats |
vs. NY Giants | W, 48-22 | 4 punt returns for 29 yards (avg. 7.3 yards; long 16), also held on FGs and PATs |
Game | Results | Stats |
vs. New England | L, 27-13 | 1 tackle |
Game | Results | Stats |
vs. Las Vegas | W, 17-16 | 1-of-2 FG (55); 2-for-2 PAT; 4 kickoffs (3 TB) |
Game | Results | Stats |
vs. Pittsburgh | W, 16-14 | Started at QB Passing: 8-for-12, 88 yds Rushing: 9 carries, 31 yards |
Game | Results | Stats |
vs. Tennessee | W, 36-22 | Started at LB; 8 tackles |
Game | Results | Stats |
vs. LA Chargers |
L, 23-17 | Started at S 8 tackles (2.0 TFL, 1.0 sack) |
Game | Results | Stats |
vs. Pittsburgh | W, 16-14 | Started at S 3 tackles; 1 INT |
Game | Results | Stats |
vs. Tampa Bay | W, 35-7 | 3 punts (avg. 44.7 yards; long 62), one inside-20; also held on PATs |