Upcoming Event: Football versus Kansas State on November 22, 2025 at 2 p.m.

Football
vs Kansas State

12/8/2023 9:00 AM | Football
| Day | Game | Time (MT) | TV | Players |
| Sun., Dec. 10 | Tampa Bay at Atlanta | 11 a.m. | CBS | #34 Clark Phillips III (Atlanta) |
| Sun., Dec. 10 | LA Rams at Baltimore | 11 a.m. | FOX | #2 Tyler Huntley (Baltimore) #32 Marcus Williams (Baltimore) |
| Sun., Dec. 10 | Detroit at Chicago | 11 a.m. | FOX | #33 Jaylon Johnson (Chicago) |
| Sun., Dec. 10 | Indianapolis at Cincinnati | 11 a.m. | CBS | #32 Julian Blackmon (Indianapolis) #7 Matt Gay (Indianapolis) #21 Zack Moss (Indianapolis) |
| Sun., Dec. 10 | Jacksonville at Cleveland | 11 a.m. | CBS | #33 Devin Lloyd (Jacksonville) #43 Mohamoud Diabate (Cleveland) |
| Sun., Dec. 10 | Carolina at New Orleans | 11 a.m. | FOX | #45 Nephi Sewell (New Orleans) |
| Sun., Dec. 10 | Seattle at San Francisco | 2:05 p.m. | FOX | #18 Mitch Wishnowsky (SF) |
| Sun., Dec. 10 | Buffalo at Kansas City | 2:25 p.m. | CBS | #86 Dalton Kincaid (Buffalo) |
| Sun., Dec. 10 | Denver at LA Chargers | 2:25 p.m. | CBS | #72 Garett Bolles (Denver) |
| Sun., Dec. 10 | Philadelphia at Dallas | 6:20 p.m. | NBC | #18 Britain Covey (Philadelphia) |
"I do this because I genuinely love & care for these kids. I know they said that I help them, but they help me."@gbolles72 has mentored 100+ youth as they navigate the juvenile justice system — so we had them write a letter to surprise him with his #WPMOY news.#WPMOYChallenge pic.twitter.com/yMDdd0bNFr
— Denver Broncos (@Broncos) December 5, 2023
Go vote for our #ProUtes to go to the Pro Bowl!
— Utah Football (@Utah_Football) November 29, 2023
- RB Zack Moss
- TE Dalton Kincaid
- OT Garett Bolles
- ILB Devin Lloyd
- ILB Cody Barton
- CB Jaylon Johnson
- SS Julian Blackmon
- FS Marcus Williams
- K Matt Gay
- P Mitch Wishnowsky
- RS Britain Covey
- ST Terrell Burgess…
| Game | Results | Stats |
| vs. Miami | L, 45-15 | Started at LB 11 tackles |
| Game | Results | Stats |
| at Tennessee | W, 31-28 | Started at SS 7 tackles, 1 FR |
| Game | Results | Stats |
| at Houston | L, 22-17 | Started at LT |
| Game | Results | Stats |
| vs. Miami | L, 45-15 | 3 tackles |
| Game | Results | Stats |
| vs. San Francisco | L, 42-19 | 1 PR (1 FC) |
| Game | Results | Stats |
| at LA Rams | L, 36-19 | Played as a reserve |
| Game | Results | Stats |
| at Tennessee | W, 31-28 | 8 kickoffs (4 TB) 4 FG made (23, 46, 23, 28) 1 PAT |
| Game | Results | Stats |
| (bye last week) |
| Game | Results | Stats |
| (bye last week) |
| Game | Results | Stats |
| (bye last week) |
| Game | Results | Stats |
| vs. Cincinnati | L, 34-31 (OT) | Started at LB 11 tackles |
| Game | Results | Stats |
| at Tennessee | W, 31-28 | Started at RB 19 carries, 51 yards 2 receptions, 6 yards |
| Game | Results | Stats |
| at NY Jets | W, 13-8 | Played as a reserve 4 tackles (1 TFL) |
| Game | Results | Stats |
| vs. Detroit | L, 33-28 | 8 tackles (2 TFL) |
| Game | Results | Stats |
| (bye last week) |
| Game | Results | Stats |
| at Philadelphia | W, 42-19 | 2 punts (average 47.5 yards, long 49) |