Upcoming Event: Track & Field versus NCAA First Round on May 28, 2026

Track & Field
vs NCAA First Round
| Numerical | |||||||
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (Previous School) |
| 2 | Marc Jackson | G | 6-1 | 175 | Sr. | 2L | Salt Lake City (Olympus HS) |
| 3 | Jermaine Calvin | G | 5-9 | 177 | Fr. | HS | Tempe, Ariz. (McClintock HS) |
| 4 | Andrew Bogut | C/F | 7-0 | 240 | So. | 1L | Melbourne, Australia (Australian Institute of Sport) |
| 5 | Justin Hawkins | F | 6-5 | 220 | So. | 1L | Anaheim, Calif. (Mayfair HS) |
| 10 | Casey Iverson | G | 6-1 | 185 | Jr. | TR | Salt Lake City (College of Eastern Utah) |
| 11 | Tim Drisdom | G | 6-3 | 210 | Jr. | 2L | Artesia, Calif. (Calvary Chapel HS) |
| 13 | Richard Chaney | G/F | 6-4 | 195 | Jr. | 2L | Los Angeles, Calif. (Verbum Dei HS) |
| 15 | Chris Grant | G | 6-2 | 192 | Fr. | HS | Salt Lake City (East HS) |
| 20 | Bryant Markson | F | 6-6 | 190 | Jr. | 2L | Monrovia, Calif. (Monrovia HS) |
| 30 | Chris Jackson | C | 6-11 | 245 | Jr. | 2L | Los Alamos, N.M. (Los Alamos HS) |
| 31 | Austin Robison | F | 6-6 | 185 | Fr. | HS | Sandy, Utah (Jordan HS) |
| 32 | Jake Schmidt | F | 6-7 | 247 | Fr. | HS | Thermopolis, Wyo. (Hot Springs County HS) |
| 50 | Luke Nevill | C | 7-0 | 250 | Fr. | HS | Perth, Australia (Kell HS, Marietta, Ga.) |
| 51 | Jonas Langvad | F | 6-9 | 230 | So. | 1L | Skovlunde, Denmark (Falkonergaarden) |
| Alphabetical | |||||||
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (Previous School) |
| 4 | Andrew Bogut | F/C | 7-0 | 240 | So. | 1L | Melbourne, Australia (Australian Institute of Sport) |
| 3 | Jermaine Calvin | G | 5-9 | 177 | Fr. | HS | Tempe, Ariz. (McClintock HS) |
| 13 | Richard Chaney | G/F | 6-4 | 195 | Jr. | 2L | Los Angeles, Calif. (Verbum Dei HS) |
| 11 | Tim Drisdom | G | 6-3 | 210 | Jr. | 2L | Artesia, Calif. (Calvary Chapel HS) |
| 15 | Chris Grant | G | 6-2 | 192 | Fr. | HS | Salt Lake City (East HS) |
| 5 | Justin Hawkins | F | 6-5 | 220 | So. | 1L | Anaheim, Calif. (Mayfair HS) |
| 10 | Casey Iverson | G | 6-1 | 185 | Jr. | TR | Salt Lake City (College of Eastern Utah) |
| 30 | Chris Jackson | C | 6-11 | 245 | Jr. | 2L | Los Alamos, N.M. (Los Alamos HS) |
| 2 | Marc Jackson | G | 6-1 | 175 | Sr. | 2L | Salt Lake City (Olympus HS) |
| 51 | Jonas Langvad | F | 6-9 | 230 | So. | 1L | Skovlunde, Denmark (Falkonergaarden) |
| 20 | Bryant Markson | F | 6-6 | 190 | Jr. | 2L | Monrovia, Calif. (Monrovia HS) |
| 50 | Luke Nevill | C | 7-0 | 250 | Fr. | HS | Perth, Australia (Marietta, Ga., Kell HS) |
| 31 | Austin Robison | F | 6-6 | 185 | Fr. | HS | Sandy, Utah (Jordan HS) |
| 32 | Jake Schmidt | F | 6-7 | 247 | Fr. | HS | Thermopolis, Wyo. (Hot Springs County HS) |
Coaching Staff
Head Coach:
Ray Giacoletti (Minot State, 1985)/1st Season
Assistant Coaches:
Randy Rahe (Buena Vista College, 1982)/1st Season
Marty Wilson (Pepperdine, 1989)/1st Season
Mike Score (Washington, 1996)/1st Season
Director of Basketball Operations:
Chris Jones (Utah, 1994)/1st Season