Upcoming Event: Gymnastics versus NCAA Regional Final on April 5, 2026 at 6:00 PM
6:00 PM
Gymnastics
vs NCAA Regional Final
Numerical
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (Previous School) |
| 1 | Johnnie Bryant | G | 6-0 | 190 | So. | JC | Oakland, Calif. (Ohlone College) |
| 2 | Lawrence Borha | G | 6-3 | 205 | Fr. | HS | Staten Island, N.Y. (Stoneridge Prep-Calif.) |
| 3 | Chris Grant | G | 6-3 | 200 | So. | 1L | Salt Lake City (East HS) |
| 10 | Casey Iverson | G | 6-2 | 200 | Sr. | 1L | Salt Lake City (College of Eastern Utah) |
| 11 | Tim Drisdom | G | 6-3 | 215 | Sr. | 3L | Artesia, Calif. (Calvary Chapel HS) |
| 20 | Bryant Markson | F | 6-7 | 198 | Sr. | 3L | Monrovia, Calif. (Monrovia HS) |
| 21 | Shaun Green | F | 6-8 | 208 | Fr. | HS | Salt Lake City (Olympus HS) |
| 30 | Chris Jackson | C | 6-11 | 245 | Sr. | 3L | Los Alamos, N.M. (Los Alamos HS) |
| 32 | Ricky Johns | G | 6-3 | 190 | Jr. | JC | Bronx, N.Y. (Monroe College) |
| 41 | Misha Radojevic | C/F | 6-10 | 250 | Jr. | TR | Belgrade, Serbia (Polytechnic Academy) |
| 50 | Luke Nevill | C | 7-1 | 250 | Fr. | RS | Perth, Australia (Kell HS-Ga.) |
| 51 | Jonas Langvad | F | 6-11 | 236 | Jr. | 2L | Skovlunde, Denmark (Falkonergaarden) |
Alphabetical
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (Previous School) |
| 2 | Lawrence Borha | G | 6-3 | 205 | Fr. | HS | Staten Island, N.Y. (Stoneridge Prep-Calif.) |
| 1 | Johnnie Bryant | G | 6-0 | 190 | So. | JC | Oakland, Calif. (Ohlone College) |
| 11 | Tim Drisdom | G | 6-3 | 215 | Sr. | 3L | Artesia, Calif. (Calvary Chapel HS) |
| 3 | Chris Grant | G | 6-3 | 200 | So. | 1L | Salt Lake City (East HS) |
| 21 | Shaun Green | F | 6-8 | 208 | Fr. | HS | Salt Lake City (Olympus HS) |
| 10 | Casey Iverson | G | 6-2 | 200 | Sr. | 1L | Salt Lake City (College of Eastern Utah) |
| 30 | Chris Jackson | C | 6-11 | 245 | Sr. | 3L | Los Alamos, N.M. (Los Alamos HS) |
| 32 | Ricky Johns | G | 6-3 | 190 | Jr. | JC | Bronx, N.Y. (Monroe College) |
| 51 | Jonas Langvad | F | 6-11 | 236 | Jr. | 2L | Skovlunde, Denmark (Falkonergaarden) |
| 20 | Bryant Markson | F | 6-7 | 198 | Sr. | 3L | Monrovia, Calif. (Monrovia HS) |
| 50 | Luke Nevill | C | 7-1 | 250 | Fr. | RS | Perth, Australia (Kell HS-Ga.) |
| 41 | Misha Radojevic | C/F | 6-10 | 250 | Jr. | TR | Belgrade, Serbia (Polytechnic Academy) |
Head Coach:
Ray Giacoletti (Minot State, 1985)/2nd Season
Assistant Coaches:
Randy Rahe (Buena Vista College, 1982)/2nd Season
Marty Wilson (Pepperdine, 1989)/2nd Season
Mike Score (Washington, 1996)/2nd Season
Director of Basketball Operations:
Chris Jones (Utah, 1994)/2nd Season
Head Manager:
Tim LaComb /1st Season
Trainer:
Trevor Jameson (Brigham Young, 1995)/7th Season