Upcoming Event: Track & Field versus NCAA First Round on May 28, 2026

Track & Field
vs NCAA First Round
|   Season Schedule/Results & Leaders  |
| RECORD:Â | OVERALLÂ | HOMEÂ | AWAYÂ | NEUTRALÂ |
| ALL GAMESÂ | (27-9)Â | (16-1)Â | (5-5)Â | (6-3)Â |
| CONFERENCEÂ | (13-5)Â | (8-1)Â | (5-4)Â | (0-0)Â |
| NON-CONFERENCEÂ | (14-4)Â | (8-0)Â | (0-1)Â | (6-3)Â |
| Date | Time | Â | Opponent | Â | Score | Attend | High Points | High Rebounds |
| 11/13/15 | 8:36 p.m.  |   | SOUTHERN UTAH  |  W  | 82-71  | 12050  | (26)Poeltl, Jakob | (12)Kuzma, Kyle |
| 11/16/15 | 7:36 p.m.  |   | SAN DIEGO STATE  |  W  | 81-76  | 13587  | (21)Loveridge, Jordan | (12)Poeltl, Jakob |
| 11/19/15 | 8:00 PM AT  |  # | vs Texas Tech  |  W  | 73-63  | 1947  | (20)Bonam, Lorenzo | (9)Poeltl, Jakob |
| 11/20/15 | 7:00 PM AT  |  # | vs Miami  |  L  | 66-90  | 2001  | (18)Loveridge, Jordan | (6)Poeltl, Jakob |
| 11/22/15 | 5:30 PM AT  |  # | vs Temple  |  W  | 74-68  | 5309  | (32)Poeltl, Jakob | (11)Poeltl, Jakob |
| 11/27/15 | 7:06 p.m.  |   | IDAHO STATE  |  W  | 102-72  | 13185  | (19)Poeltl, Jakob | (11)Kuzma, Kyle (11)Poeltl, Jakob  |
| 12/02/15 | 8:06 p.m.  |   | BRIGHAM YOUNG  |  W  | 83-75  | 15131  | (26)Poeltl, Jakob | (13)Poeltl, Jakob |
| 12/05/15 | 12:06 p.m.  |   | IPFW  |  W  | 96-79  | 12241  | (21)Poeltl, Jakob | (8)Kuzma, Kyle |
| 12/12/15 | 2:30 pm CT  |   | at Wichita State  |  L  | 50-67  | 15004  | (11)Poeltl, Jakob | (9)Poeltl, Jakob |
| 12/16/15 | 6:02 p.m.  |   | SAVANNAH STATE  |  W  | 99-53  | 11911  | (18)Kuzma, Kyle | (7)Poeltl, Jakob (7)Chapman, Brekkott  |
| 12/19/15 | 12PM  |  $ | vs Duke  |  Wot  | 77-75  | 13174  | (21)Kuzma, Kyle | (14)Poeltl, Jakob |
| 12/22/15 | 7:02 p.m.  |   | DELAWARE STATE  |  W  | 105-58  | 12041  | (15)Kuzma, Kyle | (7)Poeltl, Jakob (7)Reyes, Chris  |
| 12/28/15 | 7:06 p.m.  |   | COLLEGE OF IDAHO  |  W  | 115-74  | 12329  | (17)Kuzma, Kyle (17)Tucker, Dakarai  | (10)Poeltl, Jakob |
| 01/01/16 | 6:01 p.m.  |  * | at Stanford  |  Lot  | 68-70  | 4065  | (16)Poeltl, Jakob | (12)Kuzma, Kyle |
| 01/03/16 | 4:32 pm  |  * | at California  |  L  | 58-71  | 10188  | (19)Poeltl, Jakob | (10)Poeltl, Jakob |
| 01/08/16 | 7:07 p.m.  |  * | at Colorado  |  W  | 56-54  | 8701  | (17)Bonam, Lorenzo | (11)Poeltl, Jakob |
| 01/14/16 | 8:06 p.m.  |  * | OREGON  |  L  | 59-77  | 12733  | (12)Taylor, Brandon | (7)Poeltl, Jakob |
| 01/17/16 | 6:35 p.m.  |  * | OREGON STATE  |  W  | 59-53  | 12417  | (15)Poeltl, Jakob | (9)Kuzma, Kyle |
| 01/21/16 | 8:12 p.m.  |  * | at Washington State  |  W  | 92-71  | 2717  | (22)Loveridge, Jordan | (6)Reyes, Chris |
| 01/24/16 | 5:35 p.m.  |  * | at Washington  |  Wot  | 80-75  | 8073  | (29)Poeltl, Jakob | (10)Poeltl, Jakob (10)Kuzma, Kyle  |
| 01/27/16 | 9:10 p.m.  |  * | CALIFORNIA  |  W  | 73-64  | 13055  | (21)Poeltl, Jakob | (9)Poeltl, Jakob |
| 01/30/16 | 3:05 p.m.  |  * | STANFORD  |  W  | 96-74  | 14109  | (23)Poeltl, Jakob | (7)Poeltl, Jakob (7)Taylor, Brandon  |
| 02/04/16 | 8:05 PM  |  * | at Oregon State  |  L  | 69-71  | 5242  | (20)Poeltl, Jakob | (9)Poeltl, Jakob |
| 02/07/16 | 1:05 p.m.  |  * | at Oregon  |  L  | 66-76  | 6807  | (18)Kuzma, Kyle | (10)Loveridge, Jordan |
| 02/10/16 | 7:05 p.m.  |  * | WASHINGTON  |  W  | 90-82  | 12616  | (23)Poeltl, Jakob | (6)Poeltl, Jakob |
| 02/14/16 | 3:06 p.m.  |  * | WASHINGTON STATE  |  W  | 88-47  | 11464  | (25)Poeltl, Jakob | (10)Poeltl, Jakob |
| 02/18/16 | 7:00 p.m.  |  * | at UCLA  |  W  | 75-73  | 7249  | (17)Loveridge, Jordan | (11)Poeltl, Jakob |
| 02/21/16 | 3:10 p.m.  |  * | at USC  |  W  | 80-69  | 7931  | (29)Poeltl, Jakob | (13)Poeltl, Jakob |
| 02/25/16 | 7:02 p.m.  |  * | ARIZONA STATE  |  W  | 81-46  | 12523  | (15)Chapman, Brekkott | (9)Chapman, Brekkott |
| 02/27/16 | 12:05 p.m.  |  * | ARIZONA  |  W  | 70-64  | 15508  | (19)Taylor, Brandon | (10)Poeltl, Jakob |
| 03/05/16 | 7:35 p.m.  |  * | COLORADO  |  W  | 57-55  | 15000  | (16)Bonam, Lorenzo (16)Poeltl, Jakob  | (13)Poeltl, Jakob |
| 03/10/16 | 6:15 p.m.  |  % | vs USC  |  W  | 80-72  | 12916  | (23)Kuzma, Kyle | (8)Poeltl, Jakob |
| 03/11/16 | 9:20 p.m.  |  % | vs California  |  Wot  | 82-78  | 12916  | (29)Poeltl, Jakob | (11)Poeltl, Jakob |
| 03/12/16 | 7:15 pm  |  % | vs Oregon  |  L  | 57-88  | 12916  | (13)Poeltl, Jakob | (5)Kuzma, Kyle |
| 03/17/16 | 6:20 PM MT  |  ^ | vs Fresno State  |  W  | 80-69  | 19500  | (17)Bonam, Lorenzo | (18)Poeltl, Jakob |
| 03/19/16 | 6:43 PM MT  |  ^ | vs Gonzaga  |  L  | 59-82  | 19551  | (15)Kuzma, Kyle | (4)Poeltl, Jakob (4)Tucker, Dakarai (4)Bonam, Lorenzo  |
|  ATTENDANCE |  Games |  Total |  Avg/ game |
| HOMEÂ | 17Â Â | 221900Â Â | 13053Â Â |
| AWAYÂ | 10Â Â | 75977Â Â | 7598Â Â |
| NEUTRALÂ | 9Â Â | 100230Â Â | 11137Â Â |
| TOTALÂ | 36Â Â | 398107Â Â | 11059 Â |
| Season Box Score  |
| RECORD:Â | OVERALLÂ | HOMEÂ | AWAYÂ | NEUTRALÂ |
| ALL GAMESÂ | (27-9)Â | (16-1)Â | (5-5)Â | (6-3)Â |
| CONFERENCEÂ | (13-5)Â | (8-1)Â | (5-4)Â | (0-0)Â |
| NON-CONFERENCEÂ | (14-4)Â | (8-0)Â | (0-1)Â | (6-3)Â |
Â
| Â | MINUTESÂ | TOTALÂ | 3-PTSÂ | F-THROWSÂ | REBOUNDSÂ | Â | SCORINGÂ | |||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 42 | Poeltl, Jakob  | 36 | 36 | 1093 | 30.4 | 228 | 353 | .646 | 0 | 0 | .000 | 164 | 238 | .689 | 102 | 225 | 327 | 9.1 | 83 | 2 | 70 | 74 | 56 | 21 | 620 | 17.2 |
| 21 | Loveridge, Jordan  | 36 | 36 | 1108 | 30.8 | 125 | 319 | .392 | 90 | 223 | .404 | 76 | 96 | .792 | 14 | 124 | 138 | 3.8 | 74 | 1 | 62 | 44 | 5 | 21 | 416 | 11.6 |
| 35 | Kuzma, Kyle  | 36 | 35 | 868 | 24.1 | 154 | 295 | .522 | 13 | 51 | .255 | 66 | 107 | .617 | 64 | 142 | 206 | 5.7 | 73 | 0 | 51 | 71 | 16 | 12 | 387 | 10.8 |
| 15 | Bonam, Lorenzo  | 36 | 33 | 959 | 26.6 | 139 | 271 | .513 | 22 | 55 | .400 | 66 | 81 | .815 | 22 | 95 | 117 | 3.3 | 60 | 0 | 107 | 60 | 19 | 35 | 366 | 10.2 |
| 11 | Taylor, Brandon  | 36 | 36 | 1184 | 32.9 | 115 | 291 | .395 | 64 | 191 | .335 | 55 | 67 | .821 | 8 | 76 | 84 | 2.3 | 51 | 0 | 140 | 79 | 1 | 61 | 349 | 9.7 |
| 14 | Tucker, Dakarai  | 36 | 0 | 668 | 18.6 | 63 | 145 | .434 | 45 | 108 | .417 | 22 | 29 | .759 | 12 | 75 | 87 | 2.4 | 43 | 0 | 25 | 25 | 16 | 15 | 193 | 5.4 |
| 25 | Ogbe, Kenneth  | 5 | 2 | 62 | 12.4 | 7 | 17 | .412 | 5 | 12 | .417 | 7 | 8 | .875 | 0 | 5 | 5 | 1.0 | 8 | 0 | 1 | 1 | 0 | 3 | 26 | 5.2 |
| 00 | Chapman, Brekkott  | 36 | 1 | 483 | 13.4 | 56 | 129 | .434 | 10 | 37 | .270 | 36 | 55 | .655 | 38 | 64 | 102 | 2.8 | 70 | 2 | 36 | 28 | 20 | 14 | 158 | 4.4 |
| 30 | Bealer, Gabe  | 16 | 0 | 105 | 6.6 | 22 | 43 | .512 | 7 | 19 | .368 | 13 | 19 | .684 | 8 | 13 | 21 | 1.3 | 12 | 0 | 3 | 2 | 3 | 2 | 64 | 4.0 |
| 41 | Montgomery, Austin  | 8 | 0 | 36 | 4.5 | 10 | 13 | .769 | 1 | 1 | 1.000 | 5 | 6 | .833 | 5 | 7 | 12 | 1.5 | 5 | 0 | 2 | 4 | 1 | 0 | 26 | 3.3 |
| 10 | Connor, Jake  | 6 | 0 | 28 | 4.7 | 7 | 9 | .778 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 4 | 0 | 4 | 1 | 0 | 1 | 17 | 2.8 |
| 20 | Reyes, Chris  | 35 | 0 | 294 | 8.4 | 30 | 57 | .526 | 0 | 4 | .000 | 30 | 43 | .698 | 26 | 53 | 79 | 2.3 | 29 | 0 | 8 | 19 | 7 | 7 | 90 | 2.6 |
| 01 | Wright, Isaiah  | 29 | 1 | 376 | 13.0 | 20 | 52 | .385 | 12 | 34 | .353 | 9 | 13 | .692 | 0 | 30 | 30 | 1.0 | 34 | 0 | 43 | 25 | 4 | 6 | 61 | 2.1 |
| 05 | Eastman, Austin  | 11 | 0 | 33 | 3.0 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0.5 | 2 | 0 | 5 | 2 | 1 | 1 | 5 | 0.5 |
| 02 | Miller, Brandon  | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
|  | Team |  |  |  |  |  |  |  |  |  |  |  |  |  | 47 | 70 | 117 |  | 2 |  |  | 15 |  |  |  |  |
|  | Total.......... | 36 |  | 7300 |  | 977 | 2000 | .489 | 273 | 746 | .366 | 551 | 764 | .721 | 347 | 985 | 1332 | 37.0 | 551 | 5 | 557 | 451 | 149 | 199 | 2778 | 77.2 |
|  | Opponents...... | 36 |  | 7300 |  | 933 | 2226 | .419 | 269 | 726 | .371 | 367 | 506 | .725 | 372 | 795 | 1167 | 32.4 | 711 | - | 396 | 378 | 129 | 238 | 2502 | 69.5 |
| Score by periods | 1st | 2nd | OT | Total |
| Utah | 1306 | 1424 | 48 | 2778 |
| Opponents | 1131 | 1332 | 39 | 2502 |
|   Overall/Conference-Only Statistics  |
| Â | MINUTESÂ | TOTALÂ | 3-PTSÂ | F-THROWSÂ | REBOUNDSÂ | Â | SCORINGÂ | |||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 42 | Poeltl, Jakob  | 36 | 36 | 1093 | 30.4 | 228 | 353 | .646 | 0 | 0 | .000 | 164 | 238 | .689 | 102 | 225 | 327 | 9.1 | 83 | 2 | 70 | 74 | 56 | 21 | 620 | 17.2 |
|  | Conference-Only... | 18 | 18 | 565 | 31.4 | 113 | 181 | .624 | 0 | 0 | .000 | 86 | 124 | .694 | 54 | 102 | 156 | 8.7 | 49 | 1 | 34 | 29 | 21 | 12 | 312 | 17.3 |
| 21 | Loveridge, Jordan  | 36 | 36 | 1108 | 30.8 | 125 | 319 | .392 | 90 | 223 | .404 | 76 | 96 | .792 | 14 | 124 | 138 | 3.8 | 74 | 1 | 62 | 44 | 5 | 21 | 416 | 11.6 |
|  | Conference-Only... | 18 | 18 | 556 | 30.9 | 64 | 171 | .374 | 46 | 120 | .383 | 24 | 36 | .667 | 8 | 64 | 72 | 4.0 | 40 | 1 | 23 | 19 | 2 | 12 | 198 | 11.0 |
| 35 | Kuzma, Kyle  | 36 | 35 | 868 | 24.1 | 154 | 295 | .522 | 13 | 51 | .255 | 66 | 107 | .617 | 64 | 142 | 206 | 5.7 | 73 | 0 | 51 | 71 | 16 | 12 | 387 | 10.8 |
|  | Conference-Only... | 18 | 17 | 451 | 25.1 | 73 | 144 | .507 | 3 | 18 | .167 | 27 | 48 | .563 | 36 | 70 | 106 | 5.9 | 37 | 0 | 31 | 37 | 9 | 9 | 176 | 9.8 |
| 15 | Bonam, Lorenzo  | 36 | 33 | 959 | 26.6 | 139 | 271 | .513 | 22 | 55 | .400 | 66 | 81 | .815 | 22 | 95 | 117 | 3.3 | 60 | 0 | 107 | 60 | 19 | 35 | 366 | 10.2 |
|  | Conference-Only... | 18 | 18 | 514 | 28.6 | 67 | 143 | .469 | 8 | 32 | .250 | 30 | 36 | .833 | 10 | 51 | 61 | 3.4 | 37 | 0 | 57 | 28 | 8 | 19 | 172 | 9.6 |
| 11 | Taylor, Brandon  | 36 | 36 | 1184 | 32.9 | 115 | 291 | .395 | 64 | 191 | .335 | 55 | 67 | .821 | 8 | 76 | 84 | 2.3 | 51 | 0 | 140 | 79 | 1 | 61 | 349 | 9.7 |
|  | Conference-Only... | 18 | 18 | 612 | 34.0 | 62 | 149 | .416 | 39 | 98 | .398 | 28 | 35 | .800 | 4 | 39 | 43 | 2.4 | 22 | 0 | 73 | 35 | 1 | 32 | 191 | 10.6 |
| 14 | Tucker, Dakarai  | 36 | 0 | 668 | 18.6 | 63 | 145 | .434 | 45 | 108 | .417 | 22 | 29 | .759 | 12 | 75 | 87 | 2.4 | 43 | 0 | 25 | 25 | 16 | 15 | 193 | 5.4 |
|  | Conference-Only... | 18 | 0 | 377 | 20.9 | 33 | 73 | .452 | 21 | 53 | .396 | 8 | 12 | .667 | 5 | 36 | 41 | 2.3 | 25 | 0 | 12 | 16 | 10 | 7 | 95 | 5.3 |
| 25 | Ogbe, Kenneth  | 5 | 2 | 62 | 12.4 | 7 | 17 | .412 | 5 | 12 | .417 | 7 | 8 | .875 | 0 | 5 | 5 | 1.0 | 8 | 0 | 1 | 1 | 0 | 3 | 26 | 5.2 |
|  | Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 00 | Chapman, Brekkott  | 36 | 1 | 483 | 13.4 | 56 | 129 | .434 | 10 | 37 | .270 | 36 | 55 | .655 | 38 | 64 | 102 | 2.8 | 70 | 2 | 36 | 28 | 20 | 14 | 158 | 4.4 |
|  | Conference-Only... | 18 | 1 | 252 | 14.0 | 32 | 68 | .471 | 8 | 22 | .364 | 13 | 26 | .500 | 22 | 37 | 59 | 3.3 | 35 | 2 | 16 | 14 | 11 | 9 | 85 | 4.7 |
| 30 | Bealer, Gabe  | 16 | 0 | 105 | 6.6 | 22 | 43 | .512 | 7 | 19 | .368 | 13 | 19 | .684 | 8 | 13 | 21 | 1.3 | 12 | 0 | 3 | 2 | 3 | 2 | 64 | 4.0 |
|  | Conference-Only... | 5 | 0 | 36 | 7.2 | 5 | 16 | .313 | 2 | 8 | .250 | 4 | 6 | .667 | 1 | 4 | 5 | 1.0 | 8 | 0 | 2 | 1 | 2 | 1 | 16 | 3.2 |
| 41 | Montgomery, Austin  | 8 | 0 | 36 | 4.5 | 10 | 13 | .769 | 1 | 1 | 1.000 | 5 | 6 | .833 | 5 | 7 | 12 | 1.5 | 5 | 0 | 2 | 4 | 1 | 0 | 26 | 3.3 |
|  | Conference-Only... | 2 | 0 | 9 | 4.5 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.0 |
| 10 | Connor, Jake  | 6 | 0 | 28 | 4.7 | 7 | 9 | .778 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 4 | 0 | 4 | 1 | 0 | 1 | 17 | 2.8 |
|  | Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Reyes, Chris  | 35 | 0 | 294 | 8.4 | 30 | 57 | .526 | 0 | 4 | .000 | 30 | 43 | .698 | 26 | 53 | 79 | 2.3 | 29 | 0 | 8 | 19 | 7 | 7 | 90 | 2.6 |
|  | Conference-Only... | 17 | 0 | 138 | 8.1 | 17 | 31 | .548 | 0 | 2 | .000 | 11 | 16 | .688 | 10 | 22 | 32 | 1.9 | 11 | 0 | 1 | 9 | 2 | 3 | 45 | 2.6 |
| 01 | Wright, Isaiah  | 29 | 1 | 376 | 13.0 | 20 | 52 | .385 | 12 | 34 | .353 | 9 | 13 | .692 | 0 | 30 | 30 | 1.0 | 34 | 0 | 43 | 25 | 4 | 6 | 61 | 2.1 |
|  | Conference-Only... | 13 | 0 | 125 | 9.6 | 4 | 17 | .235 | 2 | 11 | .182 | 6 | 7 | .857 | 0 | 9 | 9 | 0.7 | 13 | 0 | 19 | 10 | 0 | 2 | 16 | 1.2 |
| 05 | Eastman, Austin  | 11 | 0 | 33 | 3.0 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0.5 | 2 | 0 | 5 | 2 | 1 | 1 | 5 | 0.5 |
|  | Conference-Only... | 3 | 0 | 15 | 5.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1.0 |
| 02 | Miller, Brandon  | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
|  | Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Team |  |  |  |  |  |  |  |  |  |  |  |  |  | 47 | 70 | 117 |  | 2 |  |  | 15 |  |  |  |  |
|  | Team |  |  |  |  |  |  |  |  |  |  |  |  |  | 18 | 24 | 42 |  | 1 |  |  | 9 |  |  |  |  |
|  | Total.......... | 36 |  | 7300 |  | 977 | 2000 | .489 | 273 | 746 | .366 | 551 | 764 | .721 | 347 | 985 | 1332 | 37.0 | 551 | 5 | 557 | 451 | 149 | 199 | 2778 | 77.2 |
|  | Conference-Only... | 18 |  | 3650 |  | 474 | 1001 | .474 | 130 | 367 | .354 | 239 | 348 | .687 | 171 | 460 | 631 | 35.1 | 279 | 4 | 269 | 208 | 66 | 107 | 1317 | 73.2 |
|  | Opponents...... | 36 |  | 7300 |  | 933 | 2226 | .419 | 269 | 726 | .371 | 367 | 506 | .725 | 372 | 795 | 1167 | 32.4 | 711 | - | 396 | 378 | 129 | 238 | 2502 | 69.5 |
|  | Conference-Only... | 18 |  | 3650 |  | 449 | 1078 | .417 | 110 | 324 | .340 | 184 | 250 | .736 | 196 | 415 | 611 | 33.9 | 347 | 6 | 195 | 208 | 80 | 108 | 1192 | 66.2 |