Upcoming Event: Baseball at Utah Tech on April 7, 2026 at 4 p.m.
4 p.m.

Baseball
at Utah Tech
| |
| 1999-2000 SCHEDULE Overall 24-8 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result |
| 11/04/99 | Exhibition | Salt Lake City | 7:00 p.m. MT |
| 11/15/99 | Exhibition Game | Salt Lake City | W, 79-64 |
| 11/20/99 | at Washington St | Salt Lake City | W, 65-49 |
| 11/23/99 | at Colorado St | Fort Collins, Colo. | L, 58-47 |
| 11/28/99 | at Montana | Missoula, Mont. | L, 64-56 |
| 12/02/99 | at Iowa | Salt Lake City | W, 70-61 |
| 12/04/99 | at Idaho St | Pocatello, Idaho | W, 58-49 |
| 12/09/99 | at Weber St | Salt Lake City | W, 62-42 |
| 12/10/99 | Whitworth College | Salt Lake City | W, 86-43 |
| 12/18/99 | at Northwestern State | Boise, Idaho (Boise State Tournament) | W, 86-55 |
| 12/19/99 | at Boise State | Boise, Idaho (Boise State Tournament) | W, 59-39 |
| 12/22/99 | at San Francisco | Salt Lake City | W, 75-62 |
| 12/29/99 | at Stanford | Salt Lake City | L, 57-48 |
| 01/04/00 | at SMU | Dallas | L, 51-43 |
| 01/06/00 | at St Marys Ca | Moraga, Calif. | W, 50-48 |
| 01/13/00 | at San Diego St | San Diego | W, 53-44 |
| 01/15/00 | at UNLV | Las Vegas | W, 76-46 |
| 01/20/00 | at Wyoming | Salt Lake City | W, 84-46 |
| 01/22/00 | at Colorado St | Salt Lake City | W, 77-52 |
| 01/28/00 | at BYU | Provo, Utah | W, 59-55 |
| 02/03/00 | at New Mexico | Albuquerque, N.M. | L, 74-70 |
| 02/05/00 | at Air Force | Colorado Springs, Colo. | W, 85-49 |
| 02/10/00 | at San Diego St | Salt Lake City | W, 63-38 |
| 02/12/00 | at UNLV | Salt Lake City | W, 56-52 |
| 02/17/00 | at Wyoming | Laramie, Wyo. | W, 85-66 |
| 02/19/00 | at Colorado St | Fort Collins, Colo. | L, 57-56 |
| 02/26/00 | at BYU | Salt Lake City | L, 46-41 |
| 03/02/00 | at New Mexico | Salt Lake City | W, 67-59 |
| 03/04/00 | at Air Force | Salt Lake City | W, 92-42 |
| 03/08/00 | at Air Force | Las Vegas (MWC Tournament) | W, 65-29 |
| 03/10/00 | at UNLV | Las Vegas | W, 67-65 |
| 03/11/00 | at BYU | Las Vegas (Mountain West Conference Tournament) | W, 61-47 |
| 03/17/00 | at Illinois | Ames, Iowa (NCAA Tournament) | L, 73-58 |
* Indicates Mountain West Conference Game