Upcoming Event: Track & Field versus NCAA First Round on May 28, 2026

Track & Field
vs NCAA First Round
| No. | Name | Pos. | Ht. | Yr. | Exp. | Hometown (Previous School) |
| 0 | Ashley Mason | GK | 5-9 | So. | 1L | Sunnyvale, Calif. (Homestead HS) |
| 00 | Glennis Donnelly | GK | 5-10 | Sr. | HS | St. Louis, Mo. (Meramec CC) |
| 1 | Amy Edman | GK | 5-10 | Fr. | HS | Salt Lake City (Highland HS) |
| 2 | Michelle Deatherage | D | 5-7 | So. | 1L | Scottsdale, Ariz. (Horizon HS) |
| 3 | Amanda Feigt | F | 5-11 | So. | 1L | Sandy, Utah (Jordan HS) |
| 5 | Tasia Duarte | D | 5-7 | So. | 1L | Placentia, Calif. (El Dorado HS) |
| 6 | Julie Herdic | F | 5-5 | Sr. | 3L | Peachtree City, Ga. (McIntosh HS) |
| 7 | Melissa Crespo | D | 5-5 | Fr. | HS | Milpitas, Calif. (Valley Christian HS) |
| 8 | Melissa Wayman | D/M | 5-10 | So. | 1L | West Valley City, Utah (Hunter HS) |
| 9 | Chelsea Card | F | 5-10 | Fr. | HS | San Clemente, Calif. (San Clemente HS) |
| 10 | Adele Letro | F | 5-8 | Fr. | HS | Davis, Calif. (Davis HS) |
| 11 | Kim Lloyd | F | 5-9 | Jr. | TR | Monrovia, Calif. (UC Irvine) |
| 12 | Kiley Jones | M | 5-8 | Fr. | HS | San Clemente, Calif. (San Clemente HS) |
| 13 | Emily Boshard | D | 5-10 | Fr. | HS | Provo, Utah (Timpview HS) |
| 14 | Erin Pruitt | M | 5-9 | Sr. | 3L | San Dimas, Calif. (Walnut HS) |
| 16 | Esther Imotan | M | 5-5 | Sr. | 3L | Bountiful, Utah (Viewmont HS) |
| 17 | Lindie Theurer | M/D | 5-6 | Fr. | RS | Salt Lake City (Skyline HS) |
| 18 | Tracy Stratton Garner | M | 5-10 | Sr. | 3L | Bountiful, Utah (Bountiful HS) |
| 19 | Whitney Dorsey | M | 5-8 | Fr. | HS | Wheat Ridge, Colo. (Wheat Ridge HS) |
| 20 | Emily Campbell | M/D | 5-7 | Fr. | HS | Hyde Park, Utah (Sky View HS) |
| 21 | McKenzie Joyner | D/F | 5-5 | So. | 1L | Mapleton, Utah (Springville HS) |
| 22 | Carisse Winegar | F | 5-7 | Jr. | 2L | Bountiful, Utah (Bountiful HS) |
| 23 | Lauren Field | F | 5-6 | Sr. | 3L | High Point, N.C. (SW Guilford HS) |
| 24 | Katie Battazzo | D | 5-10 | So. | 1L | Boise, Idaho (Eagle HS) |
| 25 | Amanda Sanchez | M/D | 5-8 | Fr. | HS | Sacramento, Calif. (St. Francis HS) |
| 33 | Hailey Marsh | M | 5-8 | So. | 1L | Centennial, Colo. (Kent Denver HS) |
Staff
Head Coach: Rich Manning (Santa Clara, 1986)/3rd Season
Assistant Coach: Gabriel Bolton (UC Davis, 1994)/3rd Season
Assistant Coach: Laurel Simpson-Roderick (BYU, 1999)/3rd Season