Upcoming Event: Track & Field versus NCAA First Round on May 28, 2026

Track & Field
vs NCAA First Round
All-Time Record
| Overall | Conference | Conf. | NCAA | World | |||||||
| Year | W | L | T | Pct. | W | L | L | Place | Trny. | Regional | Series |
| 1976 | 11 | 9 | 0 | .550 | 5 | 3 | 0 | 5th | - - | 1st | 1-2 |
| 1977 | 12 | 9 | 0 | .571 | 4 | 4 | 0 | 5th | - - | 4th | - - |
| 1978 | 18 | 13 | 0 | .580 | 3 | 5 | 0 | 7th | - - | - - | - - |
| 1979 | 24 | 12 | 0 | .667 | 10 | 8 | 0 | 4th | - - | 4th | - - |
| 1980 | 35 | 17 | 0 | .673 | 11 | 3 | 0 | 1st | - - | 3rd | - - |
| 1981 | 29 | 17 | 0 | .636 | 12 | 2 | 0 | 1st | - - | 3rd | - - |
| 1982 | 41 | 16 | 1 | .707 | 11 | 3 | 0 | 2nd | - - | 1st | 0-2 |
| 1983 | 35 | 15 | 1 | .717 | 0 | 0 | 0 | - - | 3rd (1-2) | -- | - - |
| 1984 | 32 | 22 | 1 | .582 | 6 | 4 | 0 | 3rd | 1st (4-1) | 2nd | - - |
| 1985 | 44 | 13 | 0 | .772 | 9 | 1 | 0 | 1st | 1st (4-1) | 1st | 0-2 |
| 1986 | 19 | 25 | 0 | .432 | 4 | 6 | 0 | 5th | - - | - - | - - |
| 1987 | 22 | 24 | 0 | .478 | 7 | 3 | 0 | 1st | 1st (4-1) | 2nd | - - |
| 1988 | 22 | 25 | 0 | .468 | 6 | 4 | 0 | 1st | 4th (1-2) | - - | - - |
| 1989 | 28 | 27 | 0 | .509 | 5 | 5 | 0 | 4th | 3rd (2-2) | - - | - - |
| 1990 | 32 | 30 | 0 | .516 | 2 | 8 | 0 | 6th | 3rd (2-2) | - - | - - |
| 1991 | 28 | 16 | 0 | .636 | 8 | 2 | 0 | 1st | 1st (4-1) | 1st | 0-2 |
| 1992 | 25 | 20 | 0 | .556 | 9 | 1 | 0 | 1st | 1st (4-0) | 2nd | - - |
| 1993 | 23 | 22 | 0 | .511 | 12 | 12 | 0 | 5th | - - | - - | - - |
| 1994 | 51 | 13 | 0 | .797 | 22 | 4 | 0 | 2nd | - - | 1st | 1-2 |
| 1995 | 31 | 20 | 0 | .608 | 20 | 7 | 0 | 2nd | - - | 4th | - - |
| 1996 | 32 | 22 | 0 | .593 | 17 | 7 | 0 | 3rd | - - | - - | - - |
| 1997 | 44 | 18 | 0 | .710 | 22 | 10 | 0 | 3rd | - - | 3rd | - - |
|
1998 |
36 | 21 | 0 | .632 | 19 | 13 | 0 | 3rd | - - | 3rd |
- - |
|
1999 |
28 | 27 | 0 | .509 | 8 | 11 | 0 | 5th | - - | 5th | - - |
| 2000 | 42 | 23 | 0 | .646 | 15 | 5 | 0 | 1st | 1st (3-0) | 2nd | - - |
| 2001 | 37 | 25 | 1 | .587 | 11 | 8 | 1 | 2nd | 3rd (2-2) | - - | - - |
| 2002 | 30 | 36 | 0 | .455 | 10 | 4 | 0 | 2nd | 1st (3-0) | 4th | - - |
| 2003 | 20 | 27 | 0 | .426 | 7 | 9 | 0 | 4th | 5th (0-2) | - - | - - |
| 2004 | 23 | 33 | 0 | .411 | 8 | 12 | 0 | 4th | 1st (3-0) | 7th | - - |
| 2005 | 21 | 29 | 0 | .420 | 7 | 13 | 0 | 4th | 5th (1-2) | - - | - - |
| 2006 | 40 | 21 | 0 | .656 | 10 | 8 | 0 | 3rd | 1st (3-0) | 2nd | - - |
| 2007 | 25 | 26 | 1 | .490 | 5 | 14 | 0 | 6th | - - | - - | - - |
| 2008 | 28 | 27 | 0 | .509 | 10 | 10 | 0 | 3rd | - - | - - | - - |
| 2009 | 22 | 31 | 0 | .415 | 4 | 10 | 0 | 5th | - - | - - | - - |
| 2010 | 26 | 29 | 0 | .473 | 4 | 10 | 0 | 5th | - - | - - | - - |
| Totals | 1116 | 760 | 5 | .595 | 304 | 209 | 1 | - - | 37-19 | - - | 2-10 |