2027 Utah Ski Team Roster
| Women | ||||
|---|---|---|---|---|
Full Name | Discipline | Year | Hometown | Previous Team |
| Maisie Blyth | Alpine | So. | Bridge of Allan, Scotland | Apex 2100 |
| Melanie Dahlberg | Alpine | Sr. | Helsingborg, Sweden | Landskrona Ski Club |
| Neve Gerard | Nordic | Jr. | Bend, Ore. | Mt. Bachelor SEF |
| Dyllan Guay | Alpine | Fr. | Ogden, Utah | Park City Ski & Snowboard |
| Annika Hunt | Alpine | Fr. | Park City, Utah | Burke Mountain Academy |
| Christina Jacobsen | Alpine | So. | Bergen, Norway | Trønder Alpin |
| Maddie Kaiserman | Alpine | Sr. | Park City, Utah | Park City Ski & Snowboard |
| Kaila Lafreniere | Alpine | Sr. | Whistler, B.C. | Team Quebec |
| Erica Lavén | Nordic | Jr. | Täby, Sweden | Aasarna IK |
| Alison Mackie | Nordic | Fr. | Edmonton, Alberta | Alberta World Cup Academy |
| Sofia Pedersen | Nordic | So. | Järpen, Sweden | Järpens SK |
| Witta Walcher | Nordic | Sr. | Ramsau, Austria | WSV Ramsau am Dachstein |
| Ally Wheeler | Nordic | So. | Casper, Wyo. | Casper Nordic Club |
| Men | ||||
|---|---|---|---|---|
Full Name | Discipline | Year | Hometown | Previous Team |
| Pierick Charest | Alpine | So. | Blainville, Québec | Canadian National Development Team |
| Finnigan Donley | Alpine | Fr. | Anchorage, Alaska | Sun Valley SEF |
| Sebastian Hagan | Alpine | Fr. | Gjettum, Norway | Snø Hafjell Kvitfjell Racing |
| Walker Hall | Nordic | Gr. | Winthrop, Wash. | Methow Valley Nordic Team |
| Torjus Harbo | Nordic | Fr. | Jar, Norway | Fossum IF |
| Johs Braathen Herland | Alpine | Jr. | Kongsberg, Norway | Trønder Alpin |
| Harry Hoffman | Alpine | Jr. | Sydney, Australia | Burke Mountain Academy |
| Max Kluck | Nordic | Sr. | Butte, Mont. | Bridger Ski Foundation |
| Mons Melbye | Nordic | So. | Oslo, Norway | Årvoll I.L. |
| Philipp Moosmayer | Nordic | 5th | Leutkirch im Allgäu, Germany | Alaska Fairbanks |
| Sindre Myklebust | Alpine | Sr. | Sogndal, Norway | Trønder Alpin |
| Ola Polmar | Alpine | Fr. | Oslo, Norway | Heming IL |
| Jay Poulter | Alpine | Sr. | Stratton, Vt. | Stratton Mountain School |
| Carl Rune | Nordic | Jr. | Vallentuna, Sweden | Täby IS Skidor |
| Lucas Wilmot | Nordic | Jr. | Jackson, Wyoming | Jackson Hole Ski Club |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Skiing | f.landstedt@utah.edu | 801-201-8026 | ||
| Head Nordic Coach | Pierre.niess@utah.edu | |||
| Head Alpine Coach | jjohnson@huntsman.utah.edu | 435-901-0338 | ||
| Assistant Alpine Coach | mjoyce@huntsman.utah.edu | 516-659-1929 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Sport Administrator (primary) | dreilly@huntsman.utah.edu | 801-803-9727 | ||
| Sport Administrator (secondary) | pjenkins@huntsman.utah.edu | |||
| Athletic Trainer | bjacobson@huntsman.utah.edu | 435-659-0849 | ||
| Strength Coach | clockling@huntsman.utah.edu | 801-231-9165 | ||
| Strength Coach | mberumen@huntsman.utah.edu | |||
| Executive Director of Sports Nutrition | mprice@huntsman.utah.edu | |||
| Applied Health & Performance Science | acruse@huntsman.utah.edu | |||
| Academic Advisor | acarr@huntsman.utah.edu | 801-243-8490 | ||
| NCAA Compliance | madams@huntsman.utah.edu | 801-638-4329 | ||
| Communications and PR | rgallant@huntsman.utah.edu | 801-554-8545 | ||
| Student Manager | ||||
No videos available.




































