Loyola Marymount vs Utah
2/24/2024
Tony Gwynn Stadium
2:07 pm
Loyola Marymount
4-2

5
Final
9

Utah
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | X | 9 | 13 | 1 |
Win: Riske, Payton (1-0)Loss: Seamus Barrett (0-1)
Scoring Summary
Team | LMU | UTAH |
|---|---|---|
2nd R. Ayers homered to right field, RBI (0-0). | 1 | 0 |
2nd Davinni, M. advanced to third on a wild pitch; Clarkson, TJ scored. | 1 | 1 |
2nd McAnelly, C. doubled to right center, RBI (0-0); Davinni, M. scored. | 1 | 2 |
5th S. Biller homered to right field, 2 RBI (3-2 KBBFB); K. Diaw scored. | 3 | 2 |
6th B. Casillas flied out to rf, SF, RBI (0-0); C. Blough advanced to third; R. Ayers scored. | 4 | 2 |
6th T. Becker flied out to rf, SF, RBI (1-0 B); C. Blough scored. | 5 | 2 |
7th Davinni, M. singled to left field, advanced to second on a fielding error by lf, 2 RBI; Clarkson, TJ advanced to third; Quinn, T. scored; Roberts, K. scored. | 5 | 4 |
7th Digiorno, D. homered to left field, 3 RBI (1-1 BK); Davinni, M. scored; Clarkson, TJ scored. | 5 | 7 |
7th Bodily, K. homered to right field, RBI (1-0 B). | 5 | 8 |
8th Roberts, K. homered to right field, RBI (2-1 BBF). | 5 | 9 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Khadim Diaw | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sam Biller | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Daalen Adderley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robbie Ayers | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Joe Reid | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Connor Blough | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Bobo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benny Casillas | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Trey Becker | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Christian Dicochea | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Towers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Stucky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Chimenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seamus Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Geis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 2 | 0 | 10 | 5 |
Batting
HR: Sam Biller (1); Robbie Ayers (1)
SF: Benny Casillas (1); Trey Becker (1)
Baserunning SB: Sam Biller (1); Brendan Bobo (1)
CS: Khadim Diaw (1)
HBP: Khadim Diaw (1); Brendan Bobo (1)
Fielding
E: Daalen Adderley (1)
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson, Core | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Roberts, Kai | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Quinn, Tyler | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clarkson, Tj | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Davinni, Michael | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Digiorno, Drake | 1B/2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Carpenter, Kaden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McAnelly, Colter | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bodily, Karson | PH/DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Webster, Bruer | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gurney, Cameron | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| van Sickle, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 8 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Towers | 4.1 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 19 | 5 | 6 | 76 |
Cole Stucky | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 10 |
Cole Chimenti | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Austin Schroeder | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Seamus Barrett | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Jake Geis | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Ryan Mullan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 13 | 9 | 9 | 3 | 4 | 1 | 0 | 2 | 0 | 35 | 40 | 8 | 10 | 158 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Sickle, Bryson | 5.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 21 | 6 | 5 | 76 |
| Kuehl, Bransen | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 17 |
| Riske, Payton | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 33 |
| Ashman, Micah | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 6 | 5 | 5 | 2 | 10 | 0 | 0 | 2 | 0 | 31 | 37 | 10 | 6 | 144 |
Win: Riske, Payton (1-0)
Loss: Seamus Barrett (0-1)
HBP: Ryan Towers (1); Cole Stucky (1)
;
van Sickle, Bryson (1); Kuehl, Bransen (1)













