Stanford vs Utah
3/28/2024
Smith's Ballpark
7:37 pm
Stanford
10-12, 3-4

2
Final
3

Utah
17-7, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: Jones, Merit (2-1)Loss: Dugan, Nick (3-2)Save: Ashman, Micah (7)
Scoring Summary
Team | STAN | UTAH |
|---|---|---|
Becerra,T singled up the middle, RBI (1-0 B); Moore,M scored. | 1 | 0 |
Jackson, C. singled through the right side, RBI (3-1 KBBB); Antillon, H. scored, unearned. | 1 | 1 |
Clarkson, TJ tripled to right center, RBI (1-0 B); Digiorno, D. scored. | 1 | 2 |
Carpenter, K grounded out to 2b, RBI (1-2 KSFBFF); Clarkson, TJ scored. | 1 | 3 |
Moore,M grounded out to 2b, RBI (0-0); Haskins,T advanced to third; Campbell,S scored. | 2 | 3 |
Stanford
Moore, Malcolm | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Becerra, Temo | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Macdonald, Cort | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nati, Jimmy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larson, Brandon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reynolds, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hott, Ethan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sapien, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Saborn | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskins, Trevor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cobb, Owen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Moore, Malcolm (1)
SH: Cobb, Owen (1)
Fielding
E: Reynolds, Brady (1)
Utah
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 3 | 2 | 0 | 4 | 5 |
Stanford
Dugan, Nick | 5.0 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 8 | 90 |
Moore, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
O'harran, Toran | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 38 |
| Totals | 6 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 32 | 8 | 11 | 144 |
Utah
| 7.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 10 | 76 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 11 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 10 | |
| Totals | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 13 | 97 |










