CSUN vs Utah
2/27/2016
BLD Park (Pawtucket)
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 7 | 1 |
Win: Donovan, Katie (6-3)Loss: Bell, R. (0-1)
Scoring Summary
Team | CSUN | UTAH |
|---|---|---|
Urtez singled to left field, RBI; D. Pacheco scored. | 0 | 1 |
Mitchell, M. reached on a fielding error by ss; Nate, T. advanced to second; Glover, T. scored, unearned. | 1 | 1 |
Fronda homered to center field, 2 RBI; Urtez scored. | 1 | 3 |
CSUN
Horvath, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Glover, T. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hooper, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wassmer, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate, T. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricks, A. | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Kliebenstein | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fleming, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babbitt, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Habitz, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
Batting
SH: Kliebenstein (1)
Baserunning
SB: Ricks, A. (1)
HBP: Horvath, S. (1); Hooper, K. (1)
Fielding
E: Horvath, S. (1)
DP: Horvath, S. (1); Wassmer, A. (2); Kliebenstein (1)
Utah
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Bridget Castro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 7 | 3 | 1 | 0 | 1 | 4 |
CSUN
Bell, R. | 6.0 | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 25 | 3 | 12 | 0 |
| Totals | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 25 | 3 | 12 | 0 |
Utah
| 7.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 24 | 28 | 10 | 10 | 0 | |
| Totals | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 24 | 28 | 10 | 10 | 0 |













