New Mexico State vs Utah
2/28/2016
BLD Park (Pawtucket)
1130 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 4 | 11 | 2 | |
| 1 | 0 | 2 | 7 | 0 | 0 | 10 | 16 | 0 |
Win: Hilburn, Hailey (3-0)Loss: M. Mcadams (4-3)
Scoring Summary
Team | NMSU | UTAH |
|---|---|---|
Stewart singled to center field, RBI (1-2); Bowen advanced to second; Urtez scored. | 0 | 1 |
K. Horton doubled to left field, RBI (0-0); E. Adams advanced to third; L. Mendoza scored. | 1 | 1 |
F. Finau singled to center field, 2 RBI; K. Horton scored; E. Adams scored. | 3 | 1 |
Fronda tripled to right field, RBI (1-1); Urtez scored. | 3 | 2 |
A. Dickman doubled to right center, RBI (1-2); Fronda scored. | 3 | 3 |
Urtez singled to center field, RBI (2-0); D. Pacheco advanced to third; S. Pacheco scored. | 3 | 4 |
Bowen singled to center field, advanced to second on a throwing error by cf, RBI (0-2); Urtez advanced to third; D. Pacheco scored. | 3 | 5 |
Stewart singled to center field, advanced to second on the throw, RBI (2-1); Bowen advanced to third; Urtez scored. | 3 | 6 |
A. Dickman homered to right field, 4 RBI; Fronda scored; Stewart scored; Bowen scored. | 3 | 10 |
R. Rodriguez singled to left field, RBI (1-0); L. Mendoza advanced to second; B. Nakamura scored. | 4 | 10 |
New Mexico State
R. Rodriguez | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Adams | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
K. Horton | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
F. Finau | DP | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
F. Glackin | LF/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
T. Reedy | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   J. Stokes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Castro | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Nakamura | RF/LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
L. Mendoza | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   C. Green | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Green | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donisthorpe | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McAdams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 11 | 4 | 3 | 0 | 2 | 7 |
Batting
2B: K. Horton (1)
3B: R. Rodriguez (1)
Baserunning
SB: F. Finau (2)
Fielding
E: F. Glackin (1); V. Castro (1)
Utah
| 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | |
| RF/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DP/LF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | |
| Bridget Castro | 1B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 16 | 10 | 5 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
New Mexico State
K. Green | 5.0 | 9 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 7 | 86 |
F. Glackin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 |
Donisthorpe | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
M. McAdams | 0.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 33 |
| Totals | 16 | 10 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 7 | 135 |
Utah
| 3.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 59 | |
| 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 7 | 34 | |
| Totals | 11 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 11 | 93 |














