Arizona State vs Utah
4/16/2016
Dumke Softball Stad.
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
![]() | 2 | 3 | 0 | 0 | 1 | 4 | 10 | 14 | 1 |
Win: Donovan, Katie (14-7)Loss: Kessler, Kelsey (13-7)
Date: 4/16/2016
Location: Salt Lake City
Venue: Dumke Softball Stad.
Umpires:
Attendance: 525
Start Time: 4 pm
Time: 2:17
Scoring Summary
Team | ASU | UTAH |
|---|

Arizona State

Becerra, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Chilson, Nichole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Soria, Jennifer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Girard, Nikki | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sashel | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Davis, Avianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Chelsea | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aguirre, Katee | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Leilua, Ulufa | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stahm, Margaret | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spiel, Abby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macha, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 1 | 2 | 0 | 6 | 5 |
Batting
2B: Girard, Nikki (1)
Fielding
E: Gonzales, Chelsea (1)

Utah

![]() | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DP/RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bridget Castro | 1B/DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 14 | 9 | 3 | 0 | 6 | 4 |
Batting
Baserunning
Fielding

Arizona State

Kessler, Kelsey | 4.0 | 7 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 66 |
Macha, Breanna | 1.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 46 |
| Totals | 14 | 10 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 5 | 112 |

Utah

![]() | 6.0 | 4 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 92 |
| Totals | 4 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 92 |
Arizona State

2
Final10

Utah

Arizona State - Top of 1st
| Plays | ASU | UTAH |
|---|---|---|
| Becerra, T. grounded out to ss (2-1). | 0 | 0 |
| Chilson, N. struck out swinging (0-2). | 0 | 0 |
| Soria, J. grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 1st
| Plays | ASU | UTAH |
|---|---|---|
| D. Pacheco struck out swinging (1-2). | 0 | 0 |
| Flippen singled to first base, bunt (0-0). | 0 | 0 |
| Urtez reached on a fielder's choice (0-2); Flippen out at second ss to 2b. | 0 | 0 |
| Bowen doubled down the lf line, advanced to third on a throwing error by ss (0-0); Urtez scored. | 0 | 0 |
| A. Dickman singled to first base, RBI (1-0); Bowen scored, unearned. | 0 | 0 |
| Cordova pinch ran for A. Dickman. | 0 | 0 |
| Stewart struck out looking (1-2). | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Arizona State - Top of 2nd
| Plays | ASU | UTAH |
|---|---|---|
| Bowen to 1b. | 0 | 0 |
| Cordova to rf. | 0 | 0 |
| Castro to dp. | 0 | 0 |
| Girard, N. grounded out to 3b (0-1). | 0 | 0 |
| Palacios, S. walked (3-1). | 0 | 0 |
| Davis, A. pinch ran for Palacios, S.. | 0 | 0 |
| Davis, A. advanced to second on a wild pitch. | 0 | 0 |
| Gonzales, C. flied out to lf (1-2); Davis, A. advanced to third. | 0 | 0 |
| Aguirre, K. singled down the lf line, RBI (1-1); Davis, A. scored. | 0 | 0 |
| Leilua, F. singled to center field (2-1); Aguirre, K. advanced to second. | 0 | 0 |
| Spiel, A. reached on a throwing error by p (2-1); Leilua, F. advanced to third; Aguirre, K. scored, unearned. | 0 | 0 |
| Becerra, T. grounded out to 3b (0-1). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Utah - Bottom of 2nd
| Plays | ASU | UTAH |
|---|---|---|
| Castro flied out to cf (1-1). | 0 | 0 |
| S. Pacheco struck out looking (0-2). | 0 | 0 |
| Fronda tripled to right field (1-1). | 0 | 0 |
| D. Pacheco walked (3-2). | 0 | 0 |
| Flippen homered to left center, 3 RBI (2-1); D. Pacheco scored; Fronda scored. | 0 | 0 |
| Urtez out at first 1b to 2b, bunt. | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 3rd
| Plays | ASU | UTAH |
|---|---|---|
| Chilson, N. struck out swinging (1-2). | 0 | 0 |
| Soria, J. struck out swinging (1-2). | 0 | 0 |
| Girard, N. doubled to left center (0-0). | 0 | 0 |
| Palacios, S. to dp for Davis, A.. | 0 | 0 |
| Palacios, S. walked (3-1). | 0 | 0 |
| Gonzales, C. reached on a fielder's choice (2-1); Palacios, S. advanced to second; Girard, N. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 3rd
| Plays | ASU | UTAH |
|---|---|---|
| Bowen struck out swinging (2-2). | 0 | 0 |
| Cordova out at first p to 2b, bunt (0-1). | 0 | 0 |
| Stewart struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 4th
| Plays | ASU | UTAH |
|---|---|---|
| Aguirre, K. struck out looking (0-2). | 0 | 0 |
| Leilua, F. popped up to ss (1-0). | 0 | 0 |
| Spiel, A. lined out to ss (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 4th
| Plays | ASU | UTAH |
|---|---|---|
| Stahm, M. to 1b for Leilua, F.. | 0 | 0 |
| Castro singled through the left side (1-1). | 0 | 0 |
| Peterson pinch ran for Castro. | 0 | 0 |
| S. Pacheco out at first 3b to 2b, SAC, bunt (1-0); Peterson advanced to second. | 0 | 0 |
| Fronda singled to center field (1-2). | 0 | 0 |
| D. Pacheco popped up to 3b, bunt (0-1). | 0 | 0 |
| Flippen walked (3-0); Fronda advanced to second; Peterson advanced to third. | 0 | 0 |
| Urtez popped up to 3b (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Top of 5th
| Plays | ASU | UTAH |
|---|---|---|
| Becerra, T. grounded out to p (1-1). | 0 | 0 |
| Chilson, N. lined out to cf (0-1). | 0 | 0 |
| Soria, J. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 5th
| Plays | ASU | UTAH |
|---|---|---|
| Macha, B. to p for Kessler, K.. | 0 | 0 |
| A. Dickman to rf for Cordova. | 0 | 0 |
| Bowen grounded out to ss (0-0). | 0 | 0 |
| A. Dickman doubled to right center (3-2). | 0 | 0 |
| Stewart lined out to p (1-1). | 0 | 0 |
| Castro to dp for Peterson. | 0 | 0 |
| Castro singled to right field, advanced to second on the throw, RBI (0-1); A. Dickman scored. | 0 | 0 |
| Hilburn pinch hit. | 0 | 0 |
| Castro out at second c to 2b, picked off. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 6th
| Plays | ASU | UTAH |
|---|---|---|
| S. Pacheco to c for Hilburn. | 0 | 0 |
| Girard, N. grounded out to ss (2-2). | 0 | 0 |
| Palacios, S. grounded out to 3b (1-2). | 0 | 0 |
| Gonzales, C. singled to left field (1-0). | 0 | 0 |
| Aguirre, K. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 6th
| Plays | ASU | UTAH |
|---|---|---|
| S. Pacheco singled to left field (1-2). | 0 | 0 |
| Fronda singled to center field (3-1); S. Pacheco advanced to second. | 0 | 0 |
| D. Pacheco singled to third base (2-2); Fronda advanced to second; S. Pacheco advanced to third. | 0 | 0 |
| Flippen walked, RBI (3-2); D. Pacheco advanced to second; Fronda advanced to third; S. Pacheco scored. | 0 | 0 |
| Urtez singled to center field, RBI (1-0); Flippen advanced to second; D. Pacheco advanced to third; Fronda scored. | 0 | 0 |
| Bowen struck out looking (1-2). | 0 | 0 |
| A. Dickman singled to center field, 2 RBI (2-2); Urtez advanced to third; Flippen scored; D. Pacheco scored. | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Arizona State

2
Final10

Utah

Arizona State - Top of 1st
| Plays | ASU | UTAH |
|---|---|---|
| Becerra, T. grounded out to ss (2-1). | 0 | 0 |
| Chilson, N. struck out swinging (0-2). | 0 | 0 |
| Soria, J. grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 1st
| Plays | ASU | UTAH |
|---|---|---|
| D. Pacheco struck out swinging (1-2). | 0 | 0 |
| Flippen singled to first base, bunt (0-0). | 0 | 0 |
| Urtez reached on a fielder's choice (0-2); Flippen out at second ss to 2b. | 0 | 0 |
| Bowen doubled down the lf line, advanced to third on a throwing error by ss (0-0); Urtez scored. | 0 | 0 |
| A. Dickman singled to first base, RBI (1-0); Bowen scored, unearned. | 0 | 0 |
| Cordova pinch ran for A. Dickman. | 0 | 0 |
| Stewart struck out looking (1-2). | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Arizona State

2
Final10

Utah

Arizona State - Top of 2nd
| Plays | ASU | UTAH |
|---|---|---|
| Bowen to 1b. | 0 | 0 |
| Cordova to rf. | 0 | 0 |
| Castro to dp. | 0 | 0 |
| Girard, N. grounded out to 3b (0-1). | 0 | 0 |
| Palacios, S. walked (3-1). | 0 | 0 |
| Davis, A. pinch ran for Palacios, S.. | 0 | 0 |
| Davis, A. advanced to second on a wild pitch. | 0 | 0 |
| Gonzales, C. flied out to lf (1-2); Davis, A. advanced to third. | 0 | 0 |
| Aguirre, K. singled down the lf line, RBI (1-1); Davis, A. scored. | 0 | 0 |
| Leilua, F. singled to center field (2-1); Aguirre, K. advanced to second. | 0 | 0 |
| Spiel, A. reached on a throwing error by p (2-1); Leilua, F. advanced to third; Aguirre, K. scored, unearned. | 0 | 0 |
| Becerra, T. grounded out to 3b (0-1). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Utah - Bottom of 2nd
| Plays | ASU | UTAH |
|---|---|---|
| Castro flied out to cf (1-1). | 0 | 0 |
| S. Pacheco struck out looking (0-2). | 0 | 0 |
| Fronda tripled to right field (1-1). | 0 | 0 |
| D. Pacheco walked (3-2). | 0 | 0 |
| Flippen homered to left center, 3 RBI (2-1); D. Pacheco scored; Fronda scored. | 0 | 0 |
| Urtez out at first 1b to 2b, bunt. | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Arizona State

2
Final10

Utah

Arizona State - Top of 3rd
| Plays | ASU | UTAH |
|---|---|---|
| Chilson, N. struck out swinging (1-2). | 0 | 0 |
| Soria, J. struck out swinging (1-2). | 0 | 0 |
| Girard, N. doubled to left center (0-0). | 0 | 0 |
| Palacios, S. to dp for Davis, A.. | 0 | 0 |
| Palacios, S. walked (3-1). | 0 | 0 |
| Gonzales, C. reached on a fielder's choice (2-1); Palacios, S. advanced to second; Girard, N. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 3rd
| Plays | ASU | UTAH |
|---|---|---|
| Bowen struck out swinging (2-2). | 0 | 0 |
| Cordova out at first p to 2b, bunt (0-1). | 0 | 0 |
| Stewart struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

2
Final10

Utah

Arizona State - Top of 4th
| Plays | ASU | UTAH |
|---|---|---|
| Aguirre, K. struck out looking (0-2). | 0 | 0 |
| Leilua, F. popped up to ss (1-0). | 0 | 0 |
| Spiel, A. lined out to ss (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 4th
| Plays | ASU | UTAH |
|---|---|---|
| Stahm, M. to 1b for Leilua, F.. | 0 | 0 |
| Castro singled through the left side (1-1). | 0 | 0 |
| Peterson pinch ran for Castro. | 0 | 0 |
| S. Pacheco out at first 3b to 2b, SAC, bunt (1-0); Peterson advanced to second. | 0 | 0 |
| Fronda singled to center field (1-2). | 0 | 0 |
| D. Pacheco popped up to 3b, bunt (0-1). | 0 | 0 |
| Flippen walked (3-0); Fronda advanced to second; Peterson advanced to third. | 0 | 0 |
| Urtez popped up to 3b (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Arizona State

2
Final10

Utah

Arizona State - Top of 5th
| Plays | ASU | UTAH |
|---|---|---|
| Becerra, T. grounded out to p (1-1). | 0 | 0 |
| Chilson, N. lined out to cf (0-1). | 0 | 0 |
| Soria, J. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 5th
| Plays | ASU | UTAH |
|---|---|---|
| Macha, B. to p for Kessler, K.. | 0 | 0 |
| A. Dickman to rf for Cordova. | 0 | 0 |
| Bowen grounded out to ss (0-0). | 0 | 0 |
| A. Dickman doubled to right center (3-2). | 0 | 0 |
| Stewart lined out to p (1-1). | 0 | 0 |
| Castro to dp for Peterson. | 0 | 0 |
| Castro singled to right field, advanced to second on the throw, RBI (0-1); A. Dickman scored. | 0 | 0 |
| Hilburn pinch hit. | 0 | 0 |
| Castro out at second c to 2b, picked off. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Arizona State

2
Final10

Utah

Arizona State - Top of 6th
| Plays | ASU | UTAH |
|---|---|---|
| S. Pacheco to c for Hilburn. | 0 | 0 |
| Girard, N. grounded out to ss (2-2). | 0 | 0 |
| Palacios, S. grounded out to 3b (1-2). | 0 | 0 |
| Gonzales, C. singled to left field (1-0). | 0 | 0 |
| Aguirre, K. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 6th
| Plays | ASU | UTAH |
|---|---|---|
| S. Pacheco singled to left field (1-2). | 0 | 0 |
| Fronda singled to center field (3-1); S. Pacheco advanced to second. | 0 | 0 |
| D. Pacheco singled to third base (2-2); Fronda advanced to second; S. Pacheco advanced to third. | 0 | 0 |
| Flippen walked, RBI (3-2); D. Pacheco advanced to second; Fronda advanced to third; S. Pacheco scored. | 0 | 0 |
| Urtez singled to center field, RBI (1-0); Flippen advanced to second; D. Pacheco advanced to third; Fronda scored. | 0 | 0 |
| Bowen struck out looking (1-2). | 0 | 0 |
| A. Dickman singled to center field, 2 RBI (2-2); Urtez advanced to third; Flippen scored; D. Pacheco scored. | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Arizona State

| 3B | Becerra, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Chilson, Nichole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Soria, Jennifer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Girard, Nikki | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Palacios, Sashel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Davis, Avianna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gonzales, Chelsea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Aguirre, Katee | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| 1B | Leilua, Ulufa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Stahm, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Spiel, Abby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kessler, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Macha, Breanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 16 | 6 |

Utah

| CF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF/1B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| DP/RF | ![]() | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| 1B/DP | Bridget Castro | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 10 | 14 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 18 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 28 |
| 2 | Runs | 10 |
| 4 | Hits | 14 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 9 |
| 2 | Walks (BB) | 3 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 14 | Hits | 4 |
| 10 | Runs | 2 |
| 9 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 32 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 16 | Putouts | 18 |
| 6 | Assists | 7 |
| .957 | Fielding % | .962 |
| 0 | Double Plays | 0 |












