Completed Event: Softball versus No. 2 Seed Oklahoma State on May 7, 2026 , Loss , 0, to, 7
Final Score

Softball
0
vs No. 2 Seed Oklahoma State
7
There are currently no upcoming events.

Softball
0
7

Softball
10
2

Softball
5
1

Softball
1
6

Softball
8
4

Softball
1
5

Softball
9
0

Softball
3
2

Softball
2
3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 12 | 0 |
![]() | 4 | 1 | 0 | 4 | 1 | 4 | 14 | 18 | 1 |
Win: Viramontes, Miranda (5-2)Loss: Miller (8-4)
Team | OSU | UTAH |
|---|

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arriola | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Lopez | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Manewa | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hampton | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Langlois | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Gregoire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Weeks | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Shafer | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Garcia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 12 | 6 | 4 | 0 | 6 | 11 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
![]() | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bridget Castro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 18 | 14 | 6 | 0 | 2 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Miller | 5.1 | 15 | 11 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 31 | 38 | 6 | 8 | 0 |
| Totals | 18 | 14 | 14 | 6 | 2 | 2 | 0 | 0 | 0 | 35 | 42 | 6 | 9 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 12 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 35 | 2 | 10 | 0 |
| Totals | 12 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 35 | 2 | 10 | 0 |
Oregon State


Utah

| Plays | OSU | UTAH |
|---|---|---|
| Arriola walked. | 0 | 0 |
| Lopez grounded out to 3b, SAC, bunt; Arriola advanced to second. | 0 | 0 |
| Manewa lined out to ss. | 0 | 0 |
| Hampton walked. | 0 | 0 |
| Langlois fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| D. Pacheco grounded out to ss. | 0 | 0 |
| Flippen homered to center field, RBI. | 0 | 0 |
| Urtez doubled down the lf line. | 0 | 0 |
| Bowen doubled to left center, RBI; Urtez scored. | 0 | 0 |
| Miller to p for Nelson. | 0 | 0 |
| Stewart flied out to lf. | 0 | 0 |
| A. Dickman homered to right field, 2 RBI; Bowen scored. | 0 | 0 |
| Hilburn walked. | 0 | 0 |
| Hilburn advanced to second on a wild pitch. | 0 | 0 |
| S. Pacheco singled to left field; Hilburn advanced to third. | 0 | 0 |
| S. Pacheco advanced to second on a wild pitch. | 0 | 0 |
| Fronda grounded out to 2b. | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Everett singled to right field. | 0 | 0 |
| Weeks reached on a fielder's choice; Everett out at second ss to 2b. | 0 | 0 |
| Shafer singled to left field; Weeks advanced to second. | 0 | 0 |
| Garcia out at first p to 2b, SAC, bunt; Shafer advanced to second; Weeks advanced to third. | 0 | 0 |
| Arriola singled to second base, RBI; Shafer advanced to third; Weeks scored. | 0 | 0 |
| Lopez struck out swinging. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| D. Pacheco singled to center field. | 0 | 0 |
| Flippen out at first 3b to 2b, SAC, bunt; D. Pacheco advanced to second. | 0 | 0 |
| Urtez reached on a fielder's choice; D. Pacheco advanced to third. | 0 | 0 |
| Urtez stole second. | 0 | 0 |
| Bowen grounded out to ss, RBI; D. Pacheco scored. | 0 | 0 |
| Stewart flied out to rf. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Manewa doubled to right center. | 0 | 0 |
| Hampton grounded out to 1b unassisted; Manewa advanced to third. | 0 | 0 |
| Langlois tripled to right field, RBI; Manewa scored. | 0 | 0 |
| Everett singled to center field, RBI; Langlois scored. | 0 | 0 |
| Weeks reached on a fielding error by p; Everett advanced to second. | 0 | 0 |
| Shafer singled to left field; Weeks advanced to second; Everett advanced to third. | 0 | 0 |
| Garcia struck out swinging. | 0 | 0 |
| Arriola singled down the lf line, 2 RBI; Shafer advanced to second; Weeks scored, unearned; Everett scored, unearned. | 0 | 0 |
| Lopez walked; Arriola advanced to second; Shafer advanced to third. | 0 | 0 |
| Manewa reached on a fielder's choice; Lopez advanced to second; Arriola out at third 3b unassisted. | 0 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| A. Dickman grounded out to 2b. | 0 | 0 |
| Hilburn lined out to ss. | 0 | 0 |
| S. Pacheco singled to left field. | 0 | 0 |
| Fronda lined out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Hampton grounded out to c, bunt. | 0 | 0 |
| Langlois struck out swinging. | 0 | 0 |
| Everett singled to third base. | 0 | 0 |
| Weeks singled to center field; Everett advanced to second. | 0 | 0 |
| Shafer grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| D. Pacheco singled to center field. | 0 | 0 |
| Flippen singled to third base; D. Pacheco advanced to second. | 0 | 0 |
| Urtez walked; Flippen advanced to second; D. Pacheco advanced to third. | 0 | 0 |
| Bowen homered to left center, 4 RBI; Urtez scored; Flippen scored; D. Pacheco scored. | 0 | 0 |
| Stewart singled to center field. | 0 | 0 |
| A. Dickman reached on a fielder's choice; Stewart out at second p to ss. | 0 | 0 |
| Peterson pinch hit for A. Dickman. | 0 | 0 |
| Peterson pinch ran. | 0 | 0 |
| Hilburn walked; Peterson advanced to second. | 0 | 0 |
| Castro pinch hit for S. Pacheco. | 0 | 0 |
| Hilburn advanced to second on the throw; Peterson stole third. | 0 | 0 |
| Castro reached on a fielder's choice; Hilburn advanced to third; Peterson out at home 3b to c. | 0 | 0 |
| Fronda grounded out to ss. | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Peterson to rf. | 0 | 0 |
| S. Pacheco to c for Castro. | 0 | 0 |
| Garcia struck out swinging. | 0 | 0 |
| Arriola singled to second base. | 0 | 0 |
| Lopez grounded out to 2b; Arriola advanced to second. | 0 | 0 |
| Manewa singled down the rf line, RBI; Arriola scored. | 0 | 0 |
| Hampton out at first p to ss to 1b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| D. Pacheco walked. | 0 | 0 |
| Flippen singled to pitcher; D. Pacheco advanced to second. | 0 | 0 |
| Urtez singled to right field, RBI; Flippen advanced to third; D. Pacheco scored. | 0 | 0 |
| Bowen walked; Urtez advanced to second. | 0 | 0 |
| Stewart lined out to 2b. | 0 | 0 |
| Peterson struck out looking. | 0 | 0 |
| Hilburn flied out to rf. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Langlois walked. | 0 | 0 |
| Gregoire pinch ran for Langlois. | 0 | 0 |
| Gregoire stole second. | 0 | 0 |
| Everett struck out swinging. | 0 | 0 |
| Weeks struck out swinging. | 0 | 0 |
| Shafer grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Langlois to 3b for Gregoire. | 0 | 0 |
| S. Pacheco doubled down the lf line. | 0 | 0 |
| Secaira pinch hit for Fronda. | 0 | 0 |
| Secaira singled to left center, RBI; S. Pacheco scored. | 0 | 0 |
| D. Pacheco singled to catcher; Secaira advanced to second. | 0 | 0 |
| Flippen struck out looking. | 0 | 0 |
| Urtez doubled to center field, RBI; D. Pacheco advanced to third; Secaira scored. | 0 | 0 |
| Bowen grounded out to ss, RBI; Urtez advanced to third; D. Pacheco scored. | 0 | 0 |
| Stewart walked. | 0 | 0 |
| Cordova pinch hit for Peterson. | 0 | 0 |
| Cordova singled to center field, RBI; Stewart advanced to second; Urtez scored. | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Oregon State


Utah

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oregon State


Utah

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oregon State


Utah

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oregon State


Utah

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oregon State


Utah

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oregon State


Utah

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | UTAH |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Arriola | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Manewa | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | Hampton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Langlois | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Everett | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Weeks | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Shafer | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 6 | 12 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 17 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| SS | ![]() | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH | Bridget Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 35 | 14 | 18 | 14 | 4 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 18 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 35 |
| 6 | Runs | 14 |
| 12 | Hits | 18 |
| 1 | Doubles | 4 |
| 1 | Triples | 0 |
| 0 | Home Runs | 3 |
| 6 | RBI's | 14 |
| 4 | Walks (BB) | 6 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 18 | Hits | 12 |
| 14 | Runs | 6 |
| 14 | Earned Runs | 4 |
| 6 | Walks | 4 |
| 2 | Strikeouts | 6 |
| 42 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 17 | Putouts | 18 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |