Stanford vs Utah
4/22/2016
Dumke Softball Stad.
615
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 8 | 0 | |
| 0 | 0 | 7 | 0 | 0 | 1 | X | 8 | 10 | 2 |
Win: Viramontes, Miranda (8-4)Loss: Lee, Carolyn (6-16)
Scoring Summary
Team | STAN | UTAH |
|---|---|---|
Urtez doubled down the lf line, 2 RBI (3-2); Flippen advanced to third; D. Pacheco scored; Fronda scored. | 0 | 2 |
Stewart doubled to center field, 3 RBI (0-0); Peterson scored; Bowen scored; Urtez scored. | 0 | 5 |
Secaira singled to left center, RBI (1-0); Stewart scored. | 0 | 6 |
Fronda tripled to right center, RBI (1-0); Secaira scored. | 0 | 7 |
Snyder, H. doubled to center field, RBI (0-0); Plaza, J. scored. | 1 | 7 |
Pettit, A. singled through the right side, advanced to second on a fielding error by cf, RBI (0-0); Snyder, H. scored. | 2 | 7 |
Flippen singled through the left side, RBI (1-1); Fronda scored. | 2 | 8 |
Plaza, J. singled to center field, RBI (3-2); Noll, B. advanced to third; Schulze, S. scored. | 3 | 8 |
Wegner, L. homered to left field, 3 RBI (1-0); Bertoy, L. scored; Noll, B. scored. | 6 | 8 |
Stanford
Bonstrom, Kayla | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noll, Bessie | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Plaza, Jessica | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Bertoy, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegner, Lauren | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Snyder, Haley | DP/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schaberg, Kaitlin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pettit, Arden | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fowkes, Molly | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schulze, Savannah | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lee, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 4 | 0 | 4 | 5 |
Batting
2B: Plaza, Jessica (1); Snyder, Haley (1)
HR: Wegner, Lauren (1)
Baserunning
HBP: Fowkes, Molly (1)
Utah
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Bridget Castro | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 10 | 8 | 3 | 0 | 2 | 5 |
Stanford
Lee, Carolyn | 2.2 | 6 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 63 |
Snyder, Haley | 3.1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | 14 | 2 | 7 | 43 |
| Totals | 10 | 8 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 28 | 31 | 4 | 12 | 106 |
Utah
| 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 103 | |
| 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 40 | |
| Totals | 8 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 9 | 143 |














