Arizona State vs Utah
4/2/2021
Dumke Family Stadium
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 9 | 1 | |
| 2 | 0 | 0 | 1 | 3 | 0 | X | 6 | 6 | 2 |
Win: Morris, Halle (3-2)Loss: Royalty, Allison (6-4)Save: Sandez, Sydney (1)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
BARRERA singled, advanced to second on an error by c, 2 RBI; NOSKIN scored, unearned; DENNING scored. | 0 | 2 |
GASPER tripled to right center, RBI; MILITELLO scored. | 0 | 3 |
Hackbarth, K homered to left center, RBI. | 1 | 3 |
BARRERA singled to left field, RBI; NOSKIN advanced to second; DENNING scored. | 1 | 4 |
MORRIS doubled to left center, 2 RBI; BARRERA scored; NOSKIN scored. | 1 | 6 |
Harper advanced to third on a passed ball; Acuna scored on a passed ball. | 2 | 6 |
Loomis singled to second base, RBI; Harper scored. | 3 | 6 |
Acuna singled to right center, RBI; Miller scored. | 4 | 6 |
Arizona State
Hackbarth, Kindra | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Jazmine | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hackbarth, Maddi | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Miller, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Alynah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatnall, Alli | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Acuna, Yannira | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harper, Makenna | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Chatman, Denae | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanhook, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harger, Halle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loomis, Bella | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Royalty, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 4 | 0 | 1 | 9 |
Batting
HR: Hackbarth, Kindra (1)
SF: Torres, Alynah (1); Chatman, Denae (1)
Baserunning SB: Acuna, Yannira (1)
Fielding
E: Hackbarth, Maddi (1)
Utah
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/3B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 6 | 6 | 6 | 5 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Arizona State
Royalty, Allison | 6.0 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 10 | 5 | 0 |
| Totals | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 10 | 5 | 0 |
Utah
| 5.2 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 0 | |
| 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 | |
| Totals | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 9 | 0 |














