Utah vs Grand Canyon SB
2/11/2021
GCU Softball Stadium
6:00P.M.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 7 | 1 |
Win: Sandez, Sydney (1-0)Loss: Hambirck,jacie (0-1)
Scoring Summary
Team | UTAH | GCU |
|---|---|---|
BARRERA singled to center field, RBI; NOSKIN advanced to second; DENNING scored. | 1 | 0 |
DIETRICH,K singled through the right side, advanced to second; FIFIELD,K scored on the throw, unearned. | 1 | 1 |
PALACIOS walked, RBI; FAULK advanced to second; GASPER advanced to third; JACOBUS scored. | 2 | 1 |
DENNING tripled to left center, 3 RBI; PALACIOS scored; FAULK scored; GASPER scored. | 5 | 1 |
DENNING scored on a wild pitch. | 6 | 1 |
TALOA,D scored on the throw. | 6 | 2 |
DIETRICH,K walked, RBI; FIFIELD,K advanced to second; REID, J advanced to third; NICOLETTI,G scored. | 6 | 3 |
TOURVILLE,S reached on an error by 2b; DIETRICH,K advanced to second; FIFIELD,K advanced to third; REID, J scored. | 6 | 4 |
HOLLAND,K reached on a fielder's choice, RBI; TOURVILLE,S out at second ss to 2b; VISINTINE,A advanced to third; FIFIELD,K scored. | 6 | 5 |
Utah
| LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 5 | 6 | 0 | 4 | 10 |
Grand Canyon SB
Nicoletti, Gianna | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reid, Jaiden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bishop, Lilly | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifield, Kristin | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Dietrich, Kaylee | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Visintine, Adrienne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tourville, Savannah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, Kaileigh | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Aguilar-beaucage, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Pierosn, Jordan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taloa, Daisy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyer, Tabitha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denhart, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahhar, Sydnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hambirck, Jacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 2 | 3 | 0 | 2 | 6 |
Fielding
E: Denhart, Ryan (1)
Utah
| 7.2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 12 | 0 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 7 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 32 | 35 | 9 | 12 | 0 |
Grand Canyon SB
Dyer, Tabitha | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Denhart, Ryan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 0 |
Sahhar, Sydnie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Hambirck, Jacie | 2.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 0 |
Coon, Lexy | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 32 | 40 | 8 | 10 | 0 |
















