Weber State vs Utah
5/4/2021
Dumke Family Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3 | 3 | 0 | 2 | X | 8 | 10 | 0 |
Win: Sandez, Sydney (11-8)Loss: Donaldson, K (8-6)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
BONSTROM reached on an error by p, advanced to second on the throw, RBI; DENNING scored. | 0 | 1 |
JACOBUS singled to shortstop, RBI; BONSTROM scored, unearned. | 0 | 2 |
GASPER walked, RBI; MORRIS advanced to second; BARRERA advanced to third; JACOBUS scored. | 0 | 3 |
BONSTROM singled, RBI; DENNING advanced to third, scored on a throwing error by ss. | 0 | 4 |
BARRERA tripled, scored on an error by 2b, 2 RBI, unearned; BONSTROM scored. | 0 | 6 |
NOSKIN singled to second base, RBI; DENNING scored. | 0 | 7 |
JACOBUS flied out to lf, SAC, RBI; NOSKIN scored. | 0 | 8 |
Weber State
Rushton, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whiting, K | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camarero, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visser, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hatfield, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoe, L | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, E. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagert, A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Donahoo, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
Batting
2B: Whiting, K (1)
Baserunning
HBP: Hoe, L (1)
Fielding
E: Hatfield, B. (1); Harmon, A. (1); Donahoo, M. (1); Donaldson, K (1)
Utah
| SS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 10 | 8 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Weber State
Donaldson, K | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
Sink, A. | 2.1 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
Peterson, M. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 10 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 8 | 0 |
Utah
| 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 9 | 0 |














