Arizona vs Utah
4/23/2022
Dumke Softball Stad.
2:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 1 | 1 | 3 | 0 | X | 5 | 4 | 0 |
Win: Smith, Shi (7-5)Loss: Bowen, Hanah (9-8)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Pacho homered to left field, 2 RBI (0-0); Skaggs scored. | 2 | 0 |
FAULK reached on an error by 2b, advanced to third on the throw (0-0); COOK scored, unearned. | 2 | 1 |
JACQUEZ doubled to left center, RBI (2-2 FBFFFBF); BONSTROM scored. | 2 | 2 |
JIMENEZ tripled down the rf line, 3 RBI (0-1 K); BONSTROM scored; GASPER scored; BELARDE scored. | 2 | 5 |
Meono singled through the left side, RBI (0-1 K); Dimler scored. | 3 | 5 |
Arizona
Perezchica, Jasmine | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Palacios, Sharlize | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skaggs, Allie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pacho, Izzy | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Toven, Amber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scupin, Carlie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dimler, Paige | RF/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biringer, Blaise | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Martinez, Hannah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carroll, Sophia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koutsoyanopulos, G | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meono, Janelle | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 1 | 0 | 6 | 4 |
Batting
2B: Dimler, Paige (1)
HR: Pacho, Izzy (1)
Baserunning
Fielding
E: Skaggs, Allie (1)
Utah
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ortiz, Shelbi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lundberg, Kendall | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 4 | 4 | 3 | 0 | 4 | 3 |
Batting
Baserunning
Arizona
Bowen, Hanah | 4.2 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 79 |
Elish, Madi | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Totals | 4 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 103 |
Utah
| 7.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 5 | 107 | |
| Totals | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 5 | 107 |














