Arizona vs Utah
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Thompson hit by pitch, RBI (2-1 KBB); Dimler advanced to second; Skaggs advanced to third; Meono scored, unearned. | 1 | 0 |
JIMENEZ homered to left field, RBI (0-2 KK). | 1 | 1 |
Skaggs homered to center field, 4 RBI (0-0); Palacios scored; Koutsoyanopu scored; Toven scored. | 5 | 1 |
ESPINOSA reached on a fielder's choice, RBI (2-0 BB); MORRIS out at second ss to 2b; JIMENEZ advanced to third; BONSTROM scored. | 5 | 2 |
GOMEZ out on the play, out at first c to ss to 1b; JIMENEZ scored. | 5 | 3 |
Skaggs homered to left field, RBI (1-1 KB). | 6 | 3 |
WHITE doubled to right center, RBI (2-1 BSB); MORRIS scored. | 6 | 4 |
FAULK singled to left center, RBI (0-0); WHITE scored. | 6 | 5 |
Arizona
Meono, Janelle | CF/DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Martinez, Hannah | LF/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sharlize | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Skaggs, Allie | 2B | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Pacho, Izzy | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
   Enright, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimler, Paige | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Perezchica, Jasmine | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Bailey | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Scupin, Carlie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Toven, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Sophia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Koutsoyanopulos, G | LF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Biringer, Blaise | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: Pacho, Izzy (2)
HR: Skaggs, Allie (2)
SH: Carroll, Sophia (1)
Baserunning
SB: Meono, Janelle (1)
CS: Koutsoyanopulos, G (1)
HBP: Thompson, Bailey (1)
Fielding
E: Carroll, Sophia (1)
Utah
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ortiz, Shelbi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lundberg, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 8 | 4 | 1 | 0 | 2 | 2 |
Arizona
Netz, Devyn | 3.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 41 |
Elish, Madi | 3.2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 44 |
| Totals | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 8 | 85 |
Utah
| 3.2 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 14 | 21 | 5 | 2 | 93 | |
| 3.1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 47 | |
| Totals | 10 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 9 | 5 | 140 |
















