Arizona vs Utah
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Pacho grounded out to 2b, RBI (1-1 BK); Skaggs advanced to second; Meono scored. | 1 | 0 |
Dimler singled to second base, RBI (1-0 B); Skaggs scored. | 2 | 0 |
Pacho singled up the middle, RBI (2-0 BB); Skaggs advanced to third; Palacios scored. | 3 | 0 |
Pacho stole second; Skaggs scored on a throwing error by c, unearned. | 4 | 0 |
Scupin homered to right center, RBI (2-2 BFFB). | 5 | 0 |
Palacios homered to right center, RBI (3-1 BBFB). | 6 | 0 |
Pacho tripled to right center, RBI (1-2 BKF); Toven scored. | 7 | 0 |
Scupin grounded out to 2b, RBI (1-2 KBF); Pacho scored. | 8 | 0 |
Arizona
Meono, Janelle | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Koutsoyanopulos, G | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palacios, Sharlize | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Skaggs, Allie | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Toven, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacho, Izzy | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Dimler, Paige | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scupin, Carlie | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Carroll, Sophia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martinez, Hannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biringer, Blaise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perezchica, Jasmine | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 3 | 0 | 5 | 5 |
Batting
3B: Pacho, Izzy (1)
HR: Palacios, Sharlize (1); Scupin, Carlie (1)
Baserunning
SB: Pacho, Izzy (1)
Fielding
E: Scupin, Carlie (1)
DP: Skaggs, Allie (1); Pacho, Izzy (1); Scupin, Carlie (1)
Utah
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lundberg, Kendall | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Arizona
Netz, Devyn | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 13 | 94 |
| Totals | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 13 | 94 |
Utah
| 2.1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 43 | |
| 3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 57 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 | |
| Totals | 10 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 10 | 125 |














