California vs Utah
4/10/2022
Dumke Softball Stad.
12:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 2 | 0 | 0 | 1 | 2 | 1 | X | 6 | 8 | 0 |
Win: Sandez, Sydney (8-6)Loss: Sona Halajian (14-5)
Scoring Summary
Team | CAL | UTAH |
|---|---|---|
K. Zobac homered to right field, 3 RBI (1-0 B); S. Halajian scored; A. Anders scored. | 3 | 0 |
S. Medellin homered to left field, RBI (3-1 BBBK). | 4 | 0 |
GASPER reached on an error by 1b, advanced to second (0-1 F); JIMENEZ advanced to third; DENNING scored, unearned. | 4 | 1 |
MORRIS singled to right field, RBI (1-1 KB); GASPER advanced to third; JIMENEZ scored. | 4 | 2 |
JACQUEZ scored on a passed ball. | 4 | 3 |
GASPER stole second; MILITELLO scored on a throwing error by c. | 4 | 4 |
WHITE singled up the middle, RBI (3-2 KBKBB); GASPER scored. | 4 | 5 |
FAULK homered to left center, RBI. | 4 | 6 |
California
Acacia Anders | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tatum Anzaldo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alexis Bishop | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mika Lee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleia Agbayani | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sona Halajian | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kacey Zobac | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Sophie Medellin | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Amani Bradley | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hope Alley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kennedy Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diamond Holland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 0 | 0 | 7 | 1 |
Batting
HR: Kacey Zobac (1); Sophie Medellin (1)
Baserunning
CS: Hope Alley (1)
Fielding
E: Sophie Medellin (1); Kennedy Thomas (1)
Utah
| CF/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lundberg, Kendall | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ortiz, Shelbi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 8 | 3 | 3 | 0 | 0 | 6 |
California
Sona Halajian | 6.0 | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 7 | 102 |
| Totals | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 7 | 102 |
Utah
| 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 35 | |
| 6.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 76 | |
| Totals | 9 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 5 | 111 |















