San Diego vs Utah
2/25/2022
Des Moines Field
10:30am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 7 | 0 |
Win: Smith, Shi (2-0)Loss: Rose, Courtney (3-2)
Scoring Summary
Team | USD | UTAH |
|---|---|---|
JIMENEZ reached on an error by ss, RBI (1-2 KFBFF); BELARDE advanced to third; DENNING scored, unearned. | 0 | 1 |
GASPER singled to pitcher, RBI (0-0); GOMEZ advanced to second; BELARDE scored. | 0 | 2 |
GASPER singled to right center, RBI; BONSTROM scored. | 0 | 3 |
San Diego
Limon, Amanda | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torculas, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts, Joecellia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hee, Noelle | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hernandez, Faith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tovar, Arisa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alarcon, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Sofia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bjerk, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santiago, Clareese | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emanuelli, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rose, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 6 | 3 |
Batting
2B: Delgado, Sofia (1)
Baserunning
HBP: Hee, Noelle (1)
Fielding
E: Limon, Amanda (1)
Utah
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Ortiz, Shelbi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 7 | 3 | 2 | 0 | 6 | 6 |
San Diego
Rose, Courtney | 6.0 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 9 | 103 |
| Totals | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 9 | 103 |
Utah
| 5.1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 91 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 18 | |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 6 | 109 |















