Utah Valley vs Utah
4/25/2022
Dumke Softball Stad.
5:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 8 | 1 |
Win: Smith, Shi (8-6)Loss: Carter,brooke (9-9)
Scoring Summary
Team | UVU | UTAH |
|---|---|---|
Thorpe,R homered to left field, 2 RBI (0-0); Hilton,B scored. | 2 | 0 |
JIMENEZ homered to left field, 2 RBI (2-0 BB); GASPER scored. | 2 | 2 |
WHITE homered to left field, 2 RBI (0-1 F); MORRIS scored. | 2 | 4 |
Utah Valley
Carr, Madison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rebolledo, Linnah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shepherd, Kalena | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hilton, Brynne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Mikaela | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thorpe, Rylee | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gibbs, Megan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barajas, Jaeden | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olsen, Karleigh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Prigge, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancur, Laynee | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zuniga, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 0 | 0 | 8 | 2 |
Batting
2B: Shepherd, Kalena (1)
HR: Thorpe, Rylee (1)
Baserunning
CS: Rebolledo, Linnah (1)
HBP: Olsen, Karleigh (1)
Utah
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lundberg, Kendall | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ortiz, Shelbi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 8 | 4 | 0 | 0 | 2 | 3 |
Utah Valley
Carter, Brooke | 5.2 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 10 | 3 | 80 |
Zuniga, Katie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 11 | 3 | 83 |
Utah
| 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 6 | 45 | |
| 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 41 | |
| Totals | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 25 | 2 | 7 | 86 |













