Washington vs Utah
Scoring Summary
Team | WASH | UTAH |
|---|---|---|
REYNOLDS doubled to left field, RBI (3-2 FBKFFBFB); HUSKEY scored. | 1 | 0 |
MORRIS homered to left field, RBI (3-2 BSBFFB). | 1 | 1 |
KLINGLER homered to center field, 2 RBI (3-1 BBBK); AGAN scored. | 3 | 1 |
ALLCHIN singled up the middle, RBI (2-2 BKBF); HUSKEY scored. | 4 | 1 |
LYNCH singled to right field, RBI (0-1 F); ALLCHIN scored. | 5 | 1 |
Washington
Klingler, Baylee | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huskey, Madison | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Sami | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Allchin, Jadelyn | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Vandegrift, Megan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Lynch, Kelley | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Olivia | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fiedler, Kinsey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holtorf, Rylee | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Espinoza, Silentrain | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cummings, Jenn | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Agan, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 3 | 0 | 6 | 7 |
Batting
2B: Huskey, Madison (1); Reynolds, Sami (1); Cummings, Jenn (1)
HR: Klingler, Baylee (1)
SH: Huskey, Madison (1); Reynolds, Sami (1)
Baserunning
CS: Fiedler, Kinsey (1)
HBP: Klingler, Baylee (1)
Utah
| 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ortiz, Shelbi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 6 | 1 | 3 | 0 | 6 | 9 |
Washington
Plain, Gabbie | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 5 | 97 |
Moore, Pat | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Totals | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 7 | 116 |
Utah
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 43 | |
| 3.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 70 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 28 | |
| Totals | 9 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 27 | 33 | 5 | 8 | 141 |


















