Washington vs Utah
5/7/2022
Dumke Softball Stad.
2:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Lopez, Mariah (7-5)Loss: Moore, Pat (5-3)
Scoring Summary
Team | WASH | UTAH |
|---|---|---|
JIMENEZ homered to left field, 2 RBI (2-2 BBFF); BONSTROM scored. | 0 | 2 |
HOLTORF singled through the right side, RBI (0-0); LYNCH advanced to second; ALLCHIN scored, unearned. | 1 | 2 |
ORTIZ singled to left field, RBI (0-0); JACQUEZ advanced to second; LUNDBERG advanced to third; COOK scored, unearned. | 1 | 3 |
CUMMINGS homered to left field, RBI (0-2 SF). | 2 | 3 |
MOORE singled up the middle, RBI (2-1 BBF); ALLCHIN advanced to second; FIEDLER scored. | 3 | 3 |
MORRIS singled to shortstop, RBI (0-0); MELENDEZ advanced to second; JIMENEZ advanced to third; BONSTROM scored. | 3 | 4 |
Washington
Reynolds, Sami | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klingler, Baylee | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Huskey, Madison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Olivia | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Yellen, Angie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiedler, Kinsey | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Allchin, Jadelyn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lynch, Kelley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtorf, Rylee | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cummings, Jenn | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Nelson, Brooke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Pat | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 5 | 7 |
Batting
HR: Cummings, Jenn (1)
SH: Huskey, Madison (1)
Baserunning
Utah
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lundberg, Kendall | DH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ortiz, Shelbi | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 8 | 4 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Washington
Lynch, Kelley | 2.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 40 |
Moore, Pat | 4.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 3 | 4 | 67 |
| Totals | 8 | 4 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 25 | 33 | 6 | 7 | 107 |
Utah
| 2.1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 39 | |
| 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 47 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 | |
| Totals | 8 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 4 | 121 |

















