Idaho State vs Utah
4/21/2024
Dumke Stadium
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 15 | 0 | |
| 2 | 1 | 6 | 0 | 2 | 0 | X | 11 | 11 | 1 |
Win: Carreon, Brooklyn (1-0)Loss: Fitzgerald, Taylor (7-7)
Scoring Summary
Team | ISU | UTAH |
|---|---|---|
ROBISON doubled to right field, 2 RBI (3-2 KBBBK); MCDONALD scored; YEE scored. | 2 | 0 |
DAYTON grounded out to 2b, RBI (1-1 KB); DENNING scored. | 2 | 1 |
NELSEN homered to left field, RBI (1-0 B). | 2 | 2 |
MELENDEZ flied out to cf, SF, RBI (3-2 KBBKFFFFB); DAVISON scored. | 2 | 3 |
BROWN flied out to cf, SF, RBI (3-2 BBFFB); MCDONALD scored, unearned. | 3 | 3 |
DAYTON advanced to third on a wild pitch; DENNING scored. | 3 | 4 |
DAVISON fouled out to lf, SF, RBI (2-2 BBFF); SAKAI advanced to third; DAYTON scored. | 3 | 5 |
PASSI singled down the lf line, RBI (3-2 BBBKK); SAKAI scored. | 3 | 6 |
MELENDEZ doubled to center field, 2 RBI (1-1 BK); BENNETT scored; PASSI scored. | 3 | 8 |
BELARDE singled to pitcher (2-1 BBK); MELENDEZ scored. | 3 | 9 |
ROBISON homered to left field, RBI (3-2 BKFBB). | 4 | 9 |
BROWN homered to center field, RBI (3-2 BKFFBB). | 5 | 9 |
WHITE grounded out to p, bunt, SAC, RBI (0-0); LUNDBERG advanced to third; PASSI scored. | 5 | 10 |
DENNING singled through the left side, RBI (0-0); LUNDBERG scored. | 5 | 11 |
MCDONALD flied out to lf, SF, RBI (0-1 K); KEARNS scored. | 6 | 11 |
ROBISON singled up the middle, RBI (0-1 K); YEE scored. | 7 | 11 |
KEARNS singled up the middle, RBI (3-2 KBSBFB); TAGO P advanced to third; DUDLEY scored. | 8 | 11 |
Idaho State
Yee, Alyssa | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McDonald, Camryn | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Robison, Olivia | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Simpson, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Angelica | 1B/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dudley, Kennedy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Ava | CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Hogan, Kate | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tago, Piper | DH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sethman, Skylar | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kearns, Jenna | LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 15 | 8 | 1 | 0 | 7 | 7 |
Batting
2B: Yee, Alyssa (1); McDonald, Camryn (1); Robison, Olivia (1); Kearns, Jenna (1)
HR: Robison, Olivia (1); Brown, Ava (1)
SF: McDonald, Camryn (1); Brown, Ava (1)
Baserunning Utah
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 11 | 11 | 9 | 4 | 0 | 0 | 5 |
BattingBaserunning
Fielding
Idaho State
Fitzgerald, Taylor | 2.2 | 6 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 4 | 64 |
Wickum, Riley | 3.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 18 | 4 | 5 | 68 |
| Totals | 11 | 11 | 11 | 4 | 0 | 1 | 0 | 2 | 0 | 23 | 34 | 8 | 9 | 132 |
Utah
| 3.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 71 | |
| 2.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 42 | |
| 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 39 | |
| Totals | 15 | 8 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 4 | 152 |




















