Morgan State vs Utah
5/18/2024
Duke Softball Stadiu
1:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 8 | 0 |
Win: Ladd, Sarah (10-7)Loss: Fletcher,vic (8-6)Save: Lopez, Mariah (2)
Date: 5/18/2024
Location: Durham, N.C.
Venue: Duke Softball Stadiu
Umpires:
Start Time: 1:50
Time: 2:04
Weather: Overcast, 78 degrees
Scoring Summary
Team | MSUSB | UTAH |
|---|---|---|
![]() DENNING singled, bunt, RBI (0-0); ORTIZ scored. | 0 | 1 |

Morgan State

Rivas, Amber | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bostedt, Elli | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fletcher, Vic | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paz, Melissa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ewell, Mia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ettore, Giann | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wilkins, Maia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, Ky'anah | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hunte, Anaya | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Keener, Aliso | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cousins, Mill | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 3 | 0 | 6 | 5 |
Batting
2B: Rivas, Amber (1)
SH: Keener, Aliso (1)
Baserunning
HBP: Lake, Ky'anah (1)
Fielding
E: Cousins, Mill (1)

Utah

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 8 | 1 | 1 | 0 | 1 | 7 |

Morgan State

Fletcher, Vic | 6.0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 89 |
| Totals | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 89 |

Utah

![]() | 6.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 9 | 4 | 91 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
| Totals | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 4 | 114 |
Morgan State

0
Final1

Utah

Morgan State - Top of 1st
| Plays | MSUSB | UTAH |
|---|---|---|
| Rivas,Amber struck out swinging (1-2 FFBS). | 0 | 0 |
| Bostedt,Elli singled to left field (1-0 B). | 0 | 0 |
| Bostedt,Elli advanced to second on a wild pitch. | 0 | 0 |
| Fletcher,Vic popped up to ss (1-0 B). | 0 | 0 |
| Paz,Melissa grounded out to 3b (3-2 BKBKBFFFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 1st
| Plays | MSUSB | UTAH |
|---|---|---|
| BELARDE grounded out to p (0-1 K). | 0 | 0 |
| DENNING singled, bunt (0-2 FF). | 0 | 0 |
| DENNING stole second. | 0 | 0 |
| DAYTON reached on a fielder's choice (2-2 BKBS); DENNING out at third ss to 3b. | 0 | 0 |
| NELSEN grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Morgan State - Top of 2nd
| Plays | MSUSB | UTAH |
|---|---|---|
| Ewell,Mia struck out looking (1-2 KBSK). | 0 | 0 |
| Ettore,Giann fouled out to lf (2-2 BFKB). | 0 | 0 |
| Lake,Ky'Anah hit by pitch (2-2 FFBBFF). | 0 | 0 |
| Hunte,Anaya struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 2nd
| Plays | MSUSB | UTAH |
|---|---|---|
| JACQUEZ singled up the middle (1-1 FB). | 0 | 0 |
| SAKAI pinch ran for JACQUEZ. | 0 | 0 |
| DAVISON fouled out to c (1-2 KBF). | 0 | 0 |
| PASSI flied out to rf (0-0). | 0 | 0 |
| SAKAI out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Morgan State - Top of 3rd
| Plays | MSUSB | UTAH |
|---|---|---|
| SAKAI to rf. | 0 | 0 |
| ORTIZ to dp. | 0 | 0 |
| Keener,Aliso popped up to 2b (1-0 B). | 0 | 0 |
| Rivas,Amber doubled to left center (0-2 KF). | 0 | 0 |
| Bostedt,Elli popped up to p (1-2 BKF). | 0 | 0 |
| Fletcher,Vic popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 3rd
| Plays | MSUSB | UTAH |
|---|---|---|
| BENNETT pinch hit for DOYLE. | 0 | 0 |
| BENNETT grounded out to ss (1-2 KFB). | 0 | 0 |
| ORTIZ singled to shortstop, advanced to second (0-0). | 0 | 0 |
| BELARDE grounded out to 2b unassisted (0-0); ORTIZ advanced to third. | 0 | 0 |
| DENNING singled, bunt, RBI (0-0); ORTIZ scored. | 0 | 1 |
| DAYTON flied out to lf (1-2 KKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Morgan State - Top of 4th
| Plays | MSUSB | UTAH |
|---|---|---|
| DOYLE to c for BENNETT. | 0 | 1 |
| Paz,Melissa grounded out to ss (3-1 KBBB). | 0 | 1 |
| Ewell,Mia singled to pitcher (1-2 FKBF). | 0 | 1 |
| Ettore,Giann popped up to ss (0-0). | 0 | 1 |
| Lake,Ky'Anah singled to shortstop (0-1 F); Ewell,Mia advanced to second. | 0 | 1 |
| Ewell,Mia out at second 2b unassisted, runner left early. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | MSUSB | UTAH |
|---|---|---|
| NELSEN reached on a throwing error by 2b (1-1 BF). | 0 | 1 |
| WHITE pinch ran for NELSEN. | 0 | 1 |
| JACQUEZ pinch hit for SAKAI. | 0 | 1 |
| JACQUEZ flied out to cf (0-1 F); WHITE out at first cf to 1b. | 0 | 1 |
| DAVISON singled through the left side (0-1 K). | 0 | 1 |
| PASSI singled to center field (3-2 KBBSBF); DAVISON advanced to second. | 0 | 1 |
| DOYLE popped up to ss (3-2 BBKBK). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Morgan State - Top of 5th
| Plays | MSUSB | UTAH |
|---|---|---|
| NELSEN to 1b for WHITE. | 0 | 1 |
| JACQUEZ to dp. | 0 | 1 |
| ORTIZ to rf. | 0 | 1 |
| Hunte,Anaya walked (3-2 BBKBKB). | 0 | 1 |
| Keener,Aliso out at first p to 2b, SAC, bunt (3-0 BBB); Hunte,Anaya advanced to second. | 0 | 1 |
| Rivas,Amber flied out to lf (0-0). | 0 | 1 |
| Bostedt,Elli grounded out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 5th
| Plays | MSUSB | UTAH |
|---|---|---|
| ORTIZ grounded out to 2b (3-2 BBFBK). | 0 | 1 |
| BELARDE lined out to ss (1-1 FB). | 0 | 1 |
| DENNING singled, bunt (0-0). | 0 | 1 |
| Previous play is under review. | 0 | 1 |
| Ruling upheld after review, runner ruled safe. | 0 | 1 |
| DENNING stole second. | 0 | 1 |
| DAYTON grounded out to 2b (2-2 BBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Morgan State - Top of 6th
| Plays | MSUSB | UTAH |
|---|---|---|
| Fletcher,Vic fouled out to lf (1-2 KKFB). | 0 | 1 |
| Paz,Melissa struck out looking (1-2 KBSFK). | 0 | 1 |
| Ewell,Mia lined out to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 6th
| Plays | MSUSB | UTAH |
|---|---|---|
| NELSEN out at first p to ss to 1b (1-0 B). | 0 | 1 |
| JACQUEZ walked (3-1 BBBKB). | 0 | 1 |
| LEE pinch ran for JACQUEZ. | 0 | 1 |
| DAVISON struck out looking (0-2 KFK). | 0 | 1 |
| PASSI singled up the middle (3-2 BBFFBF); LEE advanced to second. | 0 | 1 |
| CAPOBIANCO pinch hit for DOYLE. | 0 | 1 |
| CAPOBIANCO lined out to 2b (1-2 BKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Morgan State - Top of 7th
| Plays | MSUSB | UTAH |
|---|---|---|
| LEE to rf. | 0 | 1 |
| MELENDEZ to c for CAPOBIANCO. | 0 | 1 |
| ORTIZ to dp. | 0 | 1 |
| LOPEZ to p for LADD. | 0 | 1 |
| Ettore,Giann walked (3-2 BBBKSB). | 0 | 1 |
| Rain delay begins at 3:43 p.m. with no outs in the top of the 7th. | 0 | 1 |
| Game tentative to resume at 7 p.m. | 0 | 1 |
| Game has resumed after weather delay of 3:17. | 0 | 1 |
| Wilkins,Maia pinch ran for Ettore,Giann. | 0 | 1 |
| Wilkins,Maia out at first 1b unassisted, runner left early. | 0 | 1 |
| Previous play is under review. | 0 | 1 |
| Play reversed after review, runner left early. | 0 | 1 |
| Morgan State coach ejected. | 0 | 1 |
| Lake,Ky'Anah walked (3-2 KBFFBBB). | 0 | 1 |
| Hunte,Anaya struck out swinging (1-2 SFBS). | 0 | 1 |
| Keener,Aliso struck out swinging (3-2 BSBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 7th
| Plays | MSUSB | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Morgan State

0
Final1

Utah

Morgan State - Top of 1st
| Plays | MSUSB | UTAH |
|---|---|---|
| Rivas,Amber struck out swinging (1-2 FFBS). | 0 | 0 |
| Bostedt,Elli singled to left field (1-0 B). | 0 | 0 |
| Bostedt,Elli advanced to second on a wild pitch. | 0 | 0 |
| Fletcher,Vic popped up to ss (1-0 B). | 0 | 0 |
| Paz,Melissa grounded out to 3b (3-2 BKBKBFFFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 1st
| Plays | MSUSB | UTAH |
|---|---|---|
| BELARDE grounded out to p (0-1 K). | 0 | 0 |
| DENNING singled, bunt (0-2 FF). | 0 | 0 |
| DENNING stole second. | 0 | 0 |
| DAYTON reached on a fielder's choice (2-2 BKBS); DENNING out at third ss to 3b. | 0 | 0 |
| NELSEN grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Morgan State

0
Final1

Utah

Morgan State - Top of 2nd
| Plays | MSUSB | UTAH |
|---|---|---|
| Ewell,Mia struck out looking (1-2 KBSK). | 0 | 0 |
| Ettore,Giann fouled out to lf (2-2 BFKB). | 0 | 0 |
| Lake,Ky'Anah hit by pitch (2-2 FFBBFF). | 0 | 0 |
| Hunte,Anaya struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 2nd
| Plays | MSUSB | UTAH |
|---|---|---|
| JACQUEZ singled up the middle (1-1 FB). | 0 | 0 |
| SAKAI pinch ran for JACQUEZ. | 0 | 0 |
| DAVISON fouled out to c (1-2 KBF). | 0 | 0 |
| PASSI flied out to rf (0-0). | 0 | 0 |
| SAKAI out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Morgan State

0
Final1

Utah

Morgan State - Top of 3rd
| Plays | MSUSB | UTAH |
|---|---|---|
| SAKAI to rf. | 0 | 0 |
| ORTIZ to dp. | 0 | 0 |
| Keener,Aliso popped up to 2b (1-0 B). | 0 | 0 |
| Rivas,Amber doubled to left center (0-2 KF). | 0 | 0 |
| Bostedt,Elli popped up to p (1-2 BKF). | 0 | 0 |
| Fletcher,Vic popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 3rd
| Plays | MSUSB | UTAH |
|---|---|---|
| BENNETT pinch hit for DOYLE. | 0 | 0 |
| BENNETT grounded out to ss (1-2 KFB). | 0 | 0 |
| ORTIZ singled to shortstop, advanced to second (0-0). | 0 | 0 |
| BELARDE grounded out to 2b unassisted (0-0); ORTIZ advanced to third. | 0 | 0 |
| DENNING singled, bunt, RBI (0-0); ORTIZ scored. | 0 | 1 |
| DAYTON flied out to lf (1-2 KKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Morgan State

0
Final1

Utah

Morgan State - Top of 4th
| Plays | MSUSB | UTAH |
|---|---|---|
| DOYLE to c for BENNETT. | 0 | 1 |
| Paz,Melissa grounded out to ss (3-1 KBBB). | 0 | 1 |
| Ewell,Mia singled to pitcher (1-2 FKBF). | 0 | 1 |
| Ettore,Giann popped up to ss (0-0). | 0 | 1 |
| Lake,Ky'Anah singled to shortstop (0-1 F); Ewell,Mia advanced to second. | 0 | 1 |
| Ewell,Mia out at second 2b unassisted, runner left early. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | MSUSB | UTAH |
|---|---|---|
| NELSEN reached on a throwing error by 2b (1-1 BF). | 0 | 1 |
| WHITE pinch ran for NELSEN. | 0 | 1 |
| JACQUEZ pinch hit for SAKAI. | 0 | 1 |
| JACQUEZ flied out to cf (0-1 F); WHITE out at first cf to 1b. | 0 | 1 |
| DAVISON singled through the left side (0-1 K). | 0 | 1 |
| PASSI singled to center field (3-2 KBBSBF); DAVISON advanced to second. | 0 | 1 |
| DOYLE popped up to ss (3-2 BBKBK). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Morgan State

0
Final1

Utah

Morgan State - Top of 5th
| Plays | MSUSB | UTAH |
|---|---|---|
| NELSEN to 1b for WHITE. | 0 | 1 |
| JACQUEZ to dp. | 0 | 1 |
| ORTIZ to rf. | 0 | 1 |
| Hunte,Anaya walked (3-2 BBKBKB). | 0 | 1 |
| Keener,Aliso out at first p to 2b, SAC, bunt (3-0 BBB); Hunte,Anaya advanced to second. | 0 | 1 |
| Rivas,Amber flied out to lf (0-0). | 0 | 1 |
| Bostedt,Elli grounded out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 5th
| Plays | MSUSB | UTAH |
|---|---|---|
| ORTIZ grounded out to 2b (3-2 BBFBK). | 0 | 1 |
| BELARDE lined out to ss (1-1 FB). | 0 | 1 |
| DENNING singled, bunt (0-0). | 0 | 1 |
| Previous play is under review. | 0 | 1 |
| Ruling upheld after review, runner ruled safe. | 0 | 1 |
| DENNING stole second. | 0 | 1 |
| DAYTON grounded out to 2b (2-2 BBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Morgan State

0
Final1

Utah

Morgan State - Top of 6th
| Plays | MSUSB | UTAH |
|---|---|---|
| Fletcher,Vic fouled out to lf (1-2 KKFB). | 0 | 1 |
| Paz,Melissa struck out looking (1-2 KBSFK). | 0 | 1 |
| Ewell,Mia lined out to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 6th
| Plays | MSUSB | UTAH |
|---|---|---|
| NELSEN out at first p to ss to 1b (1-0 B). | 0 | 1 |
| JACQUEZ walked (3-1 BBBKB). | 0 | 1 |
| LEE pinch ran for JACQUEZ. | 0 | 1 |
| DAVISON struck out looking (0-2 KFK). | 0 | 1 |
| PASSI singled up the middle (3-2 BBFFBF); LEE advanced to second. | 0 | 1 |
| CAPOBIANCO pinch hit for DOYLE. | 0 | 1 |
| CAPOBIANCO lined out to 2b (1-2 BKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Morgan State

0
Final1

Utah

Morgan State - Top of 7th
| Plays | MSUSB | UTAH |
|---|---|---|
| LEE to rf. | 0 | 1 |
| MELENDEZ to c for CAPOBIANCO. | 0 | 1 |
| ORTIZ to dp. | 0 | 1 |
| LOPEZ to p for LADD. | 0 | 1 |
| Ettore,Giann walked (3-2 BBBKSB). | 0 | 1 |
| Rain delay begins at 3:43 p.m. with no outs in the top of the 7th. | 0 | 1 |
| Game tentative to resume at 7 p.m. | 0 | 1 |
| Game has resumed after weather delay of 3:17. | 0 | 1 |
| Wilkins,Maia pinch ran for Ettore,Giann. | 0 | 1 |
| Wilkins,Maia out at first 1b unassisted, runner left early. | 0 | 1 |
| Previous play is under review. | 0 | 1 |
| Play reversed after review, runner left early. | 0 | 1 |
| Morgan State coach ejected. | 0 | 1 |
| Lake,Ky'Anah walked (3-2 KBFFBBB). | 0 | 1 |
| Hunte,Anaya struck out swinging (1-2 SFBS). | 0 | 1 |
| Keener,Aliso struck out swinging (3-2 BSBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 7th
| Plays | MSUSB | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morgan State

| RF | Rivas, Amber | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Bostedt, Elli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fletcher, Vic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Paz, Melissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Ewell, Mia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Ettore, Giann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Wilkins, Maia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Lake, Ky'anah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | Hunte, Anaya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Keener, Aliso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | Cousins, Mill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 18 | 10 |

Utah

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/PH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF/DP | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 25 |
| 0 | Runs | 1 |
| 4 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 1 | Strikeouts | 6 |
| 26 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 4 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















