Utah vs Arizona
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
Netz singled up the middle, advanced to second on a throwing error by cf, RBI (3-1 KBBB); Altmeyer advanced to third; Kennedy scored. | 0 | 1 |
Stewart grounded out to 2b, RBI (1-1 KB); Netz advanced to third; Altmeyer scored, unearned. | 0 | 2 |
SAKAI singled to center field, RBI (1-2 KKB); WHITE advanced to second; LUNDBERG advanced to third; LEE scored. | 1 | 2 |
Escobar reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Biehl scored, unearned. | 1 | 3 |
Altmeyer doubled to left center, RBI (0-0); Shockey advanced to third; Kennedy scored. | 1 | 4 |
Netz flied out to lf, SF, RBI (2-2 KFFBB); Altmeyer advanced to third; Shockey scored, unearned. | 1 | 5 |
MAYFIELD homered to right field, RBI (1-0 B). | 2 | 5 |
Altmeyer grounded out to 2b, RBI (0-0); Kennedy scored. | 2 | 6 |
Stoddard singled to shortstop, advanced to second on a fielding error by lf (0-1 F); Stewart scored, unearned. | 2 | 7 |
Tagalog scored on a wild pitch. | 2 | 8 |
MAYFIELD homered to left field, 4 RBI, unearned (0-2 FK); CAPOBIANCO scored, unearned; ORTIZ scored, unearned; WHITE scored, unearned. | 6 | 8 |
Utah
| LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DP/PH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 8 | 6 | 5 | 0 | 5 | 8 |
Arizona
Kennedy, Dakota | LF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Altmeyer, Kaiah | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Netz, Devyn | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Stoddard, Miranda | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biehl, Tayler | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Escobar, Kiki | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wild, Anyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddox, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 5 | 4 | 0 | 2 | 6 |
Batting
2B: Kennedy, Dakota (1); Altmeyer, Kaiah (1)
SH: Escobar, Kiki (1)
SF: Netz, Devyn (1)
Fielding
E: Biehl, Tayler (1)
Utah
| 4.0 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 6 | 83 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 | |
| Totals | 8 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 26 | 32 | 7 | 9 | 113 |
Arizona
Maddox, Ryan | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 45 |
Stoddard, Miranda | 3.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 55 |
Silva, Aissa | 1.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
Swain, Saya | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 8 | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 7 | 144 |


