ASU vs Utah
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Swan,S singled through the left side, advanced to second on an error by lf, RBI (0-2 KK); Hall,K scored. | 1 | 0 |
LEE tripled to left center, 2 RBI (0-0); WHITE scored; MAYFIELD scored. | 1 | 2 |
Mejia,A grounded out to ss, RBI (1-0 B); Acuna,Y advanced to third; Ho-Ching,T scored. | 2 | 2 |
Swan,S singled to left center, RBI (1-0 B); Windle,T advanced to second; Molitor,G scored, unearned. | 3 | 2 |
Ho-Ching,T singled to right center, 2 RBI (0-0); Davis,T advanced to third; Okano,M scored, unearned; Windle,T scored, unearned. | 5 | 2 |
Ho-Ching,T stole second; Davis,T stole home, team unearned. | 6 | 2 |
Acuna,Y singled to third base, advanced to second on an error by 3b, RBI (2-2 BKKFFFB); Ho-Ching,T scored, team unearned. | 7 | 2 |
ASU
Ho-ching, Tiare | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Acuna, Yannixa | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hall, Kelsey | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Molitor, Grace | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ayden | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Windle, Tanya | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Swan, Samantha | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Okano, Maddie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Aj | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Davis, Takyla | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 4 | 0 | 3 | 6 |
Batting
2B: Allen, Ayden (1)
SH: Allen, Ayden (1)
Baserunning
SB: Ho-ching, Tiare (1); Davis, Takyla (1)
HBP: Ho-ching, Tiare (1)
Utah
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 9 | 4 |
ASU
Brown, Kenzie | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 27 | 5 | 7 | 107 |
| Totals | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 27 | 5 | 7 | 107 |
Utah
| 3.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 3 | 61 | |
| 3.0 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 46 | |
| 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| Totals | 9 | 7 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 29 | 35 | 10 | 7 | 130 |


