Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 22 | 6 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 7 | 43 | .093 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 5 | 10 | 26 | -.192 |
| Totals | 30 | 19 | 105 | .105 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 44 | .250 |
| 2 | 21 | 5 | 45 | .356 |
| 3 | 11 | 1 | 20 | .500 |
| Totals | 48 | 11 | 109 | .339 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Arizona State | 35.0 | 30 | 2 | 3.0 | 29 | 43 |
Utah | 60.0 | 48 | 5 | 7.0 | 47 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Ford, Alyse | 3 | 11 | 8 | 45 | .067 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 12 |
| 5 | Unzue, Carmen | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 7 | Kovensky, Claire | 3 | 2 | 6 | 16 | -.250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
| 17 | Beedie, Megan | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 21 | Jeremic, Ivana | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 |
| 1 | Leffel, Courtney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 15 | Johnson, Halle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Jones, Callie | 3 | 1 | 1 | 3 | .000 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 11 | Dobmeier, Shelbie | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Peterson, Nicole | 2 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Jaloba, Avital | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 30 | 19 | 105 | .105 | 29 | 0 | 2 | 3 | 1 | 4 | 0 | 43 | 0 | 5 | 35.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 15 |
| 4 | Koerber, Kenzie | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
| 8 | Choy, Bailey | 3 | 2 | 0 | 4 | .500 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 |
| 14 | Yett, Megan | 3 | 15 | 3 | 31 | .387 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 15 |
| 18 | Sproule, Lauren | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 |
| 5 | Gauta, Lauga | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 9 | Ka'aha'aina-torres, Saige | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Van Komen, Alexa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Grace, Phoebe | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 10 | Evans, Kennedi | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 2 | Laugero, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 48 | 11 | 109 | .339 | 47 | 0 | 5 | 5 | 1 | 12 | 2 | 47 | 1 | 2 | 60.0 |
Arizona State


Utah
0

0
1

1
0

0
2

2
1

1
2

2

UTAH CHALLENGE: Previous Ruling of In Stands
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13

Timeout Arizona State.
10

10
14

14
11

11
14

14
11

11
15

15

11

11
16

16
11

11
17

17

Timeout Arizona State.
11

11
18

18

11

11
19

19
12

12
19

19
12

12
20

20
13

13
20

20
13

13
21

21
14

14
21

21
15

15
21

21
15

15
22

22

16

16
22

22
17

17
22

22
18

18
22

22
19

19
22

22

Timeout Utah.
20

20
22

22
20

20
23

23
21

21
23

23

21

21
24

24

21

21
25

25
Arizona State


Utah
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5
3

3
6

6

3

3
7

7
4

4
7

7
4

4
8

8

5

5
8

8

6

6
8

8
6

6
9

9
7

7
9

9

8

8
9

9
9

9
9

9
10

10
9

9

Timeout Utah.
10

10
10

10
11

11
10

10
11

11
11

11

11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13

13

13
14

14
14

14
14

14
14

14
15

15

14

14
16

16

Timeout Arizona State.
14

14
17

17

15

15
17

17
15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19
17

17
20

20
18

18
20

20
19

19
20

20

ARIZONA STATE CHALLENGE: Previous Ruling of No Net Call Overturned
20

20
20

20
20

20
21

21

20

20
22

22

Timeout Arizona State.
21

21
22

22

21

21
23

23

21

21
24

24
22

22
24

24
22

22
25

25
Arizona State


Utah
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5
1

1
6

6

1

1
7

7
1

1
8

8

1

1
9

9

Timeout Arizona State.
2

2
9

9
2

2
10

10
2

2
11

11
2

2
12

12

Timeout Arizona State.
2

2
13

13
3

3
13

13

3

3
14

14
3

3
15

15

ARIZONA STATE CHALLENGE: Previous Ruling of No Touch Inconclusive
3

3
16

16
3

3
17

17
3

3
18

18
4

4
18

18


4

4
19

19

4

4
20

20
5

5
20

20
5

5
21

21
5

5
22

22
6

6
22

22

6

6
23

23

6

6
24

24
6

6
25

25

