Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 14 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 7 | 3 | 27 | .148 |
| Totals | 30 | 15 | 90 | .167 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 15 | 4 | 27 | .407 |
| Totals | 44 | 9 | 82 | .427 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 37.0 | 30 | 4 | 3.0 | 29 | 23 |
BYU | 54.0 | 44 | 5 | 5.0 | 40 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 4 | Koerber, Kenzie | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Gauta, Lauga | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 6 |
| 8 | Choy, Bailey | 3 | 0 | 3 | 5 | -.600 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
| 18 | Sproule, Lauren | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 19 | Grace, Phoebe | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | Laugero, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Windisch, Kinga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 9 | Ka'aha'aina-torres, Saige | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Yett, Megan | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | Â | 30 | 15 | 90 | .167 | 29 | 0 | 4 | 10 | 0 | 6 | 2 | 23 | 1 | 5 | 37.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Gneiting, Heather | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 6 | Haddock-eppich, Lynd | 3 | 3 | 1 | 5 | .400 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 4.5 |
| 9 | Martindale, Sydnie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 12 | Jones-perry, Roni | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 14.5 |
| 13 | Stetler, Danelle | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 24 | Eschenberg, Kennedy | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 3 | Robinson, Madelyn | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.5 |
| 14 | Miller, McKenna | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 18 | Lake, Mary | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 15 | Moea'i, Kiani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 44 | 9 | 82 | .427 | 40 | 0 | 5 | 5 | 0 | 10 | 1 | 39 | 1 | 4 | 54.0 |
Utah


BYU
0

0
1

1

1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2

4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6

8

8
7

7
8

8
8

8
9

9
8

8

9

9
9

9

10

10
9

9

11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11

14

14
11

11
14

14
12

12

14

14
13

13
14

14
14

14
14

14
15

15

Timeout (Media).

utah challenged touch...not granted at 11-13
15

15
15

15
15

15
16

16
15

15
17

17

15

15
18

18
16

16
18

18
16

16
19

19

16

16
20

20

Timeout Utah.
17

17
20

20

18

18
20

20
18

18
21

21

19

19
21

21


20

20
21

21

Timeout BYU.
20

20
22

22

20

20
23

23

Timeout Utah.
20

20
24

24
20

20
25

25
Utah


BYU
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4

Timeout Utah.
1

1
4

4


1

1
5

5

1

1
6

6
2

2
6

6
2

2
7

7

2

2
8

8
3

3
8

8
3

3
9

9

3

3
10

10
4

4
10

10
4

4
11

11
5

5
11

11
6

6
11

11
6

6
12

12


6

6
13

13
7

7
13

13
7

7
14

14
7

7
15

15
8

8
15

15


8

8
16

16


9

9
16

16


9

9
17

17

9

9
18

18
10

10
18

18
10

10
19

19

11

11
19

19
11

11
20

20
12

12
20

20

12

12
21

21

12

12
22

22

Timeout Utah.
13

13
22

22
13

13
23

23

14

14
23

23


14

14
24

24

14

14
25

25
Utah


BYU
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8

8

8
8

8
8

8
9

9
9

9
9

9


9

9
10

10
9

9
11

11
9

9
12

12

Timeout Utah.
9

9
13

13
9

9
14

14
10

10
14

14

byu challenged, ball out of bounds, not granted

10

10
15

15

11

11
15

15
11

11
16

16

12

12
16

16

12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18

14

14
19

19
14

14
20

20

Timeout Utah.
15

15
20

20

15

15
21

21

15

15
22

22
15

15
23

23
16

16
23

23


16

16
24

24
17

17
24

24
17

17
25

25

