Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 19 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 8 | 38 | -.053 |
| 2 | 15 | 8 | 37 | .189 |
| 3 | 14 | 5 | 28 | .321 |
| Totals | 35 | 21 | 103 | .136 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 13 | 4 | 26 | .346 |
| Totals | 34 | 14 | 85 | .235 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UC Irvine | 40.0 | 35 | 2 | 3.0 | 32 | 33 |
UTAH | 47.0 | 34 | 7 | 6.0 | 33 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Wolfe, Makayla | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 7 | Koumelis, Ali | 3 | 2 | 1 | 6 | .167 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 8 | Marjama, Abby | 3 | 4 | 3 | 16 | .063 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 5.5 |
| 13 | Akpakpa, Idara | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 16 | Carter, Loryn | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 17 | Kekauoha, Harlee | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 7 |
| 3 | Alonso, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Desales, Haley | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 18 | Russ, Lauren | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | Wood, Sophie | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | Â | Â | 35 | 21 | 103 | .136 | 32 | 0 | 2 | 12 | 0 | 6 | 1 | 33 | 1 | 7 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 9 |
| 4 | Koerber, Kenzie | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 8 |
| 5 | Gauta, Lauga | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| 8 | Choy, Bailey | 3 | 2 | 1 | 4 | .250 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3.5 |
| 12 | Oblad, Berkeley | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | Grace, Phoebe | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | Windisch, Kinga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 2 | Laugero, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ka'aha'aina-torres, Saige | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Yett, Megan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 14 | 85 | .235 | 33 | 0 | 7 | 4 | 1 | 10 | 0 | 40 | 0 | 2 | 47.0 |
UC Irvine


UTAH
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7
3

3
8

8

4

4
8

8
4

4
9

9
5

5
9

9
5

5
10

10
5

5
11

11
6

6
11

11

6

6
12

12

7

7
12

12
7

7
13

13

7

7
14

14
8

8
14

14

9

9
14

14
9

9
15

15
9

9
16

16

Timeout UC Irvine.
10

10
16

16

11

11
16

16
11

11
17

17

12

12
17

17

UC IRVINE CHALLENGE: No Touch Call Overturned
13

13
17

17
13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21


15

15
22

22
15

15
23

23
15

15
24

24
15

15
25

25
UC Irvine


UTAH
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4

2

2
4

4
2

2
5

5
2

2
6

6

Timeout UC Irvine.
3

3
6

6
3

3
7

7
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
4

4
11

11
5

5
11

11

5

5
12

12
6

6
12

12
6

6
13

13
7

7
13

13
7

7
14

14
7

7
15

15

Timeout UC Irvine.
7

7
16

16
7

7
17

17
7

7
18

18
8

8
18

18

9

9
18

18
9

9
19

19
10

10
19

19
10

10
20

20

11

11
20

20

11

11
21

21

12

12
21

21

12

12
22

22

13

13
22

22
13

13
23

23
14

14
23

23
15

15
23

23
16

16
23

23
17

17
23

23

Timeout UTAH.
18

18
23

23
18

18
24

24
19

19
24

24

19

19
25

25
UC Irvine


UTAH
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11

9

9
12

12

9

9
13

13
10

10
13

13

10

10
14

14
11

11
14

14

12

12
14

14
13

13
14

14
14

14
14

14

Timeout UTAH.
15

15
14

14
15

15
15

15

15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18

Timeout UC Irvine.
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21

18

18
21

21

18

18
22

22
18

18
23

23

19

19
23

23

20

20
23

23
21

21
23

23
21

21
24

24

21

21
25

25

UC IRVINE CHALLENGE: Replay Inconclusive

