Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 17 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | 0.231 |
| 2 | 13 | 3 | 25 | 0.4 |
| 3 | 16 | 3 | 37 | 0.351 |
| Totals | 44 | 12 | 101 | .317 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | 0.2 |
| 2 | 8 | 5 | 33 | 0.091 |
| 3 | 14 | 5 | 43 | 0.209 |
| Totals | 33 | 14 | 111 | .171 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 56 | 44 | 7 | 5 | 41 | 57 |
Arizona St. | 45 | 33 | 5 | 7 | 31 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Drews, Dani | 3 | 20 | 5 | 41 | .366 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 23 |
| 4 | ![]() Koerber, Kenzie | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 11 |
| 19 | ![]() Grace, Phoebe | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | ![]() Ka'aha'aina-torres, Saige | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 1 |
| 14 | ![]() Yett, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 7 | ![]() Weatherington, Zoe | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 8 | ![]() Daniel, Sommer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | ![]() Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 10 | ![]() Evans, Kennedi | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | ![]() Stephens, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | ![]() Olsen, Allie | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | ![]() Smith, Emily | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | ![]() Schmidt, Leah | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 12 | 101 | .317 | 41 | 1 | 7 | 4 | 1 | 8 | 2 | 57 | 1 | 5 | 56 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Beedie, Megan | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 25 | McLaughlin, Maddie | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | Boyd, Kennedi | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 5 | Isanovic, Iman | 3 | 15 | 4 | 37 | .297 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 4 | 16.5 |
| 15 | Larson, Annika | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 2 |
| 9 | Shields, Shannon | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | Levinska, Marta | 3 | 3 | 4 | 30 | -.033 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 18 | Rabelo, Roberta | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 21 | Snyder, Ella | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 28 | Denton, Paige | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Berkholz, Madi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Tinkle, Regan | 2 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 14 | 111 | .171 | 31 | 1 | 5 | 8 | 1 | 12 | 0 | 40 | 1 | 7 | 45 |
Utah


Arizona St.
1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5
5

5
6

6
6

6
6

6

7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
14

14
10

10
15

15
10

10
15

15
11

11
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14

19

19
14

14
20

20
14

14
20

20
15

15
20

20
16

16
21

21
16

16
22

22
16

16
22

22
17

17
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
Utah


Arizona St.



0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8

12

12
8

8
13

13
8

8
14

14
8

8
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
17

17
10

10

17

17
11

11
17

17
12

12
18

18
12

12

19

19
12

12
19

19
13

13
19

19
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
23

23
15

15


23

23
16

16
23

23
17

17
24

24
17

17
25

25
17

17
Utah


Arizona St.


1

1
0

0

2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1

6

6
1

1
7

7
1

1
8

8
1

1
9

9
1

1
10

10
1

1
10

10
2

2
10

10
3

3
11

11
3

3
12

12
3

3
13

13
3

3
13

13
4

4


14

14
4

4
15

15
4

4
15

15
5

5

15

15
6

6
15

15
7

7
16

16
7

7

16

16
8

8
17

17
8

8

18

18
8

8
19

19
8

8

19

19
9

9
19

19
10

10
20

20
10

10
20

20
11

11
21

21
11

11
21

21
12

12
21

21
13

13
22

22
13

13
22

22
14

14
22

22
15

15
22

22
16

16
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18

24

24
19

19
25

25
19

19

