Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 22 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | 0.378 |
| 2 | 16 | 6 | 36 | 0.278 |
| 3 | 17 | 5 | 37 | 0.324 |
| Totals | 50 | 14 | 110 | .327 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | 0.282 |
| 2 | 15 | 6 | 36 | 0.25 |
| 3 | 11 | 5 | 29 | 0.207 |
| Totals | 43 | 17 | 104 | .250 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Stanford | 60 | 50 | 2 | 8 | 47 | 38 |
Utah | 52 | 43 | 1 | 8 | 40 | 38 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Kipp, Kendall | 3 | 11 | 2 | 29 | .310 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 13 |
| 14 | Vicini, McKenna | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.5 |
| 22 | Baird, Caitie | 3 | 10 | 7 | 27 | .111 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 9 | Oglivie, Elena | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 4 | Beaven, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Francis, Sami | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 2 | Miner, Kami | 3 | 4 | 1 | 7 | .429 | 40 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 4.5 |
| 7 | Belardi, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Rubin, Elia | 3 | 13 | 4 | 26 | .346 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 50 | 14 | 110 | .327 | 47 | 0 | 2 | 6 | 1 | 14 | 3 | 38 | 0 | 1 | 60 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Robinson, Madelyn | 3 | 12 | 4 | 33 | .242 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 12 |
| 14 | Yett, Megan | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Smith, Emily | 3 | 4 | 2 | 7 | .286 | 34 | 0 | 0 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 7 |
| 5 | Van Der Werff, Amelia | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 16 | Olsen, Allie | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 17 | Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 7 | Jardine, Lauren | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 11 | Bailey, Kamry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 9 | Burgess, Kj | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 15 | Hammond, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 17 | 104 | .250 | 40 | 1 | 1 | 5 | 2 | 12 | 2 | 38 | 0 | 2 | 52 |
Stanford


Utah


0

0
1

1
0

0
2

2
1

1
2

2


1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4
3

3
5

5

4

4
5

5

5

5
5

5

5

5
6

6


6

6
6

6
6

6
7

7

7

7
7

7

7

7
8

8

8

8
8

8


8

8
9

9
9

9
9

9
9

9
10

10

10

10
10

10
11

11
10

10
11

11
11

11

12

12
11

11

13

13
11

11
13

13
12

12



14

14
12

12
14

14
13

13

15

15
13

13

15

15
14

14

16

16
14

14


17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16

19

19
16

16
19

19
17

17

19

19
18

18
19

19
19

19
20

20
19

19

21

21
19

19
21

21
20

20
22

22
20

20


23

23
20

20

24

24
20

20
24

24
21

21

24

24
22

22
25

25
22

22
Stanford


Utah



0

0
1

1

0

0
2

2
1

1
2

2


1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

5

5
6

6


6

6
6

6
6

6
7

7

7

7
7

7

8

8
7

7
9

9
7

7
9

9
8

8

10

10
8

8


10

10
9

9
11

11
9

9
11

11
10

10

12

12
10

10
12

12
11

11

13

13
11

11

13

13
12

12


13

13
13

13
14

14
13

13
14

14
14

14

15

15
14

14
16

16
14

14
17

17
14

14
17

17
15

15

17

17
16

16
18

18
16

16



19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19

22

22
19

19
22

22
20

20

23

23
20

20

23

23
21

21


24

24
21

21
24

24
22

22

25

25
22

22
Stanford


Utah




1

1
0

0

2

2
0

0
2

2
1

1
3

3
1

1

4

4
1

1
5

5
1

1

5

5
2

2

5

5
3

3
6

6
3

3

6

6
4

4

7

7
4

4

7

7
5

5


7

7
6

6
8

8
6

6

9

9
6

6
9

9
7

7
10

10
7

7

10

10
8

8
11

11
8

8

12

12
8

8
12

12
9

9

13

13
9

9
13

13
10

10

14

14
10

10
14

14
11

11

15

15
11

11

15

15
12

12


15

15
13

13
16

16
13

13

17

17
13

13
17

17
14

14

18

18
14

14

18

18
15

15
19

19
15

15

20

20
15

15
20

20
16

16

21

21
16

16
21

21
17

17

22

22
17

17
22

22
18

18

23

23
18

18

23

23
19

19


24

24
19

19

24

24
20

20

25

25
20

20

