Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 12 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | 0.296 |
| 2 | 8 | 10 | 26 | -0.077 |
| 3 | 9 | 2 | 29 | 0.241 |
| Totals | 28 | 15 | 82 | .159 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 7 | 29 | 0.276 |
| 2 | 12 | 2 | 26 | 0.385 |
| 3 | 22 | 6 | 41 | 0.39 |
| Totals | 49 | 15 | 96 | .354 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 39 | 28 | 0 | 11 | 25 | 28 |
Washington St. | 58 | 49 | 2 | 7 | 47 | 33 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Robinson, Madelyn | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 9 |
| 14 | Yett, Megan | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 16 | Olsen, Allie | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 17 | Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | Jardine, Lauren | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | Hammond, Grace | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1.5 |
| 11 | Bailey, Kamry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 9 | Burgess, Kj | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Smith, Emily | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Van Der Werff, Amelia | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Karich, Abby | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | West, Ashley | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 15 | 82 | .159 | 25 | 0 | 0 | 7 | 8 | 6 | 3 | 28 | 2 | 2 | 39 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Jansen, Laura | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 |
| 3 | Basham, Karly | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 7 | Timmer, Pia | 3 | 16 | 3 | 33 | .394 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 17 |
| 11 | Norville, Julia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Jehlarova, Magda | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10.5 |
| 16 | Wojdyla, Weronika | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | Ung, Argentina | 3 | 2 | 2 | 4 | .000 | 42 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 3.5 |
| 8 | Ryan, Katy | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 4 | Golden, Logann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 15 | 96 | .354 | 47 | 1 | 2 | 6 | 3 | 8 | 0 | 33 | 0 | 0 | 58 |
Utah


Washington St.


0

0
1

1


0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
3

3
5

5

4

4
5

5


4

4
6

6

4

4
7

7
5

5
7

7

5

5
8

8
6

6
8

8

6

6
9

9


6

6
10

10
7

7
10

10

7

7
11

11


7

7
12

12
7

7
13

13
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14

12

12
14

14
13

13
14

14
13

13
15

15

14

14
15

15


14

14
16

16

14

14
17

17
14

14
18

18
15

15
18

18

15

15
19

19
16

16
19

19

16

16
20

20


17

17
20

20

17

17
21

21


17

17
22

22
18

18
22

22
19

19
22

22
19

19
23

23
20

20
23

23

20

20
24

24

20

20
25

25
Utah


Washington St.






1

1
0

0

2

2
0

0
2

2
1

1

2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
5

5
10

10


5

5
11

11

5

5
12

12
5

5
13

13

6

6
13

13

7

7
13

13
8

8
13

13
8

8
14

14

8

8
15

15
8

8
16

16

9

9
16

16

9

9
17

17


10

10
17

17
10

10
18

18

10

10
19

19
10

10
20

20
10

10
21

21
11

11
21

21

12

12
21

21
12

12
22

22
12

12
23

23
12

12
24

24
12

12
25

25
Utah


Washington St.







1

1
0

0
2

2
0

0
2

2
1

1


3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8


6

6
9

9

7

7
9

9

8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11

10

10
11

11
10

10
12

12


11

11
12

12

11

11
13

13


11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15

14

14
15

15
14

14
16

16

15

15
16

16


15

15
17

17

16

16
17

17

16

16
18

18
16

16
19

19
17

17
19

19

17

17
20

20


17

17
21

21
18

18
21

21

18

18
22

22


18

18
23

23
18

18
24

24
18

18
25

25

