Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 17 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | 0.379 |
| 2 | 13 | 5 | 27 | 0.296 |
| 3 | 10 | 1 | 28 | 0.321 |
| Totals | 35 | 7 | 84 | .333 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 2 | 31 | 0.484 |
| 2 | 16 | 3 | 30 | 0.433 |
| 3 | 19 | 6 | 38 | 0.342 |
| Totals | 52 | 11 | 99 | .414 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 42 | 35 | 3 | 4 | 32 | 29 |
Washington | 60 | 52 | 7 | 1 | 46 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Robinson, Madelyn | 3 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| 14 | Yett, Megan | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | Olsen, Allie | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| 17 | Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 |
| 15 | Hammond, Grace | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 11 | Bailey, Kamry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Burgess, Kj | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7.5 |
| 3 | Smith, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jardine, Lauren | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 6 | West, Ashley | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Van Der Werff, Amelia | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 2 | Karich, Abby | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 35 | 7 | 84 | .333 | 32 | 0 | 3 | 9 | 1 | 6 | 5 | 29 | 0 | 7 | 42 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Crenshaw, Shannon | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 5 |
| 12 | Grote, Marin | 3 | 10 | 1 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 21 | Hoffman, Claire | 3 | 20 | 6 | 34 | .412 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| 7 | Powell, Ella May | 3 | 3 | 0 | 4 | .750 | 39 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 3 |
| 22 | Summers, Sophie | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Houghton, Sianna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Bush, Emoni | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14.5 |
| 20 | Bays, Lauren | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 |
| 8 | Morin, Kate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 52 | 11 | 99 | .414 | 46 | 0 | 7 | 3 | 0 | 2 | 4 | 40 | 2 | 3 | 60 |
Utah


Washington
0

0
1

1

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
2

2
8

8
2

2
9

9
3

3
9

9

4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11

6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
15

15
24

24
15

15
25

25
Utah


Washington



1

1
0

0


1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14

11

11
15

15
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19
13

13
19

19
13

13
20

20
13

13
21

21
14

14
21

21
15

15
21

21
15

15
22

22
16

16
22

22
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25
Utah


Washington



0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7
4

4
7

7
4

4
8

8

4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
16

16

9

9
17

17
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19
12

12
19

19
13

13
19

19
13

13
20

20
14

14
20

20
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22
17

17
22

22

18

18
22

22
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
22

22
24

24
22

22
25

25

