Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 19 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | 0.098 |
| 2 | 14 | 7 | 33 | 0.212 |
| 3 | 9 | 2 | 29 | 0.241 |
| Totals | 35 | 17 | 103 | .175 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | 0.182 |
| 2 | 15 | 1 | 26 | 0.538 |
| 3 | 18 | 2 | 33 | 0.485 |
| Totals | 45 | 9 | 92 | .391 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
San Francisco | 41.0 | 35 | 5 | 1 | 30 | 36 |
Utah | 64.0 | 45 | 7 | 12 | 42 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Muckelroy, Kennedy | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 8 | Ozkan, Ezgi | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
| 19 | Nova, Karolina | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 2 | Ayub, Aylen | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 5 | Denham, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Goodman, Hayden | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5.5 |
| 9 | Petkova, Maria | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5.5 |
| 11 | Wadas, Abby | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 14 | Oldendorf, Lindsay | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 12 | Gagliano, Analiese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 22 | Puig, Astrid | 3 | 7 | 1 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 18 | Kutakhina, Lana | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 17 | 103 | .175 | 30 | 0 | 5 | 5 | 0 | 2 | 3 | 36 | 1 | 7 | 41.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Olsen, Allie | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.5 |
| 17 | Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 7 | Jardine, Lauren | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 10 | 0 | 0 | 11.5 |
| 11 | Bailey, Kamry | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 10 |
| 1 | Wahlgren, Viktoria | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3 |
| 2 | Moea'i, Emrie | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 6 |
| 18 | Gibadlo, Kamryn | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 12 |
| 3 | Smith, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Vos, Rianne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 5 | Van Der Werff, Amelia | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Hammond, Grace | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Linahan, Iliana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Biggs, Ella | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Johnson, Kaieva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 9 | 92 | .391 | 42 | 0 | 7 | 9 | 1 | 22 | 4 | 45 | 0 | 5 | 64.0 |
San Francisco


Utah


0

0
1

1

1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5

5

5
5

5

5

5
6

6

6

6
6

6

7

7
6

6
7

7
7

7


7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10


8

8
11

11

8

8
12

12
8

8
13

13
9

9
13

13

9

9
14

14
10

10
14

14

11

11
14

14
11

11
15

15

12

12
15

15

12

12
16

16

13

13
16

16

13

13
17

17

13

13
18

18
14

14
18

18

15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19


17

17
20

20
18

18
20

20


18

18
21

21


18

18
22

22
19

19
22

22

20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
22

22
24

24

22

22
25

25
San Francisco


Utah





1

1
0

0


1

1
1

1

2

2
1

1

3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4


6

6
4

4

6

6
5

5


7

7
5

5


7

7
6

6
8

8
6

6


8

8
7

7

8

8
8

8
9

9
8

8


9

9
9

9

10

10
9

9

10

10
10

10

11

11
10

10
11

11
11

11


11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18

11

11
19

19
11

11
20

20

12

12
20

20


13

13
20

20
13

13
21

21


14

14
21

21


15

15
21

21
16

16
21

21
16

16
22

22
17

17
22

22


17

17
23

23

18

18
23

23

19

19
23

23
19

19
24

24

19

19
25

25
San Francisco


Utah






1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2

2

2
3

3
3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5


4

4
6

6
5

5
6

6


5

5
7

7

6

6
7

7


7

7
7

7
7

7
8

8
8

8
8

8

8

8
9

9

9

9
9

9

9

9
10

10

10

10
10

10

11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15

13

13
16

16

13

13
17

17
13

13
18

18
14

14
18

18


15

15
18

18
15

15
19

19


15

15
20

20
16

16
20

20

16

16
21

21

17

17
21

21

17

17
22

22

17

17
23

23
17

17
24

24
17

17
25

25

